All Conf.
SEC
B1G
ACC
B12
AAC
CUSA
Ind
MAC
MWC
PAC
WAC
12/27 11:00 am ESPN

OU
6-6
NAVY
8-3
12/27 2:30 pm ESPN

GT
7-5
VAN
6-6
12/27 6:00 pm ESPN

TTU
8-4
ARK
6-6
12/27 9:30 pm ESPN

TA&M
8-4
USC
6-6
12/30 1:30 pm ESPN

IOWA
8-4
19 MIZ
9-3
12/31 11:00 am ESPN

11 ALA
9-3
MICH
7-5
12/31 2:00 pm ABC

15 SC
9-3
20 ILL
9-3
12/31 2:30 pm ESPN

BAY
8-4
LSU
8-4
1/1 12:00 pm ESPN

3 TEX
11-2
12 ASU
11-2
1/1 7:45 pm ESPN

5 ND
11-1
2 UGA
11-2
1/2 6:30 pm ESPN

DUKE
9-3
14 MISS
9-3
Final

TULN
8
FLA
33
Final

16 CLEM
24
3 TEX
38
Final

7 TENN
17
6 OSU
42

Florida Gators

Florida

Season

Florida Gators Player Stats 2024

Passing

D.J. Lagway 115 192 1915 59.9 9.97 12 9 59.1
Graham Mertz 72 94 791 76.6 8.41 6 2 61.58
Aidan Warner 21 50 228 42 4.56 0 3 60.83

Rushing

Jadan Baugh 133 673 5.06 55 7
Montrell Johnson 100 593 5.93 71 6
Ja'Kobi Jackson 93 500 5.38 20 7
KD Daniels 11 104 9.45 52 1
D.J. Lagway 52 101 1.94 22 0
Treyaun Webb 21 93 4.43 14 1
Graham Mertz 18 56 3.11 16 1
Anthony Rubio 6 32 5.33 9 1
Tank Hawkins 3 11 3.67 5 0
Jakobi Jackson 2 9 4.5 11 0
Marcus Burke 1 5 5 5 0
Cameron Carroll 3 1 0.33 4 0
Desmond Watson 1 1 1 1 0
Eugene Wilson 1 0 0 0 0
Austin Barber 0 0 0 0 1
Aidan Warner 8 -8 -1 9 1

Receiving

Elijhah Badger 39 806 20.67 77 4
Chimere Dike 42 783 18.64 44 2
Eugene Wilson 19 266 14 85 1
Hayden Hansen 15 207 13.8 40 1
Aidan Mizell 17 202 11.88 43 2
Arlis Boardingham 18 128 7.11 20 2
Tony Livingston 10 109 10.9 24 2
Tank Hawkins 10 100 10 36 1
Ja'Kobi Jackson 7 76 10.86 21 0
Marcus Burke 8 69 8.63 20 2
Montrell Johnson 13 64 4.92 12 0
Tawaski Abrams 2 34 17 31 0
Jadan Baugh 4 33 8.25 25 1
Taylor Spierto 1 20 20 20 0
Ja'Quavion Fraziars 1 14 14 14 0
Kahleil Jackson 1 13 13 13 0
Jackson Wade 1 10 10 10 0

Defense

Tackles Sacks Interceptions Fumbles Other
Trikweze Bridges 67 36 0 0 0 6 2 0 0 0
Jack Pyburn 60 20 2 1 0 0 1 0 0 0
Shemar James 59 29 3 2 2 3 1 1 0 0
Jordan Castell 52 26 0 0 0 8 0 0 0 0
Jaden Robinson 51 27 3 3 1 0 0 0 0 0
Tyreak Sapp 43 17 12 6 4 0 0 0 0 0
Bryce Thornton 41 19 1 0 1 2 3 0 0 0
CamRon Jackson 37 14 3 2 1 2 0 0 0 0
Grayson Howard 37 17 1 1 2 1 0 2 0 0
Sharif Denson 35 21 4 2 1 2 1 0 0 0
T.J. Searcy 34 20 4 3 1 0 0 1 0 0
George Gumbs 33 17 7 4 4 2 0 1 0 0
Myles Graham 28 8 2 1 1 1 1 0 0 0
Aaron Gates 27 14 4 0 1 3 1 2 0 0
Kamran James 26 18 4 2 6 0 0 0 0 0
R.J. Moten 23 10 1 0 0 1 0 0 0 0
Dijon Johnson 22 14 1 0 1 2 0 0 0 0
Caleb Banks 21 10 6 4 6 1 0 1 0 0
DJ Douglas 21 10 0 0 0 0 0 1 0 0
Aaron Chiles 21 8 1 1 0 1 0 0 0 0
Jason Marshall Jr. 20 13 1 0 3 4 0 0 0 0
Desmond Watson 19 5 0 0 0 1 0 0 0 0
Devin Moore 17 8 0 0 0 2 2 0 0 0
Derek Wingo 13 5 1 1 1 1 0 0 0 0
Brien Taylor Jr. 13 4 1 0 1 0 0 0 0 0
Michai Boireau 13 5 0 0 0 0 0 0 0 0
D'Ante Robinson 12 4 1 0 1 0 0 1 0 0
L.J. McCray 12 2 0 0 4 0 0 0 0 0
Justus Boone 10 2 1 0 2 1 0 0 0 0
Ja'Markis Weston 8 6 1 1 0 0 0 0 0 0
Kelby Collins 7 1 0 0 0 0 0 0 0 0
Joey Slackman 5 2 0 0 1 0 0 0 0 0
Cormani Mcclain 5 3 0 0 0 1 1 0 0 2
Ja'Keem Jackson 4 2 0 0 0 1 0 0 0 0
Gregory Smith 4 2 0 0 0 1 0 0 0 0
Rocco Underwood 3 3 0 0 0 0 0 1 0 0
Ja'Kobi Jackson 2 2 0 0 0 0 0 0 1 0
Teddy Foster 2 1 0 0 0 0 0 0 0 0
Ja'Quavion Fraziars 2 2 0 0 0 0 0 0 0 0
Aidan Warner 2 2 0 0 0 0 0 0 0 0
Treyaun Webb 1 1 0 0 0 0 0 0 0 0
Asa Turner 1 1 0 0 0 0 0 0 0 0
Josiah Davis 1 0 0 0 0 0 0 0 0 0
Chimere Dike 1 1 0 0 0 0 0 0 3 0
Amir Jackson 1 0 0 0 0 0 0 0 0 0
Cameron Carroll 1 0 0 0 0 0 0 0 0 0
Javion Toombs 1 1 0 0 0 0 0 0 0 0
Tarvorise Brown 1 0 0 0 0 0 0 0 0 0
Brandon Crenshaw-Dickson 1 1 0 0 0 0 0 0 0 0
Tank Hawkins 0 0 0 0 0 0 0 0 1 0
Austin Barber 0 0 0 0 0 0 0 0 0 1
Graham Mertz 0 0 0 0 0 0 0 0 2 0
D.J. Lagway 0 0 0 0 0 0 0 0 2 0
Montrell Johnson 0 0 0 0 0 0 0 0 1 0
Jadan Baugh 0 0 0 0 0 0 0 0 1 0
Alfonzo Allen 0 0 0 0 1 1 1 0 0 0

Kicking

Trey Smack 44 44 100 18 21 85.71 98

Florida Gators Schedule 2024

Day Opponent Result
Aug 31 vs Miami

Miami

L 17 - 41
Sep 7 vs Samford

Samford

W 45 - 7
Sep 14 vs Texas A&M Texas A&M L 20 - 33
Sep 21 @ Mississippi State Mississippi State W 45 - 28
Oct 5 vs UCF

UCF

W 24 - 13
Oct 12 @ Tennessee Tennessee L 17 - 23
Oct 19 vs Kentucky Kentucky W 48 - 20
Nov 2 @ Georgia Georgia L 20 - 34
Nov 9 @ Texas Texas L 17 - 49
Nov 16 vs LSU LSU W 27 - 16
Nov 23 vs Ole Miss Ole Miss W 24 - 17
Nov 30 @ Florida State

Florida State

W 31 - 11
Dec 20 vs Tulane

Tulane

W 33 - 8
Record: 8-5

*Game Times are in Central Time

Season