Cole Cubelic's 2024 Week 14 Recap
Cole Cubelic
@colecubelic
South Carolina Gamecocks
Season
South Carolina Gamecocks Player Stats 2024
Passing
Lanorris Sellers | 173 | 266 | 2267 | 65.04 | 8.52 | 17 | 7 | 66.67 |
---|---|---|---|---|---|---|---|---|
Robby Ashford | 23 | 32 | 324 | 71.88 | 10.13 | 2 | 0 | 58.83 |
Davis Beville | 5 | 7 | 46 | 71.43 | 6.57 | 1 | 0 | 78.65 |
Kai Kroeger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Raheim Sanders | 183 | 881 | 4.81 | 66 | 11 |
---|---|---|---|---|---|
Lanorris Sellers | 154 | 662 | 4.3 | 75 | 7 |
Robby Ashford | 41 | 227 | 5.54 | 38 | 2 |
Oscar Adaway III | 63 | 226 | 3.59 | 27 | 2 |
Jawarn Howell | 14 | 92 | 6.57 | 27 | 2 |
Juju McDowell | 21 | 87 | 4.14 | 13 | 0 |
Bradley Dunn | 8 | 52 | 6.5 | 12 | 1 |
Jared Brown | 5 | 38 | 7.6 | 16 | 0 |
Matthew Fuller | 8 | 25 | 3.13 | 8 | 0 |
Gage Larvadain | 1 | 10 | 10 | 10 | 0 |
Davis Beville | 4 | 2 | 0.5 | 10 | 0 |
Nyck Harbor | 1 | 1 | 1 | 1 | 0 |
Maurice Brown II | 1 | 0 | 0 | 0 | 0 |
Receiving
Joshua Simon | 35 | 443 | 12.66 | 57 | 6 |
---|---|---|---|---|---|
Mazeo Bennett | 28 | 324 | 11.57 | 36 | 3 |
Raheim Sanders | 27 | 316 | 11.7 | 43 | 2 |
Nyck Harbor | 22 | 315 | 14.32 | 43 | 3 |
Dalevon Campbell | 11 | 252 | 22.91 | 58 | 0 |
Jared Brown | 15 | 244 | 16.27 | 51 | 1 |
Gage Larvadain | 18 | 220 | 12.22 | 44 | 1 |
Vandrevious Jacobs | 12 | 181 | 15.08 | 41 | 0 |
Oscar Adaway III | 8 | 108 | 13.5 | 30 | 0 |
Michael Smith | 9 | 96 | 10.67 | 36 | 1 |
Eriq Rice | 3 | 35 | 11.67 | 15 | 0 |
Payton Mangrum | 3 | 27 | 9 | 16 | 0 |
Brady Hunt | 2 | 22 | 11 | 11 | 0 |
Luke Doty | 3 | 17 | 5.67 | 6 | 0 |
Bradley Dunn | 1 | 13 | 13 | 13 | 0 |
Juju McDowell | 1 | 12 | 12 | 12 | 1 |
Connor Cox | 1 | 9 | 9 | 9 | 1 |
Jatavius Shivers | 1 | 2 | 2 | 2 | 0 |
Maurice Brown II | 1 | 1 | 1 | 1 | 1 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nick Emmanwori | 83 | 54 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | |
Demetrius Knight II | 75 | 55 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
Bam Martin-Scott | 64 | 38 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
Debo Williams | 59 | 37 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
T.J. Sanders | 49 | 29 | 7 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | |
Jalon Kilgore | 46 | 29 | 3 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | |
O'Donnell Fortune | 43 | 38 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
DQ Smith | 35 | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
Kyle Kennard | 29 | 21 | 15 | 10 | 9 | 1 | 0 | 2 | 0 | 0 | |
Judge Collier | 25 | 20 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
Tonka Hemingway | 23 | 16 | 4 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | |
Dylan Stewart | 20 | 15 | 9 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | |
Bryan Thomas Jr. | 17 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alex Huntley | 15 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Peyton Williams | 15 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Monkell Goodwine | 15 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Deandre Jules | 13 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Vicari Swain | 11 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Gilber Edmond | 10 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Bangally Kamara | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jatius Geer | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerald Kilgore | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rondarius Porter | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelvin Hunter | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colin Bryant | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fred Johnson | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
David Bucey | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
King-Demenian Ford | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ronnie Porter | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Barrett | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Buddy Mack III | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Spaulding | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nyck Harbor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamaal Whyce | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Herrera | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maurice Brown II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lanorris Sellers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
Joshua Simon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Chase Kibble | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wendell Gregory | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Desmond Umeozulu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Rogers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juju McDowell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oscar Adaway III | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dalevon Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jalewis Solomon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Byrnes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robby Ashford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Raheim Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Bradley Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Alex Herrera | 43 | 43 | 100 | 14 | 19 | 73.68 | 85 |
---|
South Carolina Gamecocks Schedule 2024
Day | Opponent | Result |
---|---|---|
Aug 31 |
vs
Old Dominion |
W 23 - 19 |
Sep 7 | @ Kentucky | W 31 - 6 |
Sep 14 | vs LSU | L 33 - 36 |
Sep 21 |
vs
Akron |
W 50 - 7 |
Oct 5 | vs Ole Miss | L 3 - 27 |
Oct 12 | @ Alabama | L 25 - 27 |
Oct 19 | @ Oklahoma | W 35 - 9 |
Nov 2 | vs Texas A&M | W 44 - 20 |
Nov 9 | @ Vanderbilt | W 28 - 7 |
Nov 16 | vs Missouri | W 34 - 30 |
Nov 23 |
vs
Wofford |
W 56 - 12 |
Nov 30 |
@
Clemson |
W 17 - 14 |
Dec 31 |
@
Illinois |
2:00 PM |
Record: 9-3 |
*Game Times are in Central Time
Season
Related South Carolina Content