Cole Cubelic's 2024 Week 14 Recap
Cole Cubelic
@colecubelic
Vanderbilt Commodores
Season
Vanderbilt Commodores Player Stats 2024
Passing
Diego Pavia | 146 | 244 | 1863 | 59.84 | 7.64 | 15 | 4 | 70.95 |
---|---|---|---|---|---|---|---|---|
Eli Stowers | 1 | 2 | 17 | 50 | 8.5 | 1 | 0 | 51.2 |
Nate Johnson | 1 | 3 | 12 | 33.33 | 4 | 0 | 0 | 53.15 |
Richie Hoskins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Rushing
Diego Pavia | 161 | 676 | 4.2 | 36 | 6 |
---|---|---|---|---|---|
Sedrick Alexander | 140 | 512 | 3.66 | 31 | 5 |
AJ Newberry | 38 | 171 | 4.5 | 20 | 2 |
Nate Johnson | 10 | 107 | 10.7 | 56 | 1 |
Chase Gillespie | 15 | 51 | 3.4 | 7 | 0 |
Jamoni Jones | 16 | 48 | 3 | 9 | 0 |
Jesse Mirco | 1 | 9 | 9 | 9 | 0 |
Eli Stowers | 6 | 7 | 1.17 | 9 | 0 |
Landon Wells | 1 | -2 | -2 | 0 | 0 |
Junior Sherrill | 3 | -5 | -1.67 | 8 | 0 |
Receiving
Eli Stowers | 36 | 473 | 13.14 | 41 | 3 |
---|---|---|---|---|---|
Junior Sherrill | 26 | 365 | 14.04 | 43 | 2 |
Quincy Skinner Jr. | 26 | 323 | 12.42 | 63 | 2 |
Sedrick Alexander | 18 | 188 | 10.44 | 38 | 1 |
Loic Fouonji | 11 | 147 | 13.36 | 39 | 0 |
Richie Hoskins | 10 | 117 | 11.7 | 31 | 2 |
Cole Spence | 7 | 84 | 12 | 17 | 1 |
AJ Newberry | 6 | 81 | 13.5 | 28 | 2 |
Joseph McVay | 1 | 65 | 65 | 65 | 1 |
Tristen Brown | 3 | 27 | 9 | 11 | 0 |
Dariyan Wiley | 1 | 8 | 8 | 8 | 0 |
Kamrean Johnson | 1 | 6 | 6 | 6 | 1 |
Chase Gillespie | 1 | 6 | 6 | 6 | 0 |
Gabe Fisher | 1 | 2 | 2 | 2 | 1 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Longwell | 75 | 37 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
Langston Patterson | 67 | 38 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Randon Fontenette | 64 | 41 | 5 | 2 | 0 | 7 | 1 | 0 | 0 | 2 | |
CJ Taylor | 55 | 41 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
De'Rickey Wright | 40 | 34 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
Nicholas Rinaldi | 39 | 28 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
Miles Capers | 37 | 20 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
Martel Hight | 31 | 26 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | |
De'Marion Thomas | 29 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yilanan Ouattara | 26 | 10 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
Aeneas DiCosmo | 19 | 10 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Glenn Seabrooks | 18 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Prince Kollie | 17 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Christian James | 16 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Tyson Russell | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Linus Zunk | 15 | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Kolbey Taylor | 14 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maurice Hampton Jr. | 14 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Marlen Sewell | 13 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Bryce Cowan | 13 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Khordae Sydnor | 12 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jaylin Lackey | 11 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Dontae Carter | 9 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Bradley Mann | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zaylin Wood | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jailen Ruth | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trudell Berry | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
BJ Diakite | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Sannieniola | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamoni Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julian Ashby | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cole Spence | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mason Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hayden Bray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ty Burd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeffrey Ugochukwu | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jalen Gilbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Faris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brock Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sedrick Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Steven Hubbard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loic Fouonji | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph McVay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Junior Sherrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Diego Pavia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Kicking
Brock Taylor | 34 | 35 | 97.14 | 18 | 21 | 85.71 | 88 |
---|
Vanderbilt Commodores Schedule 2024
Day | Opponent | Result |
---|---|---|
Aug 31 |
vs
Virginia Tech |
W 34 - 27 |
Sep 7 |
vs
Alcorn State |
W 55 - 0 |
Sep 14 |
@
Georgia State |
L 32 - 36 |
Sep 21 | @ Missouri | L 27 - 30 |
Oct 5 | vs Alabama | W 40 - 35 |
Oct 12 | @ Kentucky | W 20 - 13 |
Oct 19 |
vs
Ball State |
W 24 - 14 |
Oct 26 | vs Texas | L 24 - 27 |
Nov 2 | @ Auburn | W 17 - 7 |
Nov 9 | vs South Carolina | L 7 - 28 |
Nov 23 | @ LSU | L 17 - 24 |
Nov 30 | vs Tennessee | L 23 - 36 |
Dec 27 |
vs
Georgia Tech |
2:30 PM |
Record: 6-6 |
*Game Times are in Central Time
Season
Related Vanderbilt Content