All Conf.
SEC
B1G
ACC
B12
AAC
CUSA
Ind
MAC
MWC
PAC
WAC
12/27 11:00 am ESPN

OU
6-6
NAVY
8-3
12/27 2:30 pm ESPN

GT
7-5
VAN
6-6
12/27 6:00 pm ESPN

TTU
8-4
ARK
6-6
12/27 9:30 pm ESPN

TA&M
8-4
USC
6-6
12/30 1:30 pm ESPN

IOWA
8-4
19 MIZ
9-3
12/31 11:00 am ESPN

11 ALA
9-3
MICH
7-5
12/31 2:00 pm ABC

15 SC
9-3
20 ILL
9-3
12/31 2:30 pm ESPN

BAY
8-4
LSU
8-4
1/1 12:00 pm ESPN

3 TEX
11-2
12 ASU
11-2
1/1 7:45 pm ESPN

5 ND
11-1
2 UGA
11-2
1/2 6:30 pm ESPN

DUKE
9-3
14 MISS
9-3
Final

TULN
8
FLA
33
Final

16 CLEM
24
3 TEX
38
Final

7 TENN
17
6 OSU
42

Oklahoma Sooners

Oklahoma

Season

Oklahoma Sooners Player Stats 2024

Passing

Jackson Arnold 154 246 1421 62.6 5.78 12 3 48.56
Michael Hawkins Jr. 48 77 536 62.34 6.96 1 2 40.07
Luke Elzinga 2 2 38 100 19 0 0 50
Taylor Tatum 2 2 16 100 8 1 0 51.4
Brenen Thompson 0 1 0 0 0 0 0 0.6
Bauer Sharp 0 1 0 0 0 0 1 0

Rushing

Jovantae Barnes 122 577 4.73 74 5
Jackson Arnold 150 444 2.96 47 3
Taylor Tatum 53 272 5.13 35 3
Xavier Robinson 43 212 4.93 40 4
Michael Hawkins Jr. 52 143 2.75 48 1
Sam Franklin 18 132 7.33 34 0
Gavin Sawchuk 26 61 2.35 8 0
Deion Burks 5 32 6.4 11 0
Kalib Hicks 2 11 5.5 7 0
Jacob Jordan 1 3 3 3 0
Zion Ragins 1 3 3 3 0
Bauer Sharp 2 -8 -4 0 0

Receiving

Bauer Sharp 42 324 7.71 43 2
Javian Hester 14 315 22.5 90 1
Deion Burks 31 245 7.9 20 3
Brenen Thompson 19 230 12.11 54 2
Jacob Jordan 22 207 9.41 27 1
Jovantae Barnes 17 123 7.24 19 1
Jake Roberts 10 95 9.5 28 1
Xavier Robinson 11 95 8.64 46 0
Jaquaize Pettaway 5 87 17.4 46 0
Zion Kearney 6 62 10.33 15 0
Jalil Farooq 3 58 19.33 47 0
Zion Ragins 6 48 8 14 0
Taylor Tatum 5 41 8.2 18 1
Sam Franklin 5 18 3.6 9 0
Gavin Sawchuk 3 17 5.67 7 0
Ivan Carreon 3 17 5.67 12 0
Jackson Arnold 2 16 8 18 1
Kaden Helms 1 9 9 9 1
Andrel Anthony Jr. 1 4 4 4 0

Defense

Tackles Sacks Interceptions Fumbles Other
Danny Stutsman 110 44 5 1 3 0 0 0 0 0
Robert Spears-Jennings 63 41 4 2 0 1 1 2 0 0
Kip Lewis 57 28 3 0 1 1 2 0 0 4
Billy Bowman 55 34 2 0 1 3 2 2 1 1
Samuel Omosigho 35 15 4 0 2 1 0 0 0 0
Damonic Williams 34 12 3 1 2 0 0 0 0 0
Peyton Bowen 30 15 0 0 1 1 0 0 2 0
Gracen Halton 30 17 5 4 3 0 0 1 0 0
Jayden Jackson 28 8 3 2 0 1 0 0 0 0
Kobie McKinzie 28 14 2 1 2 1 0 0 0 0
Dezjhon Malone 27 21 1 0 0 3 0 0 0 0
Ethan Downs 25 17 8 3 2 2 0 1 0 0
Eli Bowen 25 19 2 0 0 4 1 0 0 0
Kani Walker 24 18 2 0 0 6 1 0 0 0
R Mason Thomas 22 12 9 8 11 1 0 1 0 1
Lewis Carter 22 16 2 0 0 0 0 1 0 0
Woodi Washington 21 9 0 0 0 0 1 0 0 0
DaJon Terry 20 10 4 0 0 0 0 1 0 0
Trace Ford 20 11 4 1 1 1 0 0 0 0
Dasan Mccullough 17 10 2 0 0 0 0 0 0 0
Jaren Kanak 16 4 0 0 0 0 0 1 0 1
Jacobe Johnson 14 13 0 0 0 0 0 0 0 0
Caiden Woullard 13 4 1 1 2 1 0 0 0 0
Kendel Dolby 10 7 1 1 1 1 0 0 0 0
Michael Boganowski 8 5 0 0 0 0 0 0 0 0
David Stone 6 2 2 1 0 0 0 0 0 0
Owen Heinecke 6 4 0 0 0 0 0 0 0 0
Jaydan Hardy 5 3 0 0 0 1 1 0 0 0
Davon Sears 4 3 2 1 0 0 0 0 0 0
Adepoju Adebawore 4 2 1 1 0 0 0 0 0 0
Robert Spearsjennings 4 3 0 0 0 0 0 0 0 0
Ben Anderson 3 1 0 0 0 0 0 0 0 0
Reggie Powers III 3 1 0 0 0 0 0 0 0 0
Jeremiah Newcombe 2 1 0 0 0 1 0 0 0 0
James Nesta 2 1 0 0 0 0 0 0 0 0
Markus Strong 2 2 2 2 0 0 0 0 0 0
Javian Hester 2 2 1 0 0 0 0 1 1 0
Taylor Wein 2 0 0 0 0 0 0 0 0 0
Zach Schmit 1 1 0 0 0 0 0 0 0 0
Ashton Sanders 1 0 0 0 0 0 0 0 0 0
Bergin Kysar 1 1 0 0 0 0 0 0 0 0
Deion Burks 1 1 0 0 0 0 0 0 1 0
Bauer Sharp 1 1 0 0 0 0 0 0 1 0
Makari Vickers 1 1 0 0 0 0 0 0 0 0
Emeka Megwa 1 1 0 0 0 0 0 0 0 0
Devon Jordan 1 0 0 0 0 0 0 0 0 0
Taylor Tatum 0 0 0 0 0 0 0 0 4 0
Michael Hawkins Jr. 0 0 0 0 0 0 0 0 2 0
Jackson Arnold 0 0 0 0 0 0 0 0 9 0
Kalib Hicks 0 0 0 0 0 0 0 0 1 0
Jovantae Barnes 0 0 0 0 0 0 0 0 1 0
Sam Franklin 0 0 0 0 0 0 0 0 1 0

Kicking

Zach Schmit 17 17 100 9 10 90 44
Tyler Keltner 12 13 92.31 7 9 77.78 33
Liam Evans 1 1 100 0 0 0 1

Oklahoma Sooners Schedule 2024

Day Opponent Result
Aug 30 vs Temple

Temple

W 51 - 3
Sep 7 vs Houston

Houston

W 16 - 12
Sep 14 vs Tulane

Tulane

W 34 - 19
Sep 21 vs Tennessee Tennessee L 15 - 25
Sep 28 @ Auburn Auburn W 27 - 21
Oct 12 vs Texas Texas L 3 - 34
Oct 19 vs South Carolina South Carolina L 9 - 35
Oct 26 @ Ole Miss Ole Miss L 14 - 26
Nov 2 vs Maine

Maine

W 59 - 14
Nov 9 @ Missouri Missouri L 23 - 30
Nov 23 vs Alabama Alabama W 24 - 3
Nov 30 @ LSU LSU L 17 - 37
Dec 27 @ Navy

Navy

TBD
Record: 6-6

*Game Times are in Central Time

Season