All Conf.
SEC
B1G
ACC
B12
AAC
CUSA
Ind
MAC
MWC
PAC
WAC
12/27 11:00 am ESPN

OU
6-6
NAVY
8-3
12/27 2:30 pm ESPN

GT
7-5
VAN
6-6
12/27 6:00 pm ESPN

TTU
8-4
ARK
6-6
12/27 9:30 pm ESPN

TA&M
8-4
USC
6-6
12/30 1:30 pm ESPN

IOWA
8-4
19 MIZ
9-3
12/31 11:00 am ESPN

11 ALA
9-3
MICH
7-5
12/31 2:00 pm ABC

15 SC
9-3
20 ILL
9-3
12/31 2:30 pm ESPN

BAY
8-4
LSU
8-4
1/1 12:00 pm ESPN

3 TEX
11-2
12 ASU
11-2
1/1 7:45 pm ESPN

5 ND
11-1
2 UGA
11-2
1/2 6:30 pm ESPN

DUKE
9-3
14 MISS
9-3
Final

TULN
8
FLA
33
Final

16 CLEM
24
3 TEX
38
Final

7 TENN
17
6 OSU
42

Auburn Tigers

Auburn

Season

Auburn Tigers Player Stats 2024

Passing

Payton Thorne 199 317 2713 62.78 8.56 21 9 65.33
Hank Brown 27 43 403 62.79 9.37 6 3 61.63
Holden Geriner 2 2 33 100 16.5 0 0 99.2
Walker White 2 5 18 40 3.6 0 0 0.5
Jarquez Hunter 0 1 0 0 0 0 1 0

Rushing

Jarquez Hunter 187 1201 6.42 50 8
Payton Thorne 112 283 2.53 31 2
Damari Alston 52 276 5.31 36 3
Jeremiah Cobb 29 142 4.9 27 0
Justin Jones 1 24 24 24 0
Walker White 4 18 4.5 8 0
Malcolm Simmons 4 13 3.25 15 0
Sean Jackson 3 13 4.33 6 0
Hank Brown 3 10 3.33 9 0
Oscar Chapman 1 6 6 6 0
Holden Geriner 1 6 6 6 0
Sam Jackson 2 0 0 0 0

Receiving

Keandre Lambert 50 981 19.62 67 8
Cam Coleman 37 598 16.16 63 8
Malcolm Simmons 40 451 11.28 57 3
Rivaldo Fairweather 31 372 12 43 2
Robert Lewis 16 155 9.69 18 0
Jarquez Hunter 21 155 7.38 18 1
Perry Thompson 5 126 25.2 70 1
Sam Jackson 2 63 31.5 37 1
Camden Brown 7 61 8.71 12 1
Damari Alston 6 53 8.83 22 0
Caleb Burton 2 49 24.5 41 0
Jeremiah Cobb 6 45 7.5 16 0
Bryce Cain 2 33 16.5 23 0
Brandon Frazier 1 16 16 16 0
Luke Deal 3 6 2 3 1
Micah Riley-Ducker 1 3 3 3 1

Defense

Tackles Sacks Interceptions Fumbles Other
Dorian Mausi Jr. 81 50 8 2 1 2 0 0 0 0
Jerrin Thompson 65 45 2 1 0 5 2 0 0 0
Jalen McLeod 56 40 13 8 2 1 0 1 0 0
Keldric Faulk 45 30 11 7 7 1 0 1 0 0
Kaleb Harris 44 29 1 0 0 3 0 0 0 0
Eugene Asante 44 31 4 2 7 0 0 1 0 0
Austin Keys 39 27 2 0 4 2 0 0 0 0
Kayin Lee 32 29 0 0 0 7 2 0 0 0
Sylvester Smith 28 17 0 0 1 2 1 0 0 0
Demarcus Riddick 27 17 5 3 2 1 0 0 0 0
Keyron Crawford 22 16 1 0 7 0 0 0 0 0
Philip Blidi 21 16 1 1 0 0 0 1 0 0
Keionte Scott 18 16 0 0 0 0 0 0 2 0
Caleb Wooden 17 12 1 0 0 1 1 0 0 0
Robert Woodyard Jr. 17 13 3 0 0 1 0 0 0 0
Jayson Jones 16 9 0 0 0 0 0 0 0 0
Jay Crawford 15 13 0 0 0 7 1 0 0 0
Malik Blocton 15 12 3 1 1 0 0 0 0 0
Isaiah Raikes 15 11 1 0 0 0 0 0 0 0
Quientrail Jamison-Travis 14 6 2 1 0 0 0 0 0 0
Champ Anthony 12 10 1 0 1 3 0 0 0 0
Amaris Williams 7 5 1 0 1 0 0 0 0 0
Zykeivous Walker 7 5 2 0 0 0 0 0 0 0
Antonio Kite 6 5 0 0 0 0 1 1 0 1
Griffin Speaks 6 2 0 0 0 0 0 0 0 0
Fa'Najae Gotay 5 3 0 0 0 0 0 0 0 0
JC Hart 5 3 0 0 0 0 0 0 0 0
Reed Hughes 3 1 0 0 0 0 0 0 0 0
Kensley Louidor-Faustin 3 3 1 0 0 1 0 0 0 0
Malcolm Simmons 3 2 0 0 0 0 0 0 1 1
Deangelo Carter 3 2 0 0 0 0 0 0 0 0
Jamonta Waller 2 1 0 0 0 0 0 0 0 0
Rod Elston 2 1 0 0 0 0 0 0 0 0
T.J. Lindsey 2 2 0 0 0 0 0 0 0 0
Terrance Love 2 1 0 0 0 0 0 0 0 0
Luke Deal 1 1 0 0 0 0 0 0 0 0
Oscar Chapman 1 1 0 0 0 0 0 0 0 0
Laquan Robinson 1 1 0 0 0 0 0 0 0 0
Jake Kruse 1 1 0 0 0 0 0 0 0 0
Justin Jones 1 1 0 0 0 0 0 0 1 0
Jaden Muskrat 1 1 0 0 0 0 0 0 0 0
Jahquez Robinson 1 1 0 0 0 1 0 0 0 0
Rivaldo Fairweather 1 1 0 0 0 0 0 0 1 0
Coleman Granberry 1 1 0 0 0 0 0 0 0 0
Robert Lewis 1 1 0 0 0 0 0 0 0 0
Keandre Lambert 1 1 0 0 0 0 0 0 0 0
Damari Alston 0 0 0 0 0 0 0 0 2 0
Jarquez Hunter 0 0 0 0 0 0 0 0 2 0
Payton Thorne 0 0 0 0 0 0 0 0 2 0
Bryce Cain 0 0 0 0 0 0 0 0 1 0
Walker White 0 0 0 0 0 0 0 0 1 0

Kicking

Towns McGough 27 27 100 5 12 41.67 42
Ian Vachon 11 11 100 6 8 75 29
Alex McPherson 3 3 100 1 2 50 6

Auburn Tigers Schedule 2024

Day Opponent Result
Aug 31 vs Alabama A&M

Alabama A&M

W 73 - 3
Sep 7 vs California

California

L 14 - 21
Sep 14 vs New Mexico

New Mexico

W 45 - 19
Sep 21 vs Arkansas Arkansas L 14 - 24
Sep 28 vs Oklahoma Oklahoma L 21 - 27
Oct 5 @ Georgia Georgia L 13 - 31
Oct 19 @ Missouri Missouri L 17 - 21
Oct 26 @ Kentucky Kentucky W 24 - 10
Nov 2 vs Vanderbilt Vanderbilt L 7 - 17
Nov 16 vs UL Monroe

UL Monroe

W 48 - 14
Nov 23 vs Texas A&M Texas A&M W 43 - 41
Nov 30 @ Alabama Alabama L 14 - 28
Record: 5-7

*Game Times are in Central Time

Season