All Conf.
SEC
B1G
ACC
B12
AAC
CUSA
Ind
MAC
MWC
PAC
WAC
12/27 11:00 am ESPN

OU
6-6
NAVY
8-3
12/27 2:30 pm ESPN

GT
7-5
VAN
6-6
12/27 6:00 pm ESPN

TTU
8-4
ARK
6-6
12/27 9:30 pm ESPN

TA&M
8-4
USC
6-6
12/30 1:30 pm ESPN

IOWA
8-4
19 MIZ
9-3
12/31 11:00 am ESPN

11 ALA
9-3
MICH
7-5
12/31 2:00 pm ABC

15 SC
9-3
20 ILL
9-3
12/31 2:30 pm ESPN

BAY
8-4
LSU
8-4
1/1 12:00 pm ESPN

3 TEX
11-2
12 ASU
11-2
1/1 7:45 pm ESPN

5 ND
11-1
2 UGA
11-2
1/2 6:30 pm ESPN

DUKE
9-3
14 MISS
9-3
Final

TULN
8
FLA
33
Final

16 CLEM
24
3 TEX
38
Final

7 TENN
17
6 OSU
42

Tennessee Volunteers

Tennessee

Season

Tennessee Volunteers Player Stats 2024

Passing

Nico Iamaleava 213 334 2616 63.77 7.83 19 5 70.47
Gaston Moore 16 27 201 59.26 7.44 2 2 31.2
Jake Merklinger 6 9 48 66.67 5.33 0 0 22.05
Navy Shuler 1 3 10 33.33 3.33 0 0 16.1

Rushing

Dylan Sampson 258 1491 5.78 56 22
DeSean Bishop 74 455 6.15 53 3
Nico Iamaleava 109 364 3.34 31 3
Peyton Lewis 64 339 5.3 35 3
Cameron Seldon 23 118 5.13 14 1
Khalifa Keith 21 100 4.76 23 1
Hunter Barnes 7 38 5.43 14 0
Jake Merklinger 7 22 3.14 24 0
Gaston Moore 3 18 6 15 0
Bru McCoy 2 15 7.5 9 0
Patrick Wilk 3 12 4 9 0
Navy Shuler 2 5 2.5 6 0
Miles Kitselman 2 1 0.5 1 1
Squirrel White 1 -7 -7 0 0

Receiving

Dont'E Thornton 26 661 25.42 86 6
Bru McCoy 39 472 12.1 42 2
Squirrel White 34 381 11.21 45 2
Chris Brazzell II 29 333 11.48 53 2
Miles Kitselman 22 301 13.68 31 4
Dylan Sampson 20 143 7.15 21 0
Holden Staes 15 131 8.73 20 1
Chas Nimrod 10 121 12.1 27 0
Ethan Davis 13 100 7.69 18 2
Mike Matthews 7 90 12.86 25 2
Kaleb Webb 6 48 8 13 0
Braylon Staley 3 21 7 10 0
Trey Weary 3 18 6 8 0
Peyton Lewis 4 14 3.5 7 0
Nathan Leacock 1 13 13 13 0
Dayton Sneed 1 12 12 12 0
DeSean Bishop 1 10 10 10 0
Khalifa Keith 1 8 8 8 0
Cameron Seldon 1 -2 -2 0 0

Defense

Tackles Sacks Interceptions Fumbles Other
Arion Carter 65 27 4 0 3 5 1 0 0 0
Will Brooks 54 32 2 0 1 6 4 0 0 2
Jermod McCoy 39 22 0 0 0 7 4 0 1 0
Joshua Josephs 38 17 7 1 8 3 0 2 0 0
Boo Carter 35 27 2 1 3 0 1 0 2 0
Andre Turrentine 35 18 1 0 0 3 1 0 0 0
James Pearce Jr. 35 20 9 6 10 1 0 1 0 0
Jalen Smith 34 13 1 0 0 0 0 0 0 0
Jeremiah Telander 33 13 1 0 1 1 0 3 0 0
Keenan Pili 29 11 1 0 3 0 0 0 0 0
Rickey Gibson III 29 22 2 0 0 3 0 0 0 0
Christian Charles 26 17 2 0 0 0 0 0 0 0
Dominic Bailey 24 9 2 2 4 0 0 2 0 0
Bryson Eason 24 16 6 1 5 1 0 0 0 0
Kalib Perry 22 9 2 0 1 0 0 0 0 0
Omari Thomas 21 11 4 1 3 3 0 0 0 0
Jakobe Thomas 21 13 2 1 0 2 0 1 0 0
Daevin Hobbs 19 7 1 0 3 0 0 0 0 0
Christian Harrison 18 10 2 0 2 1 0 0 0 0
Omarr Norman-Lott 18 8 3 3 3 0 0 0 0 0
Jaxson Moi 16 7 4 2 0 1 0 0 0 0
Tyre West 14 8 4 2 2 0 0 0 0 0
Jalen Mcmurray 13 11 0 0 0 4 0 0 0 0
Edrees Farooq 13 8 1 0 0 0 0 0 0 0
Elijah Simmons 11 4 1 0 0 0 0 0 0 0
Jayson Jenkins 9 3 2 1 0 0 0 0 0 0
Caleb Herring 6 2 0 0 1 0 0 0 0 0
John Slaughter 5 3 0 0 0 0 1 0 0 0
Carson Gentle 5 1 0 0 0 0 0 0 0 0
Edwin Spillman 5 2 0 0 0 0 0 0 0 0
Eli Purcell 4 0 0 0 0 0 0 0 0 0
Kellen Lindstrom 4 2 0 0 0 0 0 0 0 0
Kaleb Beasley 4 2 0 0 0 1 0 0 0 0
Ben Bolton 4 2 0 0 0 0 0 0 0 0
Ryan Scott 3 2 1 0 0 0 0 0 0 0
Jordan Ross 3 1 1 0 0 0 0 0 0 1
Jamal Wallace 3 0 0 0 0 0 0 0 0 0
Jordan Matthews 3 2 0 0 0 2 0 0 0 0
Matthew Salanasky 3 2 0 0 0 0 0 0 0 0
Nathan Robinson 2 0 0 0 0 0 0 0 0 0
Nico Iamaleava 1 1 0 0 0 0 0 0 9 0
Andrej Karic 1 1 0 0 0 0 0 0 0 0
Peyton Lewis 1 0 0 0 0 0 0 0 0 0
Mike Bethea II 1 1 0 0 0 0 0 0 0 0
Jackson Mathews 1 1 0 0 0 0 0 0 0 0
Colin Brazzell 1 1 0 0 0 0 0 0 0 0
Grier Short 1 0 0 0 0 0 0 0 0 0
Marcus Goree Jr. 1 1 0 0 0 0 0 0 0 0
Nathan Leacock 1 1 0 0 0 0 0 0 0 0
Gaston Moore 1 1 0 0 0 0 0 0 1 0
Tyree Weathersby 1 0 0 0 0 0 0 0 0 0
Jordan Burns 1 0 0 0 0 0 0 0 0 0
Dont'E Thornton 1 1 0 0 0 0 0 0 0 0
Dylan Sampson 0 0 0 0 0 0 0 0 4 0

Kicking

Max Gilbert 54 54 100 20 26 76.92 114
Josh Turbyville 2 2 100 0 0 0 2

Tennessee Volunteers Schedule 2024

Day Opponent Result
Aug 31 vs Chattanooga

Chattanooga

W 69 - 3
Sep 7 @ NC State

NC State

W 51 - 10
Sep 14 vs Kent State

Kent State

W 71 - 0
Sep 21 @ Oklahoma Oklahoma W 25 - 15
Oct 5 @ Arkansas Arkansas L 14 - 19
Oct 12 vs Florida Florida W 23 - 17
Oct 19 vs Alabama Alabama W 24 - 17
Nov 2 vs Kentucky Kentucky W 28 - 18
Nov 9 vs Mississippi State Mississippi State W 33 - 14
Nov 16 @ Georgia Georgia L 17 - 31
Nov 23 vs UTEP

UTEP

W 56 - 0
Nov 30 @ Vanderbilt Vanderbilt W 36 - 23
Dec 21 @ Ohio State

Ohio State

L 17 - 42
Record: 10-3

*Game Times are in Central Time

Season