Cole Cubelic's 2024 Week 14 Recap
Cole Cubelic
@colecubelic
Arkansas Razorbacks
Season
Arkansas Razorbacks Player Stats 2024
Passing
Taylen Green | 219 | 360 | 2812 | 60.83 | 7.81 | 13 | 9 | 67.93 |
---|---|---|---|---|---|---|---|---|
Malachi Singleton | 21 | 28 | 358 | 75 | 12.79 | 1 | 0 | 31.15 |
KJ Jackson | 4 | 4 | 59 | 100 | 14.75 | 0 | 0 | 91.4 |
Rushing
Ja'Quinden Jackson | 149 | 790 | 5.3 | 46 | 15 |
---|---|---|---|---|---|
Taylen Green | 141 | 521 | 3.7 | 41 | 7 |
Rashod Dubinion | 56 | 335 | 5.98 | 23 | 2 |
Braylen Russell | 47 | 304 | 6.47 | 75 | 2 |
Rodney Hill | 20 | 103 | 5.15 | 13 | 2 |
Malachi Singleton | 16 | 67 | 4.19 | 42 | 3 |
Tyrell Reed Jr. | 5 | 28 | 5.6 | 10 | 1 |
Devin Bale | 2 | 20 | 10 | 25 | 0 |
Isaiah Sategna | 1 | 15 | 15 | 15 | 0 |
Jordan Anthony | 2 | 7 | 3.5 | 4 | 0 |
Doneiko Slaughter | 1 | 4 | 4 | 4 | 0 |
KJ Jackson | 1 | 3 | 3 | 3 | 0 |
Receiving
Andrew Armstrong | 78 | 1140 | 14.62 | 43 | 1 |
---|---|---|---|---|---|
Isaiah Sategna | 37 | 490 | 13.24 | 58 | 1 |
Isaac Teslaa | 25 | 438 | 17.52 | 75 | 3 |
Luke Hasz | 26 | 324 | 12.46 | 43 | 4 |
Tyrone Broden Jr. | 15 | 197 | 13.13 | 22 | 1 |
Ja'Quinden Jackson | 13 | 139 | 10.69 | 26 | 0 |
Rashod Dubinion | 16 | 122 | 7.63 | 23 | 0 |
Jordan Anthony | 8 | 111 | 13.88 | 27 | 1 |
Rodney Hill | 8 | 68 | 8.5 | 29 | 0 |
Khafre Brown | 2 | 42 | 21 | 25 | 0 |
Monte Harrison | 2 | 29 | 14.5 | 18 | 0 |
Ty Washington | 2 | 25 | 12.5 | 23 | 1 |
Krosse Johnson | 2 | 25 | 12.5 | 15 | 0 |
Andreas Paaske | 3 | 19 | 6.33 | 11 | 2 |
Braylen Russell | 3 | 18 | 6 | 11 | 0 |
Shamar Easter | 1 | 16 | 16 | 16 | 0 |
Davion Dozier | 1 | 13 | 13 | 13 | 0 |
CJ Brown | 1 | 12 | 12 | 12 | 0 |
Var'Keyes Gumms | 1 | 0 | 0 | 0 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Xavian Sorey Jr. | 89 | 36 | 9 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
Doneiko Slaughter | 74 | 40 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
Stephen Dix Jr. | 63 | 21 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
TJ Metcalf | 56 | 29 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | |
Brad Spence | 55 | 27 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jayden Johnson | 50 | 24 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
Landon Jackson | 49 | 28 | 9 | 6 | 9 | 3 | 0 | 1 | 0 | 0 | |
Larry Worth | 48 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Eric Gregory | 43 | 16 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
Cameron Ball | 41 | 21 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Marquise Robinson | 33 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
Hudson Clark | 31 | 14 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
Nico Davillier | 25 | 8 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Jaheim Singletary | 23 | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Kee'yon Stewart | 21 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Keivie Rose | 19 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Anthony Switzer | 17 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anton Juncaj | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quincy Rhodes Jr. | 13 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Bradley Shaw | 13 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Miguel Mitchell | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Geffrard | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danny Saili | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin Bale | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahkhari Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brooks Both | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashton Ngo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taylen Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
Carson Dean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Collins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dallas Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Braun | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braylen Russell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaac Teslaa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Andrew Armstrong | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Dylan Hasz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tevis Metcalf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malachi Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Luke Hasz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Aidan McCowan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Selman Bridges | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ja'Quinden Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Jaylon Braxton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Isaiah Sategna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Rashod Dubinion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
CJ Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Kyle Ramsey | 23 | 23 | 100 | 7 | 12 | 58.33 | 44 |
---|---|---|---|---|---|---|---|
Matthew Shipley | 22 | 22 | 100 | 7 | 9 | 77.78 | 43 |
Arkansas Razorbacks Schedule 2024
Day | Opponent | Result |
---|---|---|
Aug 29 |
vs
Arkansas-Pine Bluff |
W 70 - 0 |
Sep 7 |
@
Oklahoma State |
L 31 - 39 |
Sep 14 |
vs
UAB |
W 37 - 27 |
Sep 21 | @ Auburn | W 24 - 14 |
Sep 28 | @ Texas A&M | L 17 - 21 |
Oct 5 | vs Tennessee | W 19 - 14 |
Oct 19 | vs LSU | L 10 - 34 |
Oct 26 | @ Mississippi State | W 58 - 25 |
Nov 2 | vs Ole Miss | L 31 - 63 |
Nov 16 | vs Texas | L 10 - 20 |
Nov 23 |
vs
Louisiana Tech |
W 35 - 14 |
Nov 30 | @ Missouri | L 21 - 28 |
Dec 27 |
vs
Texas Tech |
6:00 PM |
Record: 6-6 |
*Game Times are in Central Time
Season
Related Arkansas Content