All Conf.
SEC
B1G
ACC
B12
AAC
CUSA
Ind
MAC
MWC
PAC
WAC
12/27 11:00 am ESPN

OU
6-6
NAVY
8-3
12/27 2:30 pm ESPN

GT
7-5
VAN
6-6
12/27 6:00 pm ESPN

TTU
8-4
ARK
6-6
12/27 9:30 pm ESPN

TA&M
8-4
USC
6-6
12/30 1:30 pm ESPN

IOWA
8-4
19 MIZ
9-3
12/31 11:00 am ESPN

11 ALA
9-3
MICH
7-5
12/31 2:00 pm ABC

15 SC
9-3
20 ILL
9-3
12/31 2:30 pm ESPN

BAY
8-4
LSU
8-4
1/1 12:00 pm ESPN

3 TEX
11-2
12 ASU
11-2
1/1 7:45 pm ESPN

5 ND
11-1
2 UGA
11-2
1/2 6:30 pm ESPN

DUKE
9-3
14 MISS
9-3
Final

TULN
8
FLA
33
Final

16 CLEM
24
3 TEX
38
Final

7 TENN
17
6 OSU
42

Kentucky Wildcats

Kentucky

Season

Kentucky Wildcats Player Stats 2024

Passing

Brock Vandagriff 125 218 1593 57.34 7.31 10 8 55.93
Cutter Boley 26 53 338 49.06 6.38 2 4 37.68
Gavin Wimsatt 16 39 287 41.03 7.36 3 4 44.92
Wilson Berry 0 1 0 0 0 0 1 0

Rushing

Jamarion Wilcox 92 590 6.41 50 2
Demie Sumo 129 586 4.54 22 5
Gavin Wimsatt 49 183 3.73 24 2
Brock Vandagriff 90 131 1.46 22 0
Jason Patterson 20 111 5.55 23 0
DeaMonte Trayanum 12 75 6.25 17 0
Barion Brown 13 50 3.85 23 1
Anthony Brown 7 31 4.43 12 0
Deamonte Trayanum 7 26 3.71 8 0
Jay Maclin 2 13 6.5 12 0
Hardley Gilmore IV 1 9 9 9 0
Fred Farrier II 1 3 3 3 0
Josh Kattus 0 2 0 2 1
Tovani Mizell 1 0 0 0 0
Cutter Boley 10 -43 -4.3 30 0

Receiving

Dane Key 47 715 15.21 42 2
Barion Brown 29 361 12.45 63 3
Jay Maclin 13 313 24.08 83 4
Demie Sumo 20 154 7.7 18 0
Hardley Gilmore IV 6 153 25.5 52 1
Fred Farrier II 13 126 9.69 20 0
Willie Rodriguez 5 94 18.8 25 0
Anthony Brown 5 77 15.4 25 2
Josh Kattus 6 77 12.83 27 2
Jordan Dingle 9 71 7.89 19 1
Khamari Anderson 5 29 5.8 14 0
Jamarion Wilcox 7 24 3.43 9 0
Jason Patterson 1 15 15 15 0
David Washington Jr. 1 9 9 9 0

Defense

Tackles Sacks Interceptions Fumbles Other
Jamon Dumas-Johnson 67 39 6 3 1 0 1 3 0 1
Jordan Lovett 63 36 1 0 0 1 2 0 0 0
Alex Afari Jr. 62 35 9 1 1 1 0 0 0 0
Zion Childress 55 34 5 1 6 2 0 0 0 0
J.Q. Hardaway 47 33 0 0 0 3 2 0 0 0
Ty Bryant 46 30 2 0 0 0 1 0 0 0
Deone Walker 37 13 5 1 0 2 0 1 0 0
Tre'Vonn Rybka 34 17 4 3 2 1 0 0 0 0
D'Eryk Jackson 32 19 3 1 0 3 1 0 0 0
J.J. Weaver 31 16 6 4 4 1 0 1 0 0
Kristian Story 28 16 0 0 0 0 1 0 0 0
Keeshawn Silver 26 14 1 1 2 0 0 0 0 0
Octavious Oxendine 20 9 4 3 3 0 0 0 0 0
Maxwell Hairston 19 15 1 1 0 4 1 0 0 2
Kahlil Saunders 15 7 1 0 2 0 0 0 0 0
Tyreese Fearbry 14 6 0 0 2 0 0 0 0 0
Daveren Rayner 13 7 3 0 0 0 0 0 0 0
DJ Waller Jr. 13 7 0 0 0 2 0 0 0 0
Terhyon Nichols 10 8 0 0 0 5 0 0 0 0
Grant Godfrey 9 3 0 0 0 0 0 0 0 0
Nasir Addison 9 5 0 0 0 0 0 0 0 0
Josaih Hayes 9 3 1 0 0 1 0 0 0 0
Jantzen Dunn 8 4 1 0 0 0 0 0 0 0
Jerod Smith II 7 4 0 0 0 0 0 0 0 0
Dennious Jackson 7 2 1 0 0 0 0 0 0 0
Noah Matthews 7 1 0 0 1 0 0 1 0 0
Quay'sheed Scott 6 5 0 0 0 0 0 0 0 0
Kendrick Gilbert 5 2 0 0 0 0 0 0 0 0
Steven Soles Jr. 5 4 2 1 1 0 0 0 0 0
Khamari Anderson 4 1 0 0 0 0 0 0 0 0
Cam Dooley 3 2 1 0 0 0 0 0 0 0
Jay Maclin 2 2 0 0 0 0 0 0 1 0
Willie Rodriguez 2 2 0 0 0 0 0 0 0 0
Tommy Ziesmer 2 1 0 0 0 0 0 0 0 0
Jarard Mosely 2 2 0 0 0 0 0 0 0 0
Kenyatta Hardge II 1 0 0 0 0 0 0 0 0 0
Caleb Redd 1 1 0 0 0 0 0 0 0 0
Jacob Smith 1 1 0 0 0 0 0 0 0 0
Gavin Wimsatt 1 1 0 0 0 0 0 0 1 0
Demie Sumo 1 1 0 0 0 0 0 0 2 0
Koby Keenum 1 0 0 0 0 0 0 0 0 0
Antwan Smith 1 0 0 0 1 1 0 0 0 0
Jayvant Brown 1 0 0 0 0 0 0 0 0 0
Malachi Wood 1 1 0 0 0 0 0 0 0 0
Alex McLaughlin 1 0 0 0 0 0 0 0 0 0
Jason Patterson 0 0 0 0 0 0 0 0 1 0
Barion Brown 0 0 0 0 0 0 0 0 2 1
Brock Vandagriff 0 0 0 0 0 0 0 0 7 0
Dane Key 0 0 0 0 0 0 0 0 1 0
Jamarion Wilcox 0 0 0 0 0 0 0 0 3 0
Jackson Schulz 0 0 0 0 0 0 1 0 0 0
Brandon White 0 0 0 0 0 0 0 0 1 0
Cutter Boley 0 0 0 0 0 0 0 0 3 0

Kicking

Alex Raynor 26 27 96.3 15 16 93.75 71

Kentucky Wildcats Schedule 2024

Day Opponent Result
Aug 31 vs Southern Miss

Southern Miss

W 31 - 0
Sep 7 vs South Carolina South Carolina L 6 - 31
Sep 14 vs Georgia Georgia L 12 - 13
Sep 21 vs Ohio

Ohio

W 41 - 6
Sep 28 @ Ole Miss Ole Miss W 20 - 17
Oct 12 vs Vanderbilt Vanderbilt L 13 - 20
Oct 19 @ Florida Florida L 20 - 48
Oct 26 vs Auburn Auburn L 10 - 24
Nov 2 @ Tennessee Tennessee L 18 - 28
Nov 16 vs Murray State

Murray State

W 48 - 6
Nov 23 @ Texas Texas L 14 - 31
Nov 30 vs Louisville

Louisville

L 14 - 41
Record: 4-8

*Game Times are in Central Time

Season