All Conf.
SEC
B1G
ACC
B12
AAC
CUSA
Ind
MAC
MWC
PAC
WAC
12/27 11:00 am ESPN

OU
6-6
NAVY
8-3
12/27 2:30 pm ESPN

GT
7-5
VAN
6-6
12/27 6:00 pm ESPN

TTU
8-4
ARK
6-6
12/27 9:30 pm ESPN

TA&M
8-4
USC
6-6
12/30 1:30 pm ESPN

IOWA
8-4
19 MIZ
9-3
12/31 11:00 am ESPN

11 ALA
9-3
MICH
7-5
12/31 2:00 pm ABC

15 SC
9-3
20 ILL
9-3
12/31 2:30 pm ESPN

BAY
8-4
LSU
8-4
1/1 12:00 pm ESPN

3 TEX
11-2
12 ASU
11-2
1/1 7:45 pm ESPN

5 ND
11-1
2 UGA
11-2
1/2 6:30 pm ESPN

DUKE
9-3
14 MISS
9-3
Final

TULN
8
FLA
33
Final

16 CLEM
24
3 TEX
38
Final

7 TENN
17
6 OSU
42

Texas Longhorns

Texas

Season

Texas Longhorns Player Stats 2024

Passing

Quinn Ewers 250 376 2867 66.49 7.63 26 10 71.41
Arch Manning 61 90 938 67.78 10.42 9 2 63.42
Matthew Golden 1 2 30 50 15 0 0 79.8
Trey Owens 2 4 19 50 4.75 0 0 39

Rushing

Tre Wisner 191 973 5.09 43 5
Jaydon Blue 126 710 5.63 77 8
Jerrick Gibson 77 377 4.9 25 4
Arch Manning 24 100 4.17 67 4
Colin Page 18 99 5.5 23 0
Isaiah Bond 4 98 24.5 44 1
Ryan Wingo 4 94 23.5 55 0
Velton Gardner 8 26 3.25 10 0
Ryan Niblett 8 23 2.88 7 1
Reid Watkins 4 15 3.75 6 0
Trey Owens 1 3 3 3 0
Silas Bolden 1 -8 -8 0 1
Quinn Ewers 46 -65 -1.41 26 1

Receiving

Matthew Golden 49 787 16.06 50 8
Gunnar Helm 55 688 12.51 49 6
Isaiah Bond 33 532 16.12 56 5
Ryan Wingo 26 417 16.04 75 2
DeAndre Moore Jr. 33 399 12.09 49 6
Jaydon Blue 36 298 8.28 45 4
Silas Bolden 22 243 11.05 24 1
Tre Wisner 34 229 6.74 50 1
Johntay Cook II 8 137 17.13 40 2
Juan Davis 7 42 6 11 0
Amari Niblack 5 33 6.6 20 0
Jerrick Gibson 3 25 8.33 9 0
Ryan Niblett 3 24 8 15 0

Defense

Tackles Sacks Interceptions Fumbles Other
Anthony Hill Jr. 90 48 15 7 4 1 1 1 0 0
Michael Taaffe 61 31 5 2 1 7 2 1 0 0
David Gbenda 55 30 3 0 1 0 0 0 0 0
Andrew Mukuba 52 33 4 0 1 5 4 0 0 0
Jaylon Guilbeau 50 28 3 1 0 3 0 0 0 0
Jahdae Barron 47 32 2 1 1 8 5 1 0 0
Liona Lefau 46 29 5 2 0 1 1 0 0 0
Alfred Collins 43 22 4 1 1 6 0 0 0 0
Colin Simmons 38 27 12 8 8 1 1 0 0 0
Barryn Sorrell 35 15 8 5 11 0 0 0 1 0
Vernon Broughton 33 21 3 3 5 1 0 3 0 0
Jermayne Lole 30 10 2 0 3 0 0 0 0 0
Trey Moore 28 17 7 4 4 1 0 2 0 0
Malik Muhammad 26 23 1 0 0 6 0 0 0 0
Jelani McDonald 24 11 1 0 0 1 1 0 0 0
Morice Blackwell Jr. 24 13 0 0 0 0 0 0 0 0
Ethan Burke 21 12 6 2 1 3 1 0 0 2
Ty'Anthony Smith 15 7 1 0 0 0 1 0 0 0
Kobe Black 13 10 0 0 0 1 0 0 0 0
Bill Norton 12 6 1 1 1 0 0 0 0 0
Derek Williams Jr. 11 8 0 0 0 0 1 1 0 0
Gavin Holmes 9 7 0 0 0 2 0 0 0 0
Jordon Johnson-Rubell 8 6 0 0 0 0 0 0 0 0
Colton Vasek 6 4 2 2 1 0 0 0 0 0
Marshall Landwehr 6 4 0 0 0 0 0 0 0 0
Justice Finkley 5 1 0 0 1 0 0 0 0 0
Warren Roberson 5 4 1 0 0 0 0 0 0 0
Sydir Mitchell 4 1 0 0 0 0 0 0 0 0
Tiaoalil Savea 3 2 1 0 0 0 0 0 0 0
Alex January 3 1 0 0 0 0 0 0 0 0
Wardell Mack 2 1 0 0 0 0 1 0 0 0
Derion Gullette 2 2 0 0 0 0 0 0 0 0
Jaray Bledsoe 2 1 0 0 0 0 0 0 0 0
Xavier Filsaime 2 2 0 0 0 0 0 0 0 0
Ryan Niblett 2 2 0 0 0 0 0 0 0 0
Will Stone 1 1 0 0 0 0 0 0 0 0
Amari Niblack 1 0 0 0 0 0 0 0 0 0
DJ Campbell 1 1 0 0 0 0 0 0 0 0
Graham Gillespie 1 1 0 0 0 0 0 0 0 0
Silas Bolden 1 1 0 0 0 0 0 0 4 0
Tausili Akana 1 0 0 0 0 0 0 0 0 0
Tre Wisner 1 1 0 0 0 0 0 0 1 0
Jay'Vion Cole 1 1 0 0 0 0 1 0 0 0
Gunnar Helm 1 1 0 0 0 0 0 0 0 0
Kelvin Banks Jr. 1 1 0 0 0 0 0 0 0 0
Aaron Bryant 1 0 0 0 0 0 0 0 0 0
Ryan Wingo 1 0 0 0 0 0 0 0 0 0
Isaiah Bond 1 1 0 0 0 0 0 0 0 0
Matthew Golden 1 1 0 0 0 0 0 0 0 0
Jaydon Blue 0 0 0 0 0 0 0 0 4 0
Jerrick Gibson 0 0 0 0 0 0 0 0 3 0
Arch Manning 0 0 0 0 0 0 0 0 1 0
Quinn Ewers 0 0 0 0 0 0 0 0 4 0
Jordan Washington 0 0 0 0 1 0 0 0 0 0

Kicking

Bert Auburn 60 60 100 15 22 68.18 105

Texas Longhorns Schedule 2024

Day Opponent Result
Aug 31 vs Colorado State

Colorado State

W 52 - 0
Sep 7 @ Michigan

Michigan

W 31 - 12
Sep 14 vs UTSA

UTSA

W 56 - 7
Sep 21 vs UL Monroe

UL Monroe

W 51 - 3
Sep 28 vs Mississippi State Mississippi State W 35 - 13
Oct 12 @ Oklahoma Oklahoma W 34 - 3
Oct 19 vs Georgia Georgia L 15 - 30
Oct 26 @ Vanderbilt Vanderbilt W 27 - 24
Nov 9 vs Florida Florida W 49 - 17
Nov 16 @ Arkansas Arkansas W 20 - 10
Nov 23 vs Kentucky Kentucky W 31 - 14
Nov 30 @ Texas A&M Texas A&M W 17 - 7
Dec 7 vs Georgia Georgia L 19 - 22
Dec 21 vs Clemson

Clemson

W 38 - 24
Jan 1 @ Arizona State

Arizona State

12:00 PM
Record: 12-2

*Game Times are in Central Time

Season