
Maine Black Bears
Season
2024 Schedule
@
L
59-14
11/2
vs
W
17-14
8/30
L
41-24
9/8
vs
L
22-51
9/14
W
15-26
9/21
@
W
20-34
9/28
@
L
44-21
10/12
vs
W
35-0
10/19
L
24-14
10/26
vs
W
38-26
11/9
@
11/16
1:00 PM
11/23
12:00 PM
Record: 5-5
All Game Times are in Central Time
Key Players
Stats from previous season (2023)
Tackles


Jayden Curry
Defensive Back
•
Jr
Transferred from South Florida
Season Stats
2023
TOT
14
SOLO
6
TFL
0
SACKS
0
Sacks


Jayden Curry
Defensive Back
•
Jr
Transferred from South Florida
Season Stats
2023
TOT
14
SOLO
6
TFL
0
SACKS
0
Maine Black Bears Player Stats 2024
Passing
Carter Peevy | 13 | 24 | 123 | 54.17 | 5.13 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|
Anthony Harris | 4 | 8 | 21 | 50 | 2.63 | 0 | 0 | 0 |
Rushing
Carter Peevy | 6 | 30 | 5 | 40 | 0 |
---|---|---|---|---|---|
Brian Santana-Fis | 5 | 23 | 4.6 | 12 | 0 |
Trevin Ewing | 2 | 18 | 9 | 11 | 0 |
Jaharie Martin | 7 | 17 | 2.43 | 8 | 0 |
Anthony Harris | 3 | 11 | 3.67 | 10 | 0 |
Tavion Banks | 3 | 5 | 1.67 | 3 | 0 |
Nick Laughlin | 1 | 5 | 5 | 5 | 1 |
Symon Sathler | 1 | 0 | 0 | 0 | 0 |
Receiving
Joe Gillette | 3 | 64 | 21.33 | 47 | 0 |
---|---|---|---|---|---|
Montigo Moss | 2 | 20 | 10 | 12 | 0 |
Michael Monios | 2 | 17 | 8.5 | 10 | 0 |
Mason Gilbert | 1 | 14 | 14 | 14 | 0 |
Molayo Irefin | 1 | 10 | 10 | 10 | 0 |
Trevin Ewing | 1 | 10 | 10 | 10 | 0 |
Cooper Heisey | 3 | 5 | 1.67 | 8 | 1 |
Tavion Banks | 1 | 4 | 4 | 4 | 0 |
Nick Laughlin | 3 | 0 | 0 | 3 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Christian Thomas | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenneth Cooper | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shakur Smalls | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latrell Couchman | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin Vaught | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Xavier Holmes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robby Riobe | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shymell Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kesean Dyson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamaree Gibson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Costanza | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Izaiah Henderson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dede Doegan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Bacon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyshawn Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jabari Odoemenem | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amir Byrd | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jayden Curry | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jaedin Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Kalume | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremaine Baker | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nick Laughlin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alhaji Kamara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rayshad Wallace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Tuiasosopo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaiah Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaharie Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Joey Bryson | 2 | 2 | 100 | 0 | 0 | 0 | 2 |
---|
Related Maine Content
There is no related content at the moment.