
Marshall Thundering Herd
Season
2024 Schedule
vs
W
45-3
8/31
L
31-14
9/7
L
49-14
9/21
W
27-20
9/28
vs
W
52-37
10/5
L
24-23
10/13
W
35-20
10/17
vs
W
28-23
11/2
W
3-37
11/9
W
31-19
11/16
W
35-42
11/24
W
33-35
12/1
W
3-31
12/8
Record: 10-3
All Game Times are in Central Time
Key Players
2024 Season Stats
Passing


Braylon Braxton
Quarterback
•
Jr
Season Stats
2024
CMP/ATT
124/206
YDS
1,624
TD/INT
19/2
CMP%
60.19%
Rushing
Receiving


Christian Fitzpatrick
Wide Receiver
•
Sr
Season Stats
2024
REC
34
YDS
576
TD
6
AVG
16.94
Tackles
Sacks
MG

Michael Green
Defensive Line
•
So
Season Stats
2024
TOT
78
SOLO
37
TFL
21
SACKS
17
Marshall Thundering Herd Player Stats 2024
Passing
Stone Earle | 16 | 21 | 132 | 76.19 | 6.29 | 1 | 0 | 61.5 |
---|---|---|---|---|---|---|---|---|
Cole Pennington | 1 | 2 | 5 | 50 | 2.5 | 0 | 0 | 75.3 |
Braylon Braxton | 1 | 4 | 2 | 25 | 0.5 | 0 | 0 | 34.1 |
Rushing
A.J. Turner | 7 | 32 | 4.57 | 8 | 0 |
---|---|---|---|---|---|
Ethan Payne | 9 | 31 | 3.44 | 16 | 1 |
Jordan Houston | 7 | 29 | 4.14 | 14 | 0 |
Stone Earle | 12 | 23 | 1.92 | 10 | 0 |
Braylon Braxton | 2 | 9 | 4.5 | 6 | 0 |
Moses Gray | 2 | 8 | 4 | 4 | 0 |
Chuck Montgomery | 1 | -2 | -2 | 0 | 0 |
Receiving
Elijah Metcalf | 8 | 68 | 8.5 | 23 | 1 |
---|---|---|---|---|---|
Bralon Brown | 3 | 29 | 9.67 | 16 | 0 |
Christian Fitzpatrick | 2 | 27 | 13.5 | 15 | 0 |
Jordan Houston | 1 | 6 | 6 | 6 | 0 |
Tychaun Chapman | 1 | 5 | 5 | 5 | 0 |
A.J. Turner | 1 | 3 | 3 | 3 | 0 |
Bryan Robinson | 1 | 2 | 2 | 2 | 0 |
Toby Payne | 1 | -1 | -1 | 0 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jaden Yates | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Moten | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
J.J. Roberts | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacobie Henderson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deeve Harris | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braydin Ward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Foster | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AG McGhee | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J.J. Hawkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Su Agunloye | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Thomas Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Reagan | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Landyn Watson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jadarius Green-McKnight | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Green | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Clark-Glover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashton Heflin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leon Hart Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TyQaze Leggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacarius Clayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jude Okolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corey Myrick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ra'Quan Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guylijah Theodule | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kicking
Rece Verhoff | 2 | 2 | 100 | 0 | 0 | 0 | 2 |
---|
Related Marshall Content
There is no related content at the moment.