
McNeese Cowboys
Season
2024 Schedule
L
52-10
9/7
L
26-23
8/24
vs
W
21-7
9/1
W
28-24
9/15
vs
W
42-14
9/22
W
26-28
9/29
L
43-22
10/5
L
30-17
10/19
@
L
24-19
10/26
11/16
1:00 PM
vs
11/24
7:00 PM
Record: 5-5
All Game Times are in Central Time
Key Players
Stats from previous season (2023)
Tackles


Reggie Ellis
Corner
•
Sr
Transferred from Tulsa
Season Stats
2023
TOT
19
SOLO
8
TFL
1
SACKS
0
Sacks


Tristan Driggers
Linebacker
•
Jr
Transferred from UL Monroe
Season Stats
2023
TOT
19
SOLO
8
TFL
2
SACKS
1
McNeese Cowboys Player Stats 2024
Passing
Kamden Sixkiller | 9 | 19 | 80 | 47.37 | 4.21 | 1 | 2 | 0 |
---|---|---|---|---|---|---|---|---|
Alex Flores | 2 | 2 | 19 | 100 | 9.5 | 0 | 0 | 0 |
Rushing
Bryce Strong | 6 | 64 | 10.67 | 47 | 0 |
---|---|---|---|---|---|
TreVonte' Citizen | 14 | 59 | 4.21 | 26 | 0 |
Joshon Barbie | 8 | 22 | 2.75 | 6 | 0 |
Coleby Hamm | 5 | 18 | 3.6 | 7 | 0 |
Kamden Sixkiller | 3 | 11 | 3.67 | 9 | 0 |
D'Angelo Durham | 2 | 6 | 3 | 4 | 0 |
Receiving
Jer'Michael Carter | 2 | 23 | 11.5 | 14 | 0 |
---|---|---|---|---|---|
Jonathan Harris | 1 | 16 | 16 | 16 | 0 |
Logan Mauldin | 1 | 14 | 14 | 14 | 0 |
Matthew McCallister | 1 | 11 | 11 | 11 | 0 |
Jalen Wright | 1 | 10 | 10 | 10 | 1 |
Cory O'Bryant | 1 | 6 | 6 | 6 | 0 |
Jihad Marks | 1 | 6 | 6 | 6 | 0 |
Curtis Deville Jr. | 1 | 5 | 5 | 5 | 0 |
Reed Boyd | 1 | 5 | 5 | 5 | 0 |
D'Angelo Durham | 1 | 3 | 3 | 3 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Micah Davey | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boogsie Silvera | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tristan Driggers | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peyton Lemaire | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Levi Wyatt | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Javon Davis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yusef Leak | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jake Held | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simeon Mitchell | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Miles | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shyaub Brinkley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AJ Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Masey Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Gibson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamori Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jer'Michael Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyronne Hayes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cole Leclair | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crajaun Bennett | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jaylen Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maurquel Price | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Myles Winslow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johnquai Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Earenest Grayson III | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reggie Ellis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kicking
Tyler Larco | 1 | 1 | 100 | 1 | 1 | 100 | 4 |
---|
Related McNeese Content
There is no related content at the moment.