
Navy Midshipmen
Season
Navy Midshipmen Roster 2025
Quarterback
10
Runningback
25
Wide Receiver
9
Tight End
8
Offensive Line
24
Defensive Line
18
Linebacker
32
Defensive Back
25
Kicker
6
Punter
1
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
26 | DB | 5'9 | 186 lbs | Junior | Cincinnati, OH |
|
61 | OL | 6'4 | 310 lbs | Sophomore | Orlando, FL |
|
6 | RB | 5'11 | 195 lbs | Sophomore | Sachse, TX |
|
28 | DB | 5'11 | 186 lbs | Junior | Cumming, GA |
|
93 | K | 5'8 | 175 lbs | Junior | Fort Worth, TX |
|
54 | LB | 6'0 | 220 lbs | Sophomore | Annapolis, MD |
|
50 | OL | 6'4 | 270 lbs | Sophomore | Lebanon, OH |
|
62 | DL | 6'0 | 272 lbs | Sophomore | Vero Beach, FL |
|
88 | LB | 6'1 | 205 lbs | Sophomore | Chester, OK |
|
57 | OL | 6'3 | 285 lbs | Sophomore | Marietta, GA |
|
51 | LB | 6'0 | 216 lbs | Senior | Stanfield, NC |
|
1 | RB | 5'7 | 185 lbs | Sophomore | Grand Prairie, TX |
|
41 | LB | 6'0 | 220 lbs | Sophomore | Baton Rouge, LA |
|
46 | LB | 6'1 | 233 lbs | Sophomore | Cleves, OH |
|
9 | LB | 6'1 | 202 lbs | Senior | Orange Park, FL |
|
20 | DB | 5'10 | 170 lbs | Sophomore | Centerton, AR |
|
52 | OL | 6'2 | 260 lbs | Sophomore | Annapolis, MD |
|
53 | LB | 6'0 | 215 lbs | Junior | Kennesaw, GA |
|
13 | WR | 6'2 | 202 lbs | Sophomore | Joliet, IL |
|
23 | RB | 5'6 | 170 lbs | Junior | Daphne, AL |
|
25 | RB | 5'9 | 160 lbs | Junior | Mount Dora, FL |
|
16 | WR | 6'0 | 210 lbs | Junior | Baltimore, MD |
|
71 | OL | 6'3 | 285 lbs | Junior | Monroe, WI |
|
14 | LB | 5'10 | 202 lbs | Senior | Thompsons Station, TN |
|
7 | RB | 5'10 | 190 lbs | Sophomore | Fayetteville, GA |
|
11 | K | 5'10 | 190 lbs | Sophomore | Plano, TX |
|
58 | LB | 6'1 | 233 lbs | Junior | Macon, GA |
|
84 | LB | 6'4 | 245 lbs | Sophomore | Atlanta, GA |
|
24 | RB | 5'9 | 167 lbs | Senior | Coral Springs, FL |
|
56 | OL | 6'4 | 260 lbs | Sophomore | Bellefonte, PA |
|
83 | LB | 6'2 | 208 lbs | Sophomore | Sunrise, FL |
|
69 | DL | 6'5 | 260 lbs | Sophomore | San Marcos, TX |
|
72 | OL | 6'3 | 277 lbs | Senior | Orlando, FL |
|
55 | OL | 6'4 | 280 lbs | Sophomore | Glen Arm, MD |
|
94 | LS | 6'0 | 190 lbs | Sophomore | Lubbock, TX |
|
75 | OL | 6'0 | 260 lbs | Junior | Clewiston, FL |
|
6 | QB | 6'1 | 190 lbs | Sophomore | Lake Geneva, WI |
|
13 | DB | 5'10 | 185 lbs | Senior | Chesterfield, VA |
|
7 | QB | 6'0 | 220 lbs | Sophomore | Winfield, WV |
|
97 | TE | 6'4 | 230 lbs | Junior | Brandon, FL |
|
41 | RB | 6'0 | 218 lbs | Junior | Ellicott City, MD |
|
39 | TE | 6'5 | 250 lbs | Sophomore | Peachtree City, GA |
|
5 | DB | 6'3 | 185 lbs | Junior | Gainesville, FL |
|
85 | WR | 6'4 | 210 lbs | Junior | Mcdonough, GA |
|
37 | DB | 6'1 | 205 lbs | Sophomore | Smyrna, GA |
|
21 | RB | 5'7 | 165 lbs | Junior | Richmond, VA |
|
51 | OL | 6'4 | 245 lbs | Sophomore | Pittsburgh, PA |
|
81 | LB | 6'3 | 240 lbs | Sophomore | Cornersville, TN |
|
92 | LS | 6'2 | 180 lbs | Junior | Lawrenceville, GA |
|
26 | RB | 5'7 | 188 lbs | Junior | Temple Hills, MD |
|
2 | RB | 5'7 | 165 lbs | Sophomore | Tampa, FL |
|
33 | P | 6'0 | 192 lbs | Senior | Graham, NC |
|
99 | K | 6'1 | 200 lbs | Junior | Louisville, KY |
|
39 | LB | 6'2 | 223 lbs | Junior | Kansas City, MO |
|
47 | TE | 6'3 | 226 lbs | Senior | Marysville, OH |
|
86 | WR | 6'1 | 180 lbs | Junior | Fort Lauderdale, FL |
|
3 | QB | 6'0 | 207 lbs | Sophomore | San Antonio, TX |
|
6 | DB | 5'10 | 175 lbs | Senior | Madison, AL |
|
10 | QB | 6'4 | 227 lbs | Sophomore | Pembroke, MA |
|
42 | DB | 6'0 | 180 lbs | Sophomore | Burleson, TX |
|
54 | OL | 6'3 | 265 lbs | Sophomore | Brookfield, OH |
|
10 | DB | 6'1 | 185 lbs | Junior | Waldorf, MD |
|
22 | RB | 6'0 | 201 lbs | Senior | Pittsburgh, PA |
|
64 | DL | 6'1 | 285 lbs | Sophomore | Cumming, GA |
|
20 | RB | 5'9 | 180 lbs | Junior | Chicago, IL |
|
74 | OL | 6'1 | 277 lbs | Junior | Birmingham, AL |
|
11 | QB | 6'2 | 195 lbs | Senior | Hilliard, OH |
|
83 | TE | 6'2 | 231 lbs | Senior | North Beach, MD |
|
31 | RB | 5'9 | 200 lbs | Sophomore | Knoxville, TN |
|
89 | WR | 6'0 | 190 lbs | Junior | Round Rock, TX |
|
42 | RB | 5'10 | 215 lbs | Junior | Cincinnati, OH |
|
2 | QB | 6'2 | 195 lbs | Sophomore | Plainfield, IL |
|
80 | LB | 6'3 | 221 lbs | Sophomore | Valley Grande, AL |
|
34 | RB | 5'11 | 205 lbs | Sophomore | Wyomissing, PA |
|
85 | LB | 6'1 | 208 lbs | Sophomore | Dayton, OH |
|
82 | WR | 6'3 | 180 lbs | Senior | Rocklin, CA |
|
17 | K | 6'2 | 174 lbs | Senior | Greencastle, PA |
|
49 | RB | 6'2 | 215 lbs | Senior | Tabernacle, NJ |
|
91 | DL | 6'5 | 262 lbs | Senior | Silver Spring, MD |
|
91 | K | 5'11 | 185 lbs | Sophomore | Nashville, TN |
|
31 | LB | 6'2 | 207 lbs | Junior | Cranberry Township, PA |
|
25 | DB | 6'0 | 175 lbs | Sophomore | Midlothian, TX |
|
29 | RB | 5'9 | 180 lbs | Junior | Chatsworth, GA |
|
2 | DB | 6'0 | 198 lbs | Junior | Lewisville, NC |
|
4 | RB | 6'2 | 195 lbs | Sophomore | Chester, VA |
|
40 | RB | 5'11 | 200 lbs | Junior | Pasadena, MD |
|
8 | QB | 6'0 | 190 lbs | Junior | West Valley City, UT |
|
93 | DL | 6'3 | 250 lbs | Senior | Pataskala, OH |
|
65 | DL | 6'4 | 265 lbs | Sophomore | Cranberry Township, PA |
|
61 | DL | 6'6 | 248 lbs | Sophomore | Marion, MA |
|
38 | LB | 6'2 | 203 lbs | Senior | Roanoke, VA |
|
92 | DL | 6'2 | 275 lbs | Junior | Greensboro, NC |
|
52 | LB | 6'2 | 205 lbs | Junior | Covington, GA |
|
90 | DL | 6'0 | 270 lbs | Junior | White Plains, MD |
|
95 | LS | 5'10 | 180 lbs | Sophomore | Chesterfield, MO |
|
21 | LB | 6'2 | 205 lbs | Junior | Laurel, MD |
|
63 | DL | 6'0 | 285 lbs | Sophomore | Garland, TX |
|
0 | LB | 6'1 | 207 lbs | Senior | Gardendale, AL |
|
53 | OL | 6'3 | 325 lbs | Sophomore | Brooklyn, NY |
|
49 | TE | 6'4 | 230 lbs | Sophomore | Mobile, AL |
|
76 | OL | 6'4 | 275 lbs | Senior | Newtown, PA |
|
67 | DL | 6'2 | 270 lbs | Sophomore | Brooklyn, NY |
|
82 | LB | 6'2 | 220 lbs | Sophomore | Mannford, OK |
|
60 | DL | 6'3 | 263 lbs | Sophomore | Windsor Mill, MD |
|
99 | DL | 6'1 | 262 lbs | Senior | Irvine, CA |
|
69 | OL | 6'1 | 288 lbs | Junior | Charlotte, NC |
|
43 | TE | 6'1 | 227 lbs | Junior | Norris, TN |
|
96 | TE | 6'3 | 230 lbs | Junior | Madison, MS |
|
59 | LB | 6'1 | 203 lbs | Senior | Franklin, TN |
|
55 | LB | 6'2 | 226 lbs | Junior | Stamford, CT |
|
3 | DB | 6'1 | 183 lbs | Junior | Silver Spring, MD |
|
70 | DL | 6'5 | 256 lbs | Junior | Acworth, GA |
|
56 | LB | 6'0 | 218 lbs | Sophomore | Fredericksburg, VA |
|
3 | RB | 5'8 | 205 lbs | Sophomore | Middletown, DE |
|
41 | LB | 6'2 | 225 lbs | Senior | Pinson, AL |
|
36 | DB | 5'11 | 182 lbs | Sophomore | Lorton, VA |
|
35 | LB | 6'4 | 217 lbs | Senior | Ponte Vedra Beach, FL |
|
70 | OL | 6'3 | 290 lbs | Sophomore | Somers, NY |
|
47 | LB | 6'2 | 213 lbs | Senior | Baton Rouge, LA |
|
44 | TE | 6'7 | 235 lbs | Sophomore | Argyle, TX |
|
86 | LB | 5'11 | 205 lbs | Sophomore | Columbus, OH |
|
64 | OL | 6'3 | 300 lbs | Senior | Goddard, KS |
|
63 | OL | 6'4 | 285 lbs | Junior | Celina, TX |
|
78 | OL | 6'2 | 289 lbs | Junior | Shakopee, MN |
|
97 | DL | 6'3 | 278 lbs | Junior | Friendswood, TX |
|
37 | RB | 6'1 | 215 lbs | Senior | Glen Mills, PA |
|
54 | LB | 6'2 | 235 lbs | Junior | Dallas, TX |
|
96 | DL | 6'0 | 285 lbs | Senior | Fairlawn, OH |
|
4 | QB | 6'0 | 188 lbs | Sophomore | Knoxville, TN |
|
15 | DB | 6'0 | 205 lbs | Senior | Itasca, IL |
|
5 | DB | 6'2 | 184 lbs | Sophomore | Windsor Mill, MD |
|
34 | DB | 6'2 | 185 lbs | Sophomore | Gastonia, NC |
|
40 | DB | 6'0 | 200 lbs | Sophomore | Belmont, NC |
|
87 | LB | 6'0 | 195 lbs | Sophomore | Arcadia, OK |
|
98 | K | 6'2 | 170 lbs | Sophomore | Frisco, TX |
|
23 | DB | 5'11 | 190 lbs | Junior | Cincinnati, OH |
|
29 | DB | 5'11 | 195 lbs | Junior | San Antonio, TX |
|
16 | DB | 5'10 | 185 lbs | Sophomore | Baltimore, MD |
|
60 | OL | 6'4 | 295 lbs | Junior | Concord, NC |
|
14 | RB | 5'9 | 170 lbs | Junior | Park City, UT |
|
1 | QB | 6'3 | 218 lbs | Sophomore | Accokeek, MD |
|
81 | WR | 6'4 | 190 lbs | Junior | Annapolis, MD |
|
59 | OL | 6'2 | 270 lbs | Sophomore | Edmond, OK |
|
79 | OL | 6'3 | 303 lbs | Junior | Birmingham, AL |
|
57 | LB | 6'4 | 225 lbs | Senior | Newnan, GA |
|
77 | OL | 6'2 | 270 lbs | Senior | Kansas City, MO |
|
22 | DB | 5'10 | 188 lbs | Junior | Charlotte, NC |
|
46 | RB | 6'0 | 204 lbs | Senior | Pittsburgh, PA |
|
80 | WR | 5'11 | 190 lbs | Junior | Vienna, VA |
|
36 | RB | 5'11 | 208 lbs | Senior | Spring, TX |
|
9 | WR | 6'4 | 210 lbs | Sophomore | Frisco, TX |
|
4 | DB | 6'1 | 192 lbs | Senior | Alpharetta, GA |
|
98 | DL | 6'2 | 280 lbs | Senior | Tampa, FL |
|
9 | DB | 6'0 | 205 lbs | Sophomore | League City, TX |
|
95 | DL | 6'1 | 273 lbs | Junior | Austin, TX |
|
45 | DB | 5'10 | 189 lbs | Senior | Excelsior, MN |
|
50 | LB | 6'3 | 206 lbs | Junior | Bulverde, TX |
|
5 | QB | 6'3 | 215 lbs | Junior | Altamonte Springs, FL |
|
32 | RB | 5'8 | 215 lbs | Sophomore | Fredericksburg, VA |
|
58 | OL | 6'3 | 290 lbs | Sophomore | Lubbock, TX |
|
24 | DB | 6'0 | 190 lbs | Junior | Newport Beach, CA |
Related Navy Content
There is no related content at the moment.