
NC State Wolfpack
Season
NC State Wolfpack Roster 2025
Quarterback
5
Runningback
7
Wide Receiver
17
Tight End
7
Offensive Line
19
Defensive Line
20
Linebacker
18
Defensive Back
24
Kicker
3
Long Snapper
2
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
41 | LB | 6'0 | 205 lbs | Sophomore | Charlotte, NC |
|
DL | 6'2 | 285 lbs | Freshman | ||
|
DL | 6'3 | 265 lbs | Mansfield, TX | ||
|
55 | DL | 6'2 | 250 lbs | Junior | Cary, NC |
|
45 | DL | 6'3 | 255 lbs | Sophomore | Orlando, FL |
![]() |
OL | 6'5 | 305 lbs | Lehi, UT | ||
|
80 | WR | 6'2 | 185 lbs | Sophomore | Greensboro, NC |
|
92 | LS | 6'0 | 194 lbs | Sophomore | Fort Lauderdale, FL |
|
16 | QB | 6'6 | 190 lbs | Sophomore | Miami, FL |
|
84 | DB | 6'0 | 192 lbs | Senior | Hamlet, NC |
|
21 | DB | 5'11 | 155 lbs | Sophomore | Norcross, GA |
|
29 | DB | 6'0 | 188 lbs | Sophomore | Cornelius, NC |
|
84 | K | 5'11 | 190 lbs | Sophomore | Belmont, NC |
|
WR | 6'0 | 200 lbs | Freshman | ||
|
92 | DL | 6'4 | 255 lbs | Sophomore | Massillon, OH |
|
85 | WR | 5'11 | 180 lbs | Sophomore | Anderson, SC |
|
0 | LB | 6'0 | 207 lbs | Senior | Charlotte, NC |
|
26 | DB | 6'0 | 182 lbs | Sophomore | Chesapeake, VA |
|
39 | DB | 6'1 | 185 lbs | Junior | Wake Forest, NC |
|
33 | WR | 6'4 | 205 lbs | Sophomore | Winston-Salem, NC |
|
37 | DB | 5'11 | 180 lbs | Junior | Holly Springs, NC |
|
37 | WR | 6'0 | 195 lbs | Sophomore | Thomasville, NC |
|
LB | 6'2 | 205 lbs | Freshman | ||
|
75 | OL | 6'3 | 305 lbs | Senior | Charlotte, NC |
|
44 | DL | 6'4 | 300 lbs | Senior | Tampa, FL |
|
21 | WR | 5'11 | 173 lbs | Senior | Cheraw, SC |
|
92 | DL | 6'4 | 205 lbs | Senior | Manteo, NC |
|
DL | 6'3 | 245 lbs | Freshman | ||
|
30 | DB | 5'10 | 182 lbs | Junior | Kernersville, NC |
|
87 | TE | 6'6 | 267 lbs | Senior | Windsor, ON |
|
RB | 5'9 | 175 lbs | Freshman | ||
![]() |
LB | 6'3 | 212 lbs | Spanish Fort, AL | ||
|
TE | 6'3 | 225 lbs | Freshman | ||
|
LB | 6'3 | 200 lbs | Freshman | ||
|
54 | OL | 6'5 | 324 lbs | Junior | Chicago, IL |
|
20 | DB | 6'3 | 190 lbs | Sophomore | Fort Lauderdale, FL |
|
DL | 6'3 | 240 lbs | Freshman | ||
|
96 | P | 5'11 | 175 lbs | Sophomore | Cornelius, NC |
|
30 | RB | 5'9 | 183 lbs | Sophomore | Wake Forest, NC |
![]() |
TE | 6'4 | 255 lbs | Katy, TX | ||
|
10 | LB | 6'1 | 228 lbs | Senior | Ponte Vedra, FL |
|
38 | LB | 6'0 | 180 lbs | Sophomore | Graham, NC |
|
29 | DB | 6'0 | 215 lbs | Senior | Washington, NC |
|
OL | 6'4 | 280 lbs | Freshman | ||
|
31 | WR | 5'11 | 183 lbs | Junior | Elkin, NC |
|
DB | 6'1 | 170 lbs | Freshman | ||
![]() |
OL | 6'3 | 285 lbs | Chicago, IL | ||
|
43 | DL | 6'2 | 250 lbs | Senior | Springdale, MD |
|
6 | WR | 6'2 | 185 lbs | Senior | Raleigh, NC |
|
31 | LB | 6'4 | 200 lbs | Sophomore | Cross Plains, TN |
![]() |
TE | 6'5 | 271 lbs | Monroe, NC | ||
![]() |
DL | 6'3 | 251 lbs | Scottsbluff, NE | ||
|
14 | DB | 6'3 | 205 lbs | Senior | Mobile, AL |
|
LB | 6'1 | 225 lbs | Freshman | ||
|
WR | 6'0 | 165 lbs | Freshman | ||
|
87 | WR | 6'3 | 205 lbs | Sophomore | Charlotte, NC |
|
49 | DL | 6'4 | 250 lbs | Junior | Beaufort, NC |
|
64 | OL | 6'6 | 323 lbs | Sophomore | Fort Lauderdale, FL |
|
82 | WR | 6'3 | 180 lbs | Sophomore | Waxhaw, NC |
|
25 | RB | 5'10 | 195 lbs | Sophomore | Hendersonville, TN |
|
DB | 5'11 | 195 lbs | Covington, GA | ||
|
DB | 5'11 | 192 lbs | Anguilla, MS | ||
|
15 | TE | 6'3 | 235 lbs | Senior | Brewster, NY |
|
26 | RB | 5'8 | 193 lbs | Sophomore | Rolesville, NC |
|
DB | 6'3 | 180 lbs | Freshman | ||
|
91 | K | 5'11 | 235 lbs | Sophomore | Matthews, NC |
|
67 | OL | 6'4 | 325 lbs | Sophomore | Elizabethtown, NC |
|
27 | WR | 6'1 | 186 lbs | Junior | Apex, NC |
|
95 | LS | 5'10 | 235 lbs | Senior | Chapel Hill, NC |
|
16 | DB | 5'11 | 193 lbs | Senior | Boston, MA |
|
36 | LB | 6'3 | 210 lbs | Sophomore | Mobile, AL |
|
66 | OL | 6'6 | 302 lbs | Senior | Cary, NC |
|
38 | DB | 5'7 | 145 lbs | Sophomore | Burlington, NC |
|
49 | TE | 6'4 | 246 lbs | Junior | Concord, NC |
|
78 | OL | 6'5 | 290 lbs | Sophomore | Gastonia, NC |
|
71 | OL | 6'5 | 330 lbs | Senior | Murphy, NC |
|
24 | DB | 6'1 | 188 lbs | Sophomore | Arden, NC |
|
DB | 6'0 | 183 lbs | Pearland, TX | ||
|
98 | P | 6'6 | 215 lbs | Senior | Waxhaw, NC |
|
28 | LB | 6'1 | 220 lbs | Sophomore | Jonesboro, GA |
|
89 | DL | 6'4 | 240 lbs | Sophomore | Charlotte, NC |
|
27 | LB | 6'1 | 221 lbs | Senior | Macon, GA |
|
14 | WR | 5'9 | 180 lbs | Sophomore | Burlington, NC |
|
OL | 6'4 | 280 lbs | Freshman | ||
|
65 | OL | 6'4 | 285 lbs | Junior | Valdosta, GA |
|
68 | OL | 6'4 | 315 lbs | Junior | Knightdale, NC |
|
3 | RB | 6'0 | 230 lbs | Senior | Oakboro, NC |
|
13 | DL | 6'4 | 270 lbs | Senior | Lincolnton, NC |
|
48 | LB | 6'0 | 214 lbs | Sophomore | Raleigh, NC |
|
13 | QB | 6'3 | 205 lbs | Junior | Maiden, NC |
|
LB | 0'0 | lbs | |||
|
TE | 6'3 | 225 lbs | Freshman | ||
|
73 | OL | 6'6 | 300 lbs | Sophomore | Charlotte, NC |
|
5 | WR | 6'2 | 200 lbs | Sophomore | Rolesville, NC |
|
25 | DB | 5'9 | 173 lbs | Sophomore | Gulf Shores, AL |
|
24 | RB | 5'10 | 212 lbs | Sophomore | Stockbridge, GA |
![]() |
DB | 6'1 | 173 lbs | Nashville, TN | ||
|
88 | DL | 6'3 | 273 lbs | Sophomore | Boone, NC |
|
32 | WR | 6'2 | 180 lbs | Sophomore | Chapel Hill, NC |
![]() |
DL | 6'4 | 235 lbs | Rocklin, CA | ||
|
79 | OL | 6'5 | 316 lbs | Sophomore | Wilkesboro, NC |
|
20 | RB | 5'11 | 182 lbs | Sophomore | Charlotte, NC |
![]() |
LB | 6'2 | 231 lbs | Trumbull, CT | ||
|
OL | 6'2 | 295 lbs | Freshman | ||
|
94 | DL | 6'4 | 310 lbs | Sophomore | Wilmington, NC |
|
DB | 6'1 | 170 lbs | Freshman | ||
|
32 | DB | 6'2 | 173 lbs | Sophomore | Jacksonville, NC |
|
DB | 6'1 | 180 lbs | Freshman | ||
|
56 | LB | 5'11 | 207 lbs | Sophomore | Boone, NC |
|
98 | DL | 6'3 | 280 lbs | Sophomore | Rome, GA |
|
12 | QB | 5'11 | 195 lbs | Sophomore | Wake Forest, NC |
|
LB | 6'4 | 225 lbs | Glen Burnie, MD | ||
|
86 | WR | 6'6 | 190 lbs | Sophomore | Valdese, NC |
|
55 | OL | 6'1 | 285 lbs | Junior | Cary, NC |
|
22 | DB | 5'11 | 182 lbs | Junior | Bailey, NC |
|
DL | 6'2 | 270 lbs | Freshman | ||
|
94 | K | 6'0 | 193 lbs | Junior | Rock Hill, SC |
|
61 | OL | 6'5 | 275 lbs | Sophomore | Andrews, NC |
|
95 | DL | 6'5 | 235 lbs | Sophomore | Creedmoor, NC |
|
OL | 6'5 | 265 lbs | Freshman | ||
|
35 | LB | 5'11 | 220 lbs | Sophomore | Wake Forest, NC |
|
19 | QB | 6'0 | 190 lbs | Sophomore | Fayetteville, NC |
|
QB | 6'1 | 220 lbs | Freshman | ||
|
83 | WR | 6'3 | 178 lbs | Sophomore | Saint Matthews, SC |
Related NC State Content
There is no related content at the moment.