
New Mexico State Aggies
Season
New Mexico State Aggies Roster 2025
Quarterback
9
Runningback
11
Wide Receiver
19
Tight End
9
Offensive Line
23
Defensive Line
17
Linebacker
17
Defensive Back
24
Kicker
5
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
21 | WR | 6'0 | 170 lbs | Junior | Las Cruces, NM |
|
41 | LB | 6'1 | 220 lbs | Junior | Denver, CO |
|
14 | LB | 6'1 | 225 lbs | Junior | Long Beach, CA |
|
15 | QB | 6'0 | 195 lbs | Junior | Huntington Beach, CA |
|
64 | OL | 6'0 | 285 lbs | Sophomore | Los Lunas, NM |
|
99 | DL | 6'4 | 208 lbs | Sophomore | Argyle, TX |
|
52 | LB | 0'0 | 230 lbs | Junior | Las Cruces, NM |
|
34 | RB | 5'10 | 200 lbs | Sophomore | Las Cruces, NM |
|
92 | K | 6'0 | 170 lbs | Freshman | Queensland, QLD |
|
10 | LB | 0'0 | 215 lbs | Junior | Jackson, MS |
|
72 | OL | 0'0 | 315 lbs | Sophomore | Chino Hills, CA |
|
25 | WR | 5'9 | 170 lbs | Sophomore | Muskogee, OK |
|
71 | OL | 0'0 | 300 lbs | Sophomore | Vacaville, CA |
|
47 | LB | 6'2 | 225 lbs | Sophomore | Chicago, IL |
|
3 | WR | 0'0 | 210 lbs | Senior | Greenville, TX |
![]() |
30 | DL | 6'2 | 252 lbs | Sophomore | Houston, TX |
|
22 | RB | 5'9 | 180 lbs | Junior | Miami, FL |
![]() |
1 | RB | 6'0 | 220 lbs | Senior | Philadelphia, MS |
|
26 | DB | 6'0 | 180 lbs | Freshman | Zephyrhills, FL |
|
17 | DL | 6'4 | 275 lbs | Freshman | Fort Worth, TX |
|
1 | DB | 6'0 | 175 lbs | Sophomore | Arlington, TX |
![]() |
90 | DL | 6'2 | 260 lbs | Senior | San Diego, CA |
|
28 | QB | 5'11 | 190 lbs | Sophomore | Los Lunas, NM |
|
20 | DB | 0'0 | 200 lbs | Junior | Columbia, MS |
|
42 | LS | 6'1 | 230 lbs | Junior | East Lansing, MI |
![]() |
14 | QB | 6'2 | 195 lbs | Sophomore | Gilbert, AZ |
|
13 | LB | 6'1 | 230 lbs | Sophomore | Las Vegas, NV |
|
34 | LB | 6'2 | 200 lbs | Freshman | Las Cruces, NM |
|
97 | DL | 6'2 | 280 lbs | Junior | San Marcos, CA |
|
23 | QB | 6'1 | 195 lbs | Senior | Rio Rancho, NM |
|
32 | P | 6'1 | 198 lbs | Sophomore | Albury, NSW |
|
43 | LS | 6'2 | 215 lbs | Sophomore | Whitney, TX |
|
5 | WR | 6'1 | 195 lbs | Junior | Corona, CA |
|
4 | QB | 6'0 | 205 lbs | Senior | Tracy, CA |
|
40 | K | 0'0 | 165 lbs | Freshman | Tucson, AZ |
|
7 | DB | 0'0 | 185 lbs | Junior | Water Valley, MS |
|
39 | DB | 5'11 | 180 lbs | Senior | North Hollywood, CA |
|
20 | RB | 5'10 | 195 lbs | Senior | Missouri City, TX |
|
62 | OL | 6'1 | 260 lbs | Sophomore | El Paso, TX |
|
64 | OL | 6'4 | 280 lbs | Freshman | San Tan Valley, AZ |
|
12 | LB | 0'0 | 215 lbs | Junior | Charleston, SC |
|
18 | TE | 6'3 | 235 lbs | Sophomore | Frisco, TX |
|
30 | RB | 6'0 | 205 lbs | Sophomore | Tucson, AZ |
|
87 | TE | 6'5 | 245 lbs | Junior | Amarillo, TX |
|
9 | WR | 0'0 | 170 lbs | Sophomore | Jesup, GA |
|
26 | WR | 0'0 | 175 lbs | Senior | Albuquerque, NM |
![]() |
98 | DL | 6'2 | 260 lbs | Junior | Buffalo, NY |
|
2 | DB | 6'0 | 195 lbs | Senior | Akron, OH |
|
75 | OL | 6'4 | 295 lbs | Junior | Clackamas, OR |
![]() |
2 | TE | 6'3 | 240 lbs | Junior | San Antonio, TX |
|
74 | OL | 6'5 | 320 lbs | Sophomore | Fresno, CA |
|
18 | DB | 6'3 | 190 lbs | Sophomore | Sacramento, CA |
|
17 | K | 5'11 | 165 lbs | Senior | Columbus, OH |
|
65 | OL | 6'1 | 280 lbs | Freshman | Peoria, AZ |
|
25 | LB | 5'10 | 200 lbs | Senior | Denver, CO |
|
58 | OL | 6'2 | 295 lbs | Senior | San Mateo, CA |
|
62 | OL | 0'0 | 295 lbs | Freshman | Deming, NM |
|
0 | DB | 0'0 | 180 lbs | Junior | Tillar, AR |
|
3 | DB | 6'0 | 195 lbs | Senior | Conroe, TX |
|
34 | LB | 6'3 | 220 lbs | Junior | Louisville, KY |
|
9 | DB | 6'2 | 180 lbs | Junior | Azle, TX |
|
57 | LB | 6'1 | 230 lbs | Senior | Chandler, AZ |
|
95 | DL | 6'1 | 290 lbs | Senior | Smyrna, TN |
|
99 | LB | 6'1 | 205 lbs | Senior | East Palo Alto, CA |
|
0 | WR | 6'0 | 190 lbs | Senior | Lake Charles, LA |
|
77 | OL | 6'6 | 300 lbs | Freshman | Corona, CA |
![]() |
15 | DL | 6'1 | 250 lbs | Junior | Lakeland, FL |
|
35 | K | 5'9 | lbs | Junior | Lewisville, TX |
|
22 | DB | 5'10 | 192 lbs | Senior | Jacksonville, FL |
![]() |
12 | WR | 5'9 | 180 lbs | Junior | Houston, TX |
|
55 | OL | 6'7 | 315 lbs | Senior | Metairie, LA |
|
3 | WR | 6'3 | 185 lbs | Senior | Stockton, CA |
|
86 | TE | 6'3 | 240 lbs | Sophomore | Colorado Springs, CO |
|
19 | WR | 6'5 | 205 lbs | Freshman | Houston, TX |
|
29 | DB | 6'0 | 185 lbs | Sophomore | Albuquerque, NM |
|
35 | LB | 6'2 | 225 lbs | Senior | Albuquerque, NM |
|
18 | QB | 6'1 | 215 lbs | Senior | Jacksonville, FL |
|
23 | DB | 0'0 | 175 lbs | Junior | Houston, TX |
|
29 | DB | 5'11 | 180 lbs | Junior | Saint Paul, MN |
|
16 | RB | 5'10 | 190 lbs | Senior | San Bernardino, CA |
|
13 | QB | 5'11 | 189 lbs | Junior | Franklin, TN |
|
82 | WR | 5'8 | 184 lbs | Senior | Reno, NV |
|
4 | DB | 5'11 | 175 lbs | Sophomore | Temple, TX |
|
10 | DB | 6'1 | 185 lbs | Senior | Los Angeles, CA |
|
36 | DB | 5'11 | 185 lbs | Junior | El Paso, TX |
|
7 | WR | 6'4 | 195 lbs | Senior | Fresno, TX |
|
76 | OL | 0'0 | 315 lbs | Junior | Phoenix, AZ |
|
10 | QB | 6'5 | 225 lbs | Senior | Phoenix, AZ |
![]() |
73 | OL | 6'5 | 290 lbs | Senior | Waldorf, MD |
![]() |
25 | DL | 6'3 | 246 lbs | Sophomore | Houston, TX |
|
81 | WR | 6'3 | 200 lbs | Senior | Lakewood, CO |
|
6 | WR | 0'0 | 200 lbs | Senior | Minnetonka, MN |
|
11 | DB | 0'0 | 195 lbs | Junior | Mendenhall, MS |
|
63 | OL | 6'4 | 290 lbs | Junior | Santa Fe, NM |
|
84 | TE | 6'4 | 245 lbs | Sophomore | Kansas City, KS |
|
10 | QB | 6'3 | 190 lbs | Freshman | Moreno Valley, CA |
|
8 | LB | 6'2 | 250 lbs | Senior | Adelanto, CA |
|
15 | LB | 6'1 | 215 lbs | Senior | Covington, GA |
![]() |
16 | DL | 6'2 | 255 lbs | Junior | Overland Park, KS |
|
67 | OL | 6'6 | 310 lbs | Junior | Chandler, AZ |
|
7 | WR | 5'9 | 170 lbs | Sophomore | Midlothian, TX |
![]() |
RB | 6'1 | 216 lbs | Oklahoma City, OK | ||
|
28 | DL | 6'4 | 225 lbs | Junior | Dallas, TX |
|
70 | OL | 6'5 | 275 lbs | Freshman | Chandler, AZ |
|
21 | DB | 5'11 | 185 lbs | Senior | La Puente, CA |
|
72 | OL | 6'6 | 295 lbs | Junior | Phoenix, AZ |
|
37 | RB | 5'11 | 220 lbs | Junior | El Paso, TX |
|
41 | LS | 6'0 | 180 lbs | Freshman | Tucson, AZ |
|
53 | DL | 0'0 | lbs | Freshman | Artesia, NM |
|
96 | DL | 6'2 | 300 lbs | Senior | Webster Groves, MO |
|
5 | DB | 6'0 | 190 lbs | Senior | Salt Lake City, UT |
|
32 | DB | 5'11 | 195 lbs | Sophomore | Las Cruces, NM |
|
36 | WR | 5'11 | 180 lbs | Senior | Ocoee, FL |
|
31 | DB | 0'0 | 190 lbs | Junior | Olive Branch, MS |
|
79 | OL | 6'7 | 330 lbs | Senior | Koln |
![]() |
8 | RB | 6'0 | 185 lbs | Junior | Granada Hills, CA |
|
88 | TE | 6'3 | 240 lbs | Junior | Lubbock, TX |
|
14 | TE | 6'5 | 235 lbs | Junior | Siloam Springs, AR |
|
44 | DL | 6'2 | 280 lbs | Junior | Lawndale, CA |
|
94 | P | 5'9 | 165 lbs | Sophomore | Chandler, AZ |
|
31 | DB | 6'1 | 190 lbs | Junior | St. Louis, MO |
|
6 | DL | 6'3 | 268 lbs | Senior | Sarasota, FL |
|
61 | OL | 6'2 | 310 lbs | Sophomore | Santa Ana, CA |
|
29 | WR | 5'11 | 182 lbs | Sophomore | Hobbs, NM |
|
24 | RB | 5'9 | 190 lbs | Junior | Littleton, CO |
|
54 | DL | 6'2 | 306 lbs | Junior | Mapusagafou |
![]() |
89 | TE | 6'4 | 245 lbs | Senior | Mendham, NJ |
|
68 | OL | 6'2 | 320 lbs | Senior | Fillmore, CA |
|
8 | DL | 6'3 | 240 lbs | Sophomore | Mount Vernon, IA |
|
36 | LB | 0'0 | 210 lbs | Junior | Albuquerque, NM |
|
8 | RB | 5'11 | 195 lbs | Senior | Houston, TX |
|
50 | OL | 6'4 | 300 lbs | Sophomore | Salt Lake City, UT |
|
19 | DB | 5'10 | 193 lbs | Senior | Oakland, CA |
|
24 | LB | 0'0 | 190 lbs | Freshman | Houston, TX |
![]() |
11 | WR | 6'0 | 195 lbs | Sophomore | Spring, TX |
|
78 | OL | 6'4 | 302 lbs | Senior | Hayward, CA |
|
19 | TE | 6'5 | 255 lbs | Junior | Heber City, UT |
|
80 | WR | 6'4 | 210 lbs | Freshman | Santa Rosa, CA |
|
97 | K | 6'3 | 175 lbs | Senior | Mesa, AZ |
Related New Mexico State Content
There is no related content at the moment.