
Ohio Bobcats
Season
Ohio Bobcats Roster 2025
Quarterback
7
Runningback
8
Wide Receiver
21
Tight End
8
Offensive Line
22
Defensive Line
22
Linebacker
11
Defensive Back
25
Kicker
4
Punter
1
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
14 | DL | 6'4 | 240 lbs | Freshman | Omaha, NE |
|
60 | OL | 6'3 | 284 lbs | Senior | Windermere, FL |
|
64 | OL | 6'4 | 289 lbs | Sophomore | |
|
90 | DL | 6'4 | 248 lbs | Sophomore | |
![]() |
5 | RB | 6'0 | 210 lbs | Senior | Bowie, MD |
|
20 | DB | 5'11 | 183 lbs | Sophomore | Woodbridge, VA |
|
90 | P | 5'10 | 180 lbs | Freshman | Richmond, MI |
|
40 | TE | 6'4 | 240 lbs | Junior | Hillsboro, OH |
|
87 | TE | 6'4 | 225 lbs | Freshman | Sandusky, OH |
|
95 | DL | 0'0 | lbs | Senior | |
|
20 | WR | 6'2 | 203 lbs | Sophomore | Perrysburg, OH |
|
0 | DB | 6'0 | 180 lbs | Senior | Massillon, OH |
|
96 | DL | 6'4 | 235 lbs | Sophomore | Honolulu, HI |
|
24 | RB | 5'10 | 193 lbs | Freshman | Teachey, NC |
|
6 | RB | 5'11 | 210 lbs | Sophomore | Cologne |
|
86 | TE | 6'6 | 249 lbs | Senior | Amherst, NY |
|
14 | TE | 6'2 | 248 lbs | Senior | Bowie, MD |
|
42 | DB | 5'10 | 189 lbs | Sophomore | |
|
14 | QB | 6'3 | 227 lbs | Freshman | Dayton, OH |
|
14 | DB | 0'0 | lbs | Freshman | Palm Beach Gardens, FL |
|
30 | LB | 6'1 | 230 lbs | Freshman | Uniontown, OH |
|
74 | OL | 6'3 | 300 lbs | Senior | Oakland, CA |
|
12 | DL | 6'3 | 227 lbs | Sophomore | Massillon, OH |
|
0 | WR | 0'0 | 200 lbs | Junior | Corona, CA |
|
18 | WR | 6'3 | 223 lbs | Sophomore | Winnetka, IL |
|
79 | OL | 6'5 | 255 lbs | Freshman | Canfield, OH |
|
2 | WR | 6'3 | 201 lbs | Sophomore | |
|
39 | K | 6'2 | 180 lbs | Freshman | Park City, UT |
|
10 | WR | 5'11 | 194 lbs | Senior | Worcester, MA |
![]() |
52 | OL | 6'7 | 340 lbs | Senior | San Jose, CA |
|
50 | DL | 6'4 | 251 lbs | Sophomore | Glen Ellyn, IL |
|
19 | WR | 6'2 | 200 lbs | Sophomore | Leonardtown, MD |
|
80 | WR | 6'0 | 190 lbs | Junior | |
|
44 | DL | 6'2 | 280 lbs | Junior | Douglasville, GA |
|
93 | DL | 6'4 | 246 lbs | Sophomore | Clearwater, FL |
|
53 | OL | 6'3 | 261 lbs | Sophomore | Harrisburg, PA |
|
27 | LB | 6'2 | 215 lbs | Junior | Cincinnati, OH |
|
88 | WR | 6'2 | 200 lbs | Senior | Lewis Center, OH |
|
9 | QB | 6'0 | 180 lbs | Freshman | La Puente, CA |
|
83 | WR | 5'10 | 185 lbs | Junior | Phoenix, AZ |
|
37 | WR | 6'1 | 205 lbs | Junior | Glouster, OH |
|
57 | DL | 6'4 | 281 lbs | Senior | |
|
11 | WR | 6'2 | 211 lbs | Junior | Cincinnati, OH |
|
29 | DB | 5'11 | 172 lbs | Sophomore | |
|
46 | LS | 6'4 | 195 lbs | Junior | Pittsburgh, PA |
|
7 | WR | 6'0 | 200 lbs | Junior | Saint Louis, MO |
![]() |
11 | DL | 6'5 | 240 lbs | Junior | Sussex, WI |
|
41 | DB | 5'10 | 179 lbs | Sophomore | Medina, OH |
|
24 | LB | 6'0 | 220 lbs | Senior | Warren, OH |
|
41 | RB | 5'11 | 214 lbs | Senior | Avon, OH |
|
17 | WR | 6'0 | 195 lbs | Sophomore | Fort Wayne, IN |
![]() |
6 | DB | 6'0 | 199 lbs | Senior | Westerville, OH |
|
21 | DB | 6'1 | 191 lbs | Senior | Detroit, MI |
|
28 | DB | 6'2 | 221 lbs | Senior | Cincinnati, OH |
|
71 | OL | 6'3 | 304 lbs | Sophomore | Elkridge, MD |
|
55 | OL | 6'3 | 297 lbs | Junior | Ashland, KY |
|
23 | WR | 5'10 | 169 lbs | Senior | St. Louis, MO |
|
14 | DB | 6'0 | 206 lbs | Junior | Jackson, OH |
|
47 | K | 6'2 | 175 lbs | Junior | |
|
77 | OL | 6'7 | 310 lbs | Freshman | Cincinnati, OH |
|
32 | LB | 6'1 | 205 lbs | Sophomore | Toledo, OH |
![]() |
3 | DB | 6'2 | 205 lbs | Senior | Milton, ON |
|
92 | DL | 6'5 | 266 lbs | Sophomore | |
|
38 | LS | 5'11 | 248 lbs | Junior | Sharon Center, OH |
|
72 | OL | 0'0 | lbs | Senior | Oxnard, CA |
|
26 | DB | 6'0 | 170 lbs | Freshman | Pickerington, OH |
|
44 | TE | 6'3 | 204 lbs | Sophomore | |
![]() |
15 | DL | 6'4 | 245 lbs | Junior | Cincinnati, OH |
|
9 | DB | 6'1 | 199 lbs | Senior | Glenn Dale, MD |
|
56 | OL | 6'4 | 294 lbs | Senior | Miami, FL |
![]() |
59 | OL | 6'1 | 285 lbs | Senior | Wayzata, MN |
![]() |
16 | DL | 6'3 | 236 lbs | Sophomore | Simi Valley, CA |
|
56 | LB | 0'0 | lbs | Sophomore | Fairfax Station, VA |
|
23 | DB | 5'11 | 176 lbs | Sophomore | |
|
21 | RB | 5'11 | 226 lbs | Senior | |
|
80 | WR | 6'4 | 211 lbs | Junior | Cincinnati, OH |
|
84 | TE | 6'4 | 226 lbs | Sophomore | Pickerington, OH |
|
70 | OL | 0'0 | lbs | Sophomore | |
|
19 | DB | 6'4 | 170 lbs | Freshman | Orlando, FL |
|
33 | LB | 6'2 | 210 lbs | Freshman | Hyattsville, MD |
|
97 | DL | 6'2 | 267 lbs | Sophomore | Avon, OH |
|
25 | LB | 6'3 | 221 lbs | Junior | Mason, OH |
|
13 | DB | 6'1 | 181 lbs | Sophomore | |
|
8 | DB | 5'11 | 187 lbs | Senior | Cincinnati, OH |
|
13 | QB | 6'0 | 205 lbs | Senior | Phoenix, AZ |
|
15 | WR | 5'11 | 180 lbs | Sophomore | Bellefontaine, OH |
|
99 | DL | 6'3 | 265 lbs | Freshman | Columbus, OH |
|
98 | DL | 6'3 | 231 lbs | Sophomore | Chicago, IL |
|
54 | OL | 6'5 | 324 lbs | Sophomore | |
![]() |
10 | DL | 6'3 | 325 lbs | Senior | Warri |
|
51 | DL | 6'3 | 255 lbs | Sophomore | |
|
16 | QB | 5'11 | 178 lbs | Sophomore | |
|
76 | OL | 6'2 | 291 lbs | Sophomore | St. Louis, MO |
|
7 | DB | 5'9 | 178 lbs | Senior | Oxford, MS |
|
20 | WR | 5'11 | 160 lbs | Freshman | Fresno, CA |
|
8 | QB | 6'6 | 234 lbs | Senior | |
|
12 | WR | 6'3 | 184 lbs | Junior | Naperville, IL |
|
98 | DL | 6'1 | 262 lbs | Junior | San Francisco, CA |
|
64 | OL | 6'5 | 312 lbs | Senior | Mcdonough, GA |
|
3 | WR | 6'0 | 191 lbs | Senior | Sacramento, CA |
|
61 | OL | 6'3 | 297 lbs | Senior | Hamilton, OH |
|
18 | DB | 6'2 | 212 lbs | Senior | Cuyahoga Falls, OH |
|
19 | DL | 6'1 | 235 lbs | Junior | Ashland, OH |
|
4 | DL | 6'2 | 255 lbs | Senior | Charlotte, NC |
|
82 | TE | 6'6 | 257 lbs | Sophomore | Charlotte, NC |
|
33 | LB | 6'4 | 205 lbs | Sophomore | Delaware, OH |
|
75 | OL | 6'3 | 283 lbs | Junior | Luling, LA |
|
26 | DB | 5'11 | 175 lbs | Senior | |
|
65 | OL | 6'4 | 276 lbs | Senior | Columbus, OH |
|
44 | K | 6'3 | 211 lbs | Junior | Chardon, OH |
|
34 | LB | 5'9 | 225 lbs | Sophomore | |
|
81 | WR | 6'2 | 198 lbs | Sophomore | Avon Lake, OH |
|
RB | 5'11 | 185 lbs | Freshman | ||
|
22 | RB | 5'10 | 200 lbs | Freshman | Pickerington, OH |
|
22 | DB | 5'11 | 187 lbs | Junior | Greenwood, IN |
|
83 | WR | 6'3 | 215 lbs | Sophomore | Adamstown, MD |
|
18 | DB | 5'11 | 190 lbs | Junior | Saint Clairsville, OH |
|
65 | OL | 6'3 | 285 lbs | Junior | Roaring Spring, PA |
|
2 | DB | 6'1 | 186 lbs | Sophomore | Aliquippa, PA |
|
28 | K | 5'11 | 160 lbs | Sophomore | |
|
51 | OL | 6'0 | 311 lbs | Senior | Harper Woods, MI |
|
94 | DL | 6'3 | 250 lbs | Freshman | Columbus, OH |
|
45 | LB | 0'0 | lbs | Freshman | Athens, OH |
|
85 | TE | 6'5 | 257 lbs | Sophomore | Mogadore, OH |
|
0 | LB | 6'0 | 225 lbs | Senior | Bryan, TX |
|
49 | DB | 0'0 | lbs | Sophomore | Akron, OH |
|
5 | DB | 6'2 | 217 lbs | Senior | South Euclid, OH |
|
48 | RB | 5'10 | 213 lbs | Sophomore | |
|
4 | QB | 6'2 | 233 lbs | Sophomore | Jackson, OH |
|
9 | QB | 6'4 | 211 lbs | Junior | Mississauga, AB |
|
67 | OL | 6'4 | 321 lbs | Junior | Granville, OH |
Related Ohio Content
There is no related content at the moment.