
Oregon State Beavers
Season
Oregon State Beavers Roster 2025
Quarterback
5
Runningback
8
Wide Receiver
13
Tight End
11
Offensive Line
21
Defensive Line
15
Linebacker
13
Defensive Back
21
Long Snapper
3
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
88 | TE | 6'3 | 240 lbs | Senior | Portland, OR |
|
26 | RB | 5'11 | 206 lbs | Sophomore | La Marque, TX |
|
74 | OL | 6'5 | 297 lbs | Sophomore | Billings, MT |
|
23 | DB | 6'0 | 193 lbs | Sophomore | Albuquerque, NM |
|
64 | OL | 6'4 | 304 lbs | Sophomore | Hillsboro, OR |
|
60 | DL | 6'1 | 283 lbs | Sophomore | Roseburg, OR |
|
47 | LB | 6'1 | 237 lbs | Junior | Portland, OR |
|
30 | WR | 6'3 | 202 lbs | Junior | Tigard, OR |
![]() |
TE | 6'5 | 245 lbs | Mesa, AZ | ||
|
12 | WR | 5'9 | 164 lbs | Sophomore | Brentwood, CA |
|
89 | TE | 6'4 | 240 lbs | Senior | Lake Oswego, OR |
|
38 | DB | 6'0 | 175 lbs | Sophomore | Portland, OR |
|
1 | WR | 6'3 | 211 lbs | Senior | Portland, OR |
|
98 | DL | 6'1 | 285 lbs | Sophomore | Gothenburg |
|
OL | 6'5 | 265 lbs | Freshman | ||
![]() |
OL | 6'5 | 300 lbs | Phenix City, AL | ||
|
DB | 6'3 | 180 lbs | Freshman | ||
![]() |
DB | 6'0 | 181 lbs | Sammamish, WA | ||
![]() |
RB | 5'10 | 201 lbs | Hattiesburg, MS | ||
|
DL | 6'3 | 220 lbs | Freshman | ||
![]() |
LB | 6'0 | 220 lbs | Norco, CA | ||
|
41 | WR | 6'0 | 184 lbs | Junior | Long Beach, CA |
|
81 | WR | 6'1 | 181 lbs | Sophomore | Seattle, WA |
|
9 | WR | 6'1 | 209 lbs | Junior | Fairfield, CA |
|
78 | OL | 6'5 | 316 lbs | Junior | San Mateo, CA |
|
70 | OL | 6'4 | 296 lbs | Sophomore | Auburn, CA |
|
DL | 6'3 | 240 lbs | Freshman | ||
|
55 | LB | 6'3 | 216 lbs | Sophomore | Portland, OR |
|
87 | WR | 6'3 | 206 lbs | Sophomore | Prineville, OR |
|
DB | 6'1 | 170 lbs | Freshman | ||
|
RB | 5'9 | 190 lbs | Freshman | ||
|
42 | LB | 6'1 | 214 lbs | Senior | De Pere, WI |
|
16 | QB | 6'3 | 196 lbs | Sophomore | Wilsonville, OR |
![]() |
OL | 6'4 | 300 lbs | Orange County, CA | ||
|
0 | RB | 5'8 | 203 lbs | Senior | Boynton Beach, FL |
|
DL | 0'0 | lbs | |||
|
76 | OL | 6'4 | 329 lbs | Sophomore | Austin, TX |
|
25 | RB | 5'11 | 203 lbs | Sophomore | Corona, CA |
|
19 | WR | 5'11 | 215 lbs | Sophomore | Carthage, TX |
|
50 | LB | 6'5 | 230 lbs | Sophomore | Eugene, OR |
|
54 | OL | 6'5 | 292 lbs | Sophomore | Herriman, UT |
|
43 | DL | 6'3 | 271 lbs | Junior | Tenino, WA |
|
95 | DL | 6'2 | 288 lbs | Junior | New Orleans, LA |
|
33 | LS | 6'1 | 209 lbs | Senior | Bozeman, MT |
![]() |
DB | 6'1 | 192 lbs | Alpharetta, GA | ||
|
58 | DL | 6'3 | 255 lbs | Sophomore | Las Vegas, NV |
|
26 | DB | 6'0 | 181 lbs | Sophomore | Pompano Beach, FL |
|
LB | 6'2 | 215 lbs | Freshman | ||
|
RB | 6'1 | 205 lbs | Freshman | ||
|
85 | TE | 6'5 | 235 lbs | Sophomore | Everett, WA |
|
5 | QB | 5'11 | 185 lbs | Sophomore | Tacoma, WA |
|
30 | DB | 5'10 | 188 lbs | Senior | San Diego, CA |
|
90 | DL | 6'2 | 295 lbs | Sophomore | Salt Lake City, UT |
|
24 | DB | 5'10 | 184 lbs | Senior | Fountain Valley, CA |
|
TE | 6'6 | 230 lbs | Freshman | ||
|
80 | TE | 6'3 | 224 lbs | Sophomore | Scottsdale, AZ |
|
OL | 6'4 | 305 lbs | Hollywood, FL | ||
|
96 | DL | 6'2 | 272 lbs | Senior | Vacaville, CA |
|
DB | 6'1 | 170 lbs | Freshman | ||
|
86 | TE | 6'5 | 251 lbs | Sophomore | Philomath, OR |
|
46 | K | 5'9 | 161 lbs | Junior | Sacramento, CA |
|
51 | LB | 6'3 | 208 lbs | Sophomore | Miramar, FL |
|
82 | TE | 6'4 | 246 lbs | Senior | Sonora, CA |
|
49 | LS | 6'2 | 204 lbs | Junior | Seattle, WA |
|
48 | LB | 5'11 | 229 lbs | Sophomore | Syracuse, UT |
|
15 | QB | 6'2 | 210 lbs | Junior | Coos Bay, OR |
|
73 | OL | 6'5 | 287 lbs | Senior | Livermore, CA |
![]() |
DL | 6'3 | 270 lbs | Covington, GA | ||
![]() |
QB | 6'5 | 230 lbs | Inglewood, CA | ||
|
DL | 6'3 | 230 lbs | Freshman | ||
|
29 | RB | 5'10 | 206 lbs | Senior | Woodburn, OR |
|
OL | 6'4 | 300 lbs | Freshman | ||
|
32 | DB | 6'0 | 202 lbs | Sophomore | Salem, OR |
|
28 | K | 5'9 | 175 lbs | Senior | Morgan Hill, CA |
|
33 | LB | 6'2 | 238 lbs | Senior | Houston, TX |
|
6 | DB | 6'4 | 204 lbs | Junior | Fort Worth, TX |
|
59 | DL | 6'2 | 328 lbs | Sophomore | Haakame |
|
54 | LB | 6'2 | 222 lbs | Sophomore | Enumclaw, WA |
|
29 | DB | 6'1 | 206 lbs | Sophomore | Silverton, OR |
|
10 | WR | 5'11 | 192 lbs | Sophomore | Fort Lauderdale, FL |
|
34 | RB | 6'1 | 225 lbs | Junior | Lake Oswego, OR |
|
40 | LS | 6'2 | 238 lbs | Sophomore | Jacksonville, OR |
|
10 | LB | 6'4 | 240 lbs | Sophomore | Lake Worth, FL |
|
65 | OL | 6'5 | 256 lbs | Sophomore | Livermore, CA |
|
62 | DL | 6'1 | 325 lbs | Senior | Lacey, WA |
|
14 | LB | 6'3 | 232 lbs | Junior | Ogden, UT |
|
TE | 6'7 | 225 lbs | Freshman | ||
|
56 | OL | 6'4 | 342 lbs | Sophomore | Sumner, WA |
|
69 | OL | 6'5 | 297 lbs | Junior | Canby, OR |
|
2 | LB | 6'1 | 228 lbs | Senior | Twentynine Palms, CA |
|
17 | DB | 6'2 | 222 lbs | Senior | Menlo Park, CA |
|
OL | 6'6 | 275 lbs | Freshman | ||
|
21 | DB | 5'11 | 192 lbs | Junior | Orange City, FL |
|
DB | 6'1 | 170 lbs | Freshman | ||
|
QB | 6'3 | 180 lbs | Freshman | ||
![]() |
OL | 6'4 | 284 lbs | Waianae, HI | ||
|
50 | OL | 6'5 | 275 lbs | Sophomore | Pocatello, ID |
|
8 | DB | 5'10 | 175 lbs | Sophomore | Rohnert Park, CA |
|
22 | WR | 5'10 | 180 lbs | Senior | Grants Pass, OR |
|
2 | WR | 6'2 | 190 lbs | Senior | Arlington, TX |
|
36 | DB | 6'3 | 198 lbs | Junior | North Hollywood, CA |
|
79 | OL | 6'4 | 368 lbs | Senior | |
|
58 | OL | 6'2 | 281 lbs | Sophomore | San Juan Capistrano, CA |
|
31 | P | 6'2 | 211 lbs | Junior | Fox Island, WA |
|
7 | WR | 6'2 | 194 lbs | Senior | Portland, OR |
|
DB | 6'0 | 180 lbs | Freshman | ||
![]() |
DL | 6'5 | 250 lbs | Sacramento, CA | ||
|
5'11 | 170 lbs | Freshman | |||
|
6'4 | 225 lbs | Freshman | |||
|
58 | OL | 6'2 | 315 lbs | Senior | Houston, TX |
|
6 | WR | 6'1 | 178 lbs | Sophomore | Lakewood, WA |
|
1 | DB | 6'0 | 187 lbs | Senior | Van Nuys, CA |
|
TE | 6'6 | 240 lbs | Portland, OR | ||
|
38 | P | 6'2 | 203 lbs | Sophomore | Mukilteo, WA |
|
5 | DB | 6'1 | 204 lbs | Senior | Fairfield, CA |
|
83 | TE | 6'3 | 233 lbs | Senior | Albany, OR |
Related Oregon State Content
There is no related content at the moment.