
Pittsburgh Panthers
Season
Pittsburgh Panthers Roster 2025
Quarterback
7
Runningback
6
Wide Receiver
20
Tight End
6
Offensive Line
20
Defensive Line
16
Linebacker
14
Defensive Back
17
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
53 | OL | 6'5 | 280 lbs | Sophomore | Downingtown, PA |
|
40 | WR | 6'3 | 200 lbs | Sophomore | Lynbrook, NY |
|
DB | 6'0 | 165 lbs | Freshman | ||
|
85 | TE | 6'3 | 245 lbs | Junior | Zelienople, PA |
|
48 | DB | 5'10 | 185 lbs | Junior | Hillsborough, NJ |
|
16 | DB | 6'0 | 185 lbs | Sophomore | Fort Lauderdale, FL |
|
DL | 6'4 | 215 lbs | Freshman | ||
|
22 | DB | 6'1 | 185 lbs | Sophomore | Lake Wales, FL |
|
70 | OL | 6'7 | 325 lbs | Junior | Eastlake, OH |
|
DB | 5'10 | 176 lbs | San Jose, CA | ||
|
45 | LB | 6'3 | 230 lbs | Senior | Montoursville, PA |
|
31 | LB | 6'1 | 215 lbs | Junior | Pickerington, OH |
![]() |
DB | 6'2 | 207 lbs | Newark, NJ | ||
|
37 | LB | 6'0 | 235 lbs | Sophomore | Neptune, NJ |
|
95 | DL | 6'1 | 280 lbs | Sophomore | Westerville, OH |
|
34 | DB | 6'2 | 195 lbs | Sophomore | Pittsburgh, PA |
|
32 | TE | 6'4 | 235 lbs | Sophomore | Tampa, FL |
|
RB | 5'10 | 185 lbs | Freshman | ||
|
77 | OL | 6'6 | 305 lbs | Junior | Danville, CA |
|
26 | DB | 6'0 | 170 lbs | Sophomore | Pahokee, FL |
|
94 | K | 5'11 | 190 lbs | Sophomore | Foxboro, MA |
|
71 | OL | 6'5 | 305 lbs | Sophomore | Galena, OH |
|
OL | 6'5 | 315 lbs | Freshman | ||
|
LB | 6'4 | 195 lbs | Freshman | ||
|
51 | OL | 6'4 | 305 lbs | Sophomore | Erie, PA |
|
56 | OL | 6'2 | 310 lbs | Senior | Atlanta, GA |
|
48 | LS | 6'2 | 235 lbs | Junior | Dublin, OH |
|
53 | DL | 6'4 | 255 lbs | Sophomore | Weston, FL |
|
34 | RB | 6'0 | 205 lbs | Senior | Pittsburgh, PA |
|
14 | QB | 6'6 | 220 lbs | Sophomore | Calabasas, CA |
|
94 | DL | 6'3 | 275 lbs | Senior | Pittsburgh, PA |
|
97 | P | 6'1 | 225 lbs | Senior | Baton Rouge, LA |
|
OL | 6'6 | 295 lbs | Freshman | ||
![]() |
DB | 6'1 | 175 lbs | Atlanta, GA | ||
|
96 | K | 5'10 | 165 lbs | Junior | Glenview, IL |
|
OL | 6'5 | 265 lbs | Freshman | ||
|
55 | DL | 6'3 | 285 lbs | Junior | Monaca, PA |
|
51 | LB | 6'2 | 220 lbs | Junior | Austin, TX |
|
23 | WR | 6'0 | 190 lbs | Sophomore | Jersey City, NJ |
|
17 | QB | 6'0 | 205 lbs | Senior | Erin, WI |
|
41 | DB | 5'11 | 185 lbs | Sophomore | Decatur, GA |
|
26 | RB | 5'9 | 190 lbs | Sophomore | York, PA |
![]() |
QB | 6'0 | 195 lbs | Ocala, FL | ||
|
39 | DL | 6'4 | 255 lbs | Sophomore | West Palm Beach, FL |
|
DB | 5'11 | 160 lbs | Freshman | ||
|
21 | DB | 6'1 | 190 lbs | Sophomore | Lakeland, FL |
|
29 | WR | 5'11 | 185 lbs | Sophomore | Allison Park, PA |
|
QB | 6'1 | 200 lbs | Freshman | ||
|
WR | 5'10 | 180 lbs | Miami, FL | ||
![]() |
TE | 6'0 | 241 lbs | Kutztown, PA | ||
|
76 | OL | 6'3 | 285 lbs | Sophomore | Fairburn, GA |
|
10 | QB | 6'4 | 225 lbs | Sophomore | Zachary, LA |
|
44 | TE | 6'4 | 240 lbs | Sophomore | Archbald, PA |
|
TE | 6'5 | 190 lbs | Freshman | ||
|
52 | LB | 6'1 | 220 lbs | Junior | Bridgeville, PA |
|
96 | DL | 6'2 | 290 lbs | Junior | Bradenton, FL |
![]() |
WR | 6'1 | 184 lbs | Miami, FL | ||
|
2 | WR | 6'1 | 200 lbs | Junior | York, PA |
|
91 | P | 6'1 | 210 lbs | Senior | Akron, OH |
|
WR | 5'11 | 160 lbs | Freshman | ||
|
59 | LB | 6'2 | 220 lbs | Senior | Upper Saddle River, NJ |
|
22 | WR | 5'11 | 175 lbs | Senior | Clearwater, FL |
|
DB | 5'10 | 170 lbs | Freshman | ||
|
66 | OL | 6'6 | 305 lbs | Sophomore | Hyattsville, MD |
|
24 | LB | 6'0 | 210 lbs | Sophomore | Aliquippa, PA |
|
15 | RB | 5'10 | 215 lbs | Sophomore | Saint Petersburg, FL |
|
38 | LB | 6'0 | 225 lbs | Junior | East Orange, NJ |
|
35 | LB | 6'2 | 225 lbs | Junior | Leechburg, PA |
|
16 | QB | 6'3 | 215 lbs | Sophomore | East Greenwich, RI |
|
32 | LB | 6'2 | 235 lbs | Sophomore | Opa Locka, FL |
|
27 | DB | 5'11 | 180 lbs | Sophomore | Murfreesboro, TN |
|
7 | DB | 6'1 | 195 lbs | Senior | Bear, DE |
|
69 | OL | 6'1 | 295 lbs | Senior | Greensburg, PA |
|
72 | OL | 6'4 | 300 lbs | Junior | Virginia Beach, VA |
![]() |
LB | 6'4 | 245 lbs | Hanford, CA | ||
|
97 | DL | 6'2 | 270 lbs | Sophomore | Washington, DC |
|
21 | WR | 5'10 | 180 lbs | Junior | Austin, TX |
|
43 | DL | 6'3 | 245 lbs | Sophomore | Largo, MD |
![]() |
OL | 6'8 | 310 lbs | Mission Viejo, CA | ||
|
23 | DB | 6'0 | 170 lbs | Sophomore | Youngstown, OH |
|
67 | OL | 6'6 | 330 lbs | Sophomore | Apopka, FL |
|
25 | RB | 5'8 | 175 lbs | Senior | Miami Gardens, FL |
|
52 | OL | 6'8 | 310 lbs | Sophomore | Winter Garden, FL |
|
57 | OL | 6'8 | 305 lbs | Sophomore | Winter Garden, FL |
|
24 | WR | 5'10 | 170 lbs | Sophomore | Shreveport, LA |
|
WR | 5'9 | 145 lbs | Freshman | ||
|
41 | WR | 5'10 | 180 lbs | Sophomore | Pittsburgh, PA |
|
44 | DL | 6'3 | 260 lbs | Junior | Cheektowaga, NY |
|
83 | WR | 6'1 | 190 lbs | Sophomore | Miami, FL |
|
80 | WR | 6'2 | 190 lbs | Sophomore | York, PA |
|
5'9 | 170 lbs | Freshman | |||
|
47 | WR | 6'4 | 185 lbs | Junior | Murrysville, PA |
|
DL | 6'2 | 240 lbs | Freshman | ||
![]() |
WR | 6'4 | 208 lbs | Saint Petersburg, FL | ||
![]() |
DL | 6'3 | 230 lbs | Youngstown, OH | ||
![]() |
OL | 6'5 | 290 lbs | Charlotte, NC | ||
|
LB | 6'1 | 190 lbs | Freshman | ||
|
82 | TE | 6'4 | 225 lbs | Sophomore | Thomasville, GA |
|
LB | 6'3 | 220 lbs | Freshman | ||
|
OL | 6'5 | 275 lbs | Freshman | ||
|
5'9 | 155 lbs | Freshman | |||
|
47 | LS | 5'11 | 230 lbs | Senior | San Jose, CA |
|
81 | WR | 6'0 | 190 lbs | Senior | Charleston, SC |
|
39 | WR | 5'10 | 165 lbs | Sophomore | Monessen, PA |
|
40 | DL | 6'0 | 275 lbs | Sophomore | Philadelphia, PA |
|
30 | RB | 5'11 | 205 lbs | Sophomore | Pittsburgh, PA |
|
55 | OL | 6'4 | 315 lbs | Junior | Lawrenceville, GA |
|
20 | WR | 5'10 | 165 lbs | Senior | Fort Lauderdale, FL |
|
DB | 6'0 | 177 lbs | Freshman | ||
|
19 | QB | 6'6 | 215 lbs | Senior | Austin, TX |
|
WR | 6'0 | 160 lbs | Freshman | ||
|
93 | DL | 6'3 | 275 lbs | Sophomore | Munhall, PA |
![]() |
DL | 6'4 | 250 lbs | Cressona, PA | ||
|
46 | DL | 6'3 | 235 lbs | Sophomore | Royersford, PA |
Related Pittsburgh Content
There is no related content at the moment.