
UNLV Rebels
Season
UNLV Rebels Roster 2025
Quarterback
6
Runningback
8
Wide Receiver
17
Tight End
7
Offensive Line
23
Defensive Line
23
Linebacker
17
Defensive Back
28
Kicker
4
Punter
3
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
88 | DL | 6'3 | 305 lbs | Sophomore | Coppell, TX |
|
30 | DL | 6'4 | 275 lbs | Sophomore | Katy, TX |
|
63 | OL | 6'4 | 285 lbs | Junior | San Ramon, CA |
|
68 | OL | 6'5 | 325 lbs | Senior | Phoenix, AZ |
|
25 | DB | 6'0 | 175 lbs | Freshman | Las Vegas, NV |
|
16 | DL | 6'4 | 290 lbs | Junior | Castle Rock, CO |
|
15 | LB | 6'1 | 220 lbs | Sophomore | Kalihi, HI |
|
75 | OL | 6'6 | 300 lbs | Senior | Fremont, CA |
|
93 | DL | 6'7 | 230 lbs | Sophomore | Los Angeles, CA |
|
40 | DL | 6'3 | 250 lbs | Sophomore | Houston, TX |
|
31 | DB | 5'10 | 165 lbs | Sophomore | Houston, TX |
|
66 | OL | 6'2 | 290 lbs | Sophomore | Moline, IL |
|
43 | TE | 6'3 | 230 lbs | Sophomore | Henderson, NV |
|
52 | LB | 6'0 | 235 lbs | Freshman | Henderson, NV |
|
6 | DB | 5'11 | 190 lbs | Sophomore | Atlanta, GA |
|
19 | WR | 6'0 | 175 lbs | Freshman | Dunwoody, GA |
|
1 | LB | 6'4 | 245 lbs | Junior | Powder Springs, GA |
|
79 | OL | 6'4 | 305 lbs | Junior | Lehi, UT |
|
89 | WR | 6'2 | 220 lbs | Senior | Long Beach, CA |
|
6 | WR | 6'4 | 195 lbs | Senior | Fayetteville, NC |
|
33 | P | 6'2 | 185 lbs | Freshman | Coorparoo, QLD |
|
9 | DB | 5'10 | 190 lbs | Senior | Tampa, FL |
|
23 | DB | 6'1 | 185 lbs | Junior | Suwanee, GA |
![]() |
85 | TE | 6'6 | 245 lbs | Junior | Chicago, IL |
|
28 | DB | 6'0 | 190 lbs | Freshman | Rancho Santa Margarita, CA |
![]() |
OL | 6'6 | 325 lbs | Akron, OH | ||
|
13 | QB | 6'2 | 195 lbs | Freshman | Fort Lauderdale, FL |
|
10 | QB | 6'0 | 205 lbs | Junior | St. Petersburg, FL |
|
94 | DL | 6'5 | 290 lbs | Sophomore | Corona, CA |
|
38 | K | 6'0 | 200 lbs | Senior | Mandeville, LA |
|
35 | DB | 6'3 | 205 lbs | Junior | Miami, FL |
|
96 | DL | 6'4 | 290 lbs | Freshman | McKinney, TX |
|
24 | DB | 6'0 | 185 lbs | Sophomore | Honolulu, HI |
|
41 | DB | 5'10 | 190 lbs | Freshman | Mission Viejo, CA |
|
75 | OL | 6'4 | 295 lbs | Freshman | Tyler, TX |
|
81 | WR | 6'3 | 180 lbs | Senior | Las Vegas, NV |
|
11 | WR | 5'10 | 185 lbs | Senior | Fort Worth, TX |
|
22 | DB | 5'11 | 185 lbs | Freshman | Gilbert, AZ |
![]() |
14 | LB | 6'2 | 225 lbs | Senior | Nashville, TN |
|
17 | DL | 6'4 | 260 lbs | Senior | Encino, CA |
![]() |
84 | TE | 6'6 | 250 lbs | Senior | Jacksonville, FL |
|
11 | LB | 6'2 | 240 lbs | Junior | Denton, TX |
|
66 | OL | 6'6 | 315 lbs | Senior | London |
|
76 | OL | 6'5 | 345 lbs | Freshman | Houston, TX |
![]() |
20 | LB | 6'2 | 230 lbs | Junior | Chino, CA |
|
7 | QB | 6'3 | 230 lbs | Senior | Kahului, HI |
![]() |
55 | DL | 6'3 | 300 lbs | Junior | Inglewood, CA |
|
10 | DB | 6'3 | 180 lbs | Freshman | Bakersfield, CA |
![]() |
20 | RB | 5'9 | 205 lbs | Sophomore | Lakeland, FL |
|
51 | LB | 6'2 | 235 lbs | Freshman | Las Vegas, NV |
|
29 | DB | 6'0 | 180 lbs | Senior | Paramount, CA |
|
14 | DB | 5'11 | 195 lbs | Senior | Baton Rouge, LA |
![]() |
30 | TE | 6'2 | 240 lbs | Junior | Houston, TX |
|
53 | DL | 6'5 | 285 lbs | Junior | Las Vegas, NV |
|
2 | DB | 6'0 | 190 lbs | Senior | Houston, TX |
|
80 | WR | 5'11 | 185 lbs | Freshman | Los Angeles, CA |
|
26 | DB | 5'10 | 190 lbs | Freshman | Fontana, CA |
|
83 | TE | 6'3 | 210 lbs | Sophomore | Kentfield, CA |
|
71 | OL | 6'4 | 285 lbs | Sophomore | Henderson, NV |
|
77 | OL | 6'4 | 300 lbs | Sophomore | Houston, TX |
|
97 | DL | 6'4 | 300 lbs | Senior | Temecula, CA |
|
4 | WR | 5'8 | 170 lbs | Junior | Midwest City, OK |
|
82 | WR | 6'2 | 190 lbs | Sophomore | Los Angeles, CA |
|
88 | TE | 6'5 | 260 lbs | Sophomore | Fresno, CA |
|
24 | RB | 6'0 | 215 lbs | Sophomore | Kansas City, MO |
![]() |
3 | DB | 5'10 | 200 lbs | Junior | Miami, FL |
|
37 | P | 6'1 | 205 lbs | Freshman | Sarasota, FL |
![]() |
43 | LB | 6'2 | 240 lbs | Junior | Papaikou, HI |
|
61 | OL | 6'5 | 300 lbs | Senior | Murfreesboro, TN |
|
5 | DB | 6'1 | 180 lbs | Junior | Laurel, MS |
|
50 | DL | 6'2 | 265 lbs | Freshman | Kansas City, MO |
![]() |
2 | RB | 6'0 | 225 lbs | Senior | St. Petersburg, FL |
![]() |
92 | DL | 6'3 | 300 lbs | Senior | Watson, LA |
|
18 | QB | 6'1 | 200 lbs | Sophomore | Charlotte, NC |
![]() |
LB | 6'3 | 240 lbs | Canton, MS | ||
|
34 | DB | 6'2 | 180 lbs | Junior | Lake Elsinore, CA |
|
52 | LS | 5'10 | 200 lbs | Senior | Phoenix, AZ |
|
90 | DL | 6'2 | 295 lbs | Freshman | Henderson, NV |
![]() |
8 | WR | 6'1 | 180 lbs | Sophomore | Hayward, CA |
|
29 | RB | 5'11 | 210 lbs | Junior | Las Vegas, NV |
![]() |
73 | OL | 6'3 | 350 lbs | Senior | Anchorage, AK |
|
29 | K | 6'3 | 215 lbs | Sophomore | Salinas, CA |
![]() |
55 | OL | 6'3 | 315 lbs | Senior | Indian Land, SC |
|
8 | LB | 6'1 | 245 lbs | Senior | Grand Prairie, TX |
|
16 | WR | 6'0 | 170 lbs | Freshman | Muskogee, OK |
![]() |
60 | OL | 6'5 | 325 lbs | Senior | Charlotte, NC |
|
36 | LS | 6'2 | 220 lbs | Senior | Groton, CT |
|
87 | WR | 6'2 | 180 lbs | Freshman | North Las Vegas, NV |
![]() |
33 | LB | 6'0 | 220 lbs | Junior | Fort Worth, TX |
|
39 | P | 6'3 | 230 lbs | Senior | Rancho Cucamonga, CA |
|
34 | K | 6'1 | 190 lbs | Senior | Redondo Beach, CA |
|
83 | WR | 6'5 | 190 lbs | Freshman | Fort Worth, TX |
|
94 | DL | 6'3 | 290 lbs | Sophomore | Mendota Heights, MN |
|
27 | DB | 6'0 | 195 lbs | Freshman | Ewa Beach, HI |
|
67 | OL | 6'4 | 320 lbs | Freshman | Anderson, MO |
|
5 | WR | 6'1 | 200 lbs | Senior | Kenner, LA |
|
44 | DL | 6'3 | 290 lbs | Senior | Provo, UT |
|
31 | DB | 6'2 | 170 lbs | Freshman | Germantown, TN |
|
70 | OL | 6'5 | 325 lbs | Junior | Chico, CA |
|
56 | LS | 6'4 | 185 lbs | Freshman | Las Vegas, NV |
|
14 | QB | 6'2 | 195 lbs | Freshman | El Paso, TX |
|
39 | LB | 6'2 | 235 lbs | Sophomore | Fayetteville, AR |
![]() |
0 | WR | 6'4 | 210 lbs | Senior | Houston, TX |
![]() |
1 | QB | 6'3 | 240 lbs | Senior | Sachse, TX |
|
11 | LB | 6'2 | 230 lbs | Sophomore | Henderson, NV |
|
55 | DL | 6'2 | 325 lbs | Sophomore | Kansas City, MO |
![]() |
54 | LB | 6'4 | 235 lbs | Freshman | Vancouver, WA |
|
93 | DL | 6'3 | 290 lbs | Sophomore | Rancho Cucamonga, CA |
![]() |
7 | DB | 6'1 | 200 lbs | Junior | Buford, GA |
|
42 | DL | 6'2 | 240 lbs | Freshman | Las Vegas, NV |
![]() |
4 | DB | 5'10 | 180 lbs | Junior | The Woodlands, TX |
|
25 | RB | 5'8 | 185 lbs | Senior | Raleigh, NC |
|
3 | WR | 6'2 | 210 lbs | Junior | Springfield, IL |
|
65 | OL | 6'4 | 285 lbs | Freshman | Oakland, CA |
|
15 | WR | 6'4 | 200 lbs | Senior | Little Rock, AR |
|
54 | OL | 6'3 | 340 lbs | Senior | Baldwin Park, CA |
|
27 | RB | 5'10 | 185 lbs | Junior | Eastvale, CA |
![]() |
91 | LB | 6'5 | 205 lbs | Freshman | Deerfield Beach, FL |
![]() |
45 | TE | 6'4 | 260 lbs | Junior | Graham, WA |
|
62 | OL | 6'6 | 315 lbs | Senior | El Dorado Hills, CA |
|
32 | DL | 6'2 | 245 lbs | Freshman | Tacoma, WA |
![]() |
19 | LB | 6'4 | 230 lbs | Senior | Greenville, NC |
|
13 | DB | 6'0 | 200 lbs | Junior | Las Vegas, NV |
|
74 | OL | 6'4 | 330 lbs | Freshman | Scottsdale, AZ |
|
48 | LB | 6'1 | 205 lbs | Junior | Henderson, NV |
|
41 | DB | 5'8 | 165 lbs | Senior | Waipahu, HI |
|
9 | RB | 5'9 | 190 lbs | Junior | Atlanta, GA |
|
72 | OL | 6'7 | 305 lbs | Junior | Tulsa, OK |
![]() |
18 | DL | 6'3 | 270 lbs | Freshman | Zachary, LA |
|
86 | WR | 6'0 | 165 lbs | Freshman | Hacienda Heights, CA |
|
49 | DL | 6'3 | 255 lbs | Freshman | Rancho Cucamonga, CA |
|
42 | DL | 6'3 | 225 lbs | Sophomore | La Verne, CA |
|
21 | DB | 6'1 | 170 lbs | Freshman | Long Beach, CA |
|
6 | DB | 5'11 | 190 lbs | Junior | Baton Rouge, LA |
|
32 | K | 6'2 | 210 lbs | Sophomore | Upland, CA |
![]() |
0 | DB | 6'1 | 190 lbs | Junior | Lafayette, LA |
|
23 | RB | 5'10 | 185 lbs | Freshman | Jefferson, TX |
![]() |
64 | OL | 6'1 | 300 lbs | Senior | Ringgold, GA |
|
22 | DB | 6'1 | 185 lbs | Senior | Las Vegas, NV |
|
52 | LS | 6'2 | 245 lbs | Freshman | Cave Creek, AZ |
Related UNLV Content
There is no related content at the moment.