
Chattanooga Mocs
Season
2024 Schedule
L
69-3
8/31
L
24-21
9/7
vs
L
3-10
9/14
W
45-30
9/28
W
10-17
10/5
@
W
10-41
10/12
vs
W
37-5
10/19
vs
W
31-10
10/26
L
38-34
11/2
W
7-31
11/9
vs
11/16
12:30 PM
11/23
1:00 PM
Record: 6-4
All Game Times are in Central Time
Key Players
Stats from previous season (2023)
Tackles


Joseph Bakhole
Defensive End
•
Jr
Transferred from UL Monroe
Season Stats
2023
TOT
27
SOLO
12
TFL
1
SACKS
0
Sacks


Joseph Bakhole
Defensive End
•
Jr
Transferred from UL Monroe
Season Stats
2023
TOT
27
SOLO
12
TFL
1
SACKS
0
Chattanooga Mocs Player Stats 2024
Passing
Chase Artopoeus | 12 | 23 | 141 | 52.17 | 6.13 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|
Luke Schomburg | 1 | 1 | 12 | 100 | 12 | 0 | 0 | 0 |
Rushing
Reggie Davis | 20 | 51 | 2.55 | 10 | 0 |
---|---|---|---|---|---|
Journey Wyche | 6 | 23 | 3.83 | 8 | 0 |
Lance Jackson | 8 | 8 | 1 | 3 | 0 |
Chase Artopoeus | 1 | -8 | -8 | 0 | 0 |
Receiving
Sam Phillips | 5 | 54 | 10.8 | 19 | 0 |
---|---|---|---|---|---|
Javin Whatley | 3 | 40 | 13.33 | 22 | 0 |
Jay Gibson | 2 | 22 | 11 | 14 | 0 |
Chris Domercant | 1 | 19 | 19 | 19 | 0 |
Zaire Thornton | 2 | 18 | 9 | 12 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Battle | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jordan Walker | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Mitchell | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zion Rutledge | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reuben Lowery III | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jestin Gilmore | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D'Arco Perkins-McAllister | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kobe Joseph | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Taylor Smallwood | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Victor | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremiah Batiste | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Treyvon Hobbs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaden Gaines | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demetrius Coleman | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leroy Harris III | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Beni Mwamba | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kam Baah-Slay | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marlon Taylor | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Bakhole | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amanuel Dickson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamarr Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ky Tayo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Montrell Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chayce Bishop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E.J. Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelvin Morris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Houston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Gibson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marquise Freeman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Reggie Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Jude Kelley | 0 | 0 | 0 | 1 | 1 | 100 | 3 |
---|---|---|---|---|---|---|---|
Alen Karajic | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Related Chattanooga Content
There is no related content at the moment.