
Samford Bulldogs
Season
2024 Schedule
@
L
45-7
9/7
L
38-29
8/31
W
12-7
9/14
@
L
0-0
9/28
vs
W
27-3
10/5
L
31-28
10/12
vs
W
55-35
10/19
L
28-11
10/26
vs
L
13-17
11/2
L
7-27
11/9
11/16
12:30 PM
11/23
2:00 PM
Record: 3-7
All Game Times are in Central Time
Key Players
Stats from previous season (2023)
Receiving
JB

Jaylon Barden
Wide Receiver
•
Sr
Transferred from Georgia Southern
Season Stats
2023
REC
16
YDS
183
TD
1
AVG
11.44
Tackles
XL

Xavier Lanier
Defensive Back
•
Sr
Transferred from Tulsa
Season Stats
2023
TOT
15
SOLO
9
TFL
0
SACKS
0
Sacks
CW

Corey Warren
Defensive End
•
Fr
Transferred from Georgia State
Season Stats
2023
TOT
7
SOLO
4
TFL
1
SACKS
0.5
Samford Bulldogs Player Stats 2024
Passing
Quincy Crittendon | 22 | 31 | 144 | 70.97 | 4.65 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|
DJ Rias | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nik Scalzo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Damonta Witherspoon | 9 | 26 | 2.89 | 12 | 1 |
---|---|---|---|---|---|
Micah Kelly | 6 | 17 | 2.83 | 8 | 0 |
Iaan Cousin | 2 | 14 | 7 | 9 | 0 |
DJ Rias | 1 | 9 | 9 | 9 | 0 |
Ken Cherry | 4 | 7 | 1.75 | 4 | 0 |
Quincy Crittendon | 11 | -4 | -0.36 | 10 | 0 |
Nik Scalzo | 1 | -7 | -7 | 0 | 0 |
Receiving
Brendan Jenkins | 4 | 51 | 12.75 | 35 | 0 |
---|---|---|---|---|---|
DJ Rias | 4 | 44 | 11 | 20 | 0 |
Iaan Cousin | 3 | 21 | 7 | 10 | 0 |
Damonta Witherspoon | 3 | 13 | 4.33 | 9 | 0 |
Preston Bird | 3 | 9 | 3 | 5 | 0 |
E. Jai Mason | 4 | 6 | 1.5 | 4 | 0 |
Teddy Davenport | 1 | 0 | 0 | 0 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Noah Martin | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.J. Douglas | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dontae Pollard | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edwin Dearman | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Johnny Johnson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jalen Nelson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamari Cannon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaden Mosley | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jordan Russell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gavin Morris | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malik Gaither | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Xavier Lanier | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamall Thompson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Midnight Steward | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jaylin Rainey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darrian King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trustin Northington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quantaves Gaskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kamron Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Applefield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Xavier Nurse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Neville | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Wilson Beaverstock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jalik Yancey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corey Warren | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carson Sloan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Conroy Cunningham II | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nik Scalzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DJ Rias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Quincy Crittendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kicking
Forrest Taylor | 1 | 1 | 100 | 0 | 0 | 0 | 1 |
---|
Related Samford Content
There is no related content at the moment.