
Duquesne Dukes
Season
Duquesne Dukes Roster 2024
Wide Receiver
7
Defensive Line
4
Linebacker
5
Defensive Back
9
Kicker
3
Punter
1
23
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
0 | 0'0 | lbs | |||
|
16 | DL | 6'5 | 300 lbs | Sophomore | Elizabeth, PA |
|
6 | WR | 5'11 | 180 lbs | Sophomore | Bloomfield, NJ |
|
15 | WR | 6'0 | 185 lbs | Sophomore | Highland, UT |
|
13 | DB | 5'11 | 185 lbs | Sophomore | Lakeland, FL |
|
32 | K | 5'10 | 185 lbs | Sophomore | Allison Park, PA |
|
0 | 6'0 | 190 lbs | |||
|
0 | 5'11 | 175 lbs | |||
|
0 | 6'2 | 280 lbs | |||
|
91 | K | 6'1 | 180 lbs | Junior | Mcmurray, PA |
![]() |
17 | RB | 5'11 | 205 lbs | Freshman | Saint Louis, MO |
|
40 | TE | 6'2 | 220 lbs | Sophomore | Dover, MA |
|
11 | DB | 6'0 | 190 lbs | Sophomore | Erie, PA |
|
0 | 6'0 | 190 lbs | |||
|
23 | RB | 5'11 | 205 lbs | Freshman | Lafayette, GA |
![]() |
23 | DB | 6'1 | 200 lbs | Freshman | Clermont, FL |
|
0 | 6'3 | 180 lbs | |||
![]() |
0 | 6'2 | 185 lbs | |||
|
0 | 6'4 | 250 lbs | |||
|
31 | DB | 5'10 | 195 lbs | Sophomore | Liberty, PA |
![]() |
3 | WR | 5'10 | 178 lbs | Junior | Chester, SC |
![]() |
34 | LB | 6'2 | 225 lbs | Freshman | Fairburn, GA |
|
0 | 5'11 | 170 lbs | |||
|
83 | WR | 6'3 | 190 lbs | Freshman | Pittsburgh, PA |
|
0 | 6'3 | 205 lbs | |||
|
12 | QB | 6'2 | 210 lbs | Sophomore | Dillsburg, PA |
|
0 | 5'10 | 185 lbs | |||
|
14 | LB | 6'0 | 200 lbs | Freshman | Cleveland, OH |
|
5 | WR | 5'9 | 185 lbs | Sophomore | Mayfield, OH |
![]() |
1 | WR | 5'9 | 170 lbs | Junior | Hyattsville, MD |
|
0 | 5'9 | 190 lbs | |||
![]() |
7 | DB | 5'11 | 185 lbs | Sophomore | Melbourne, FL |
|
97 | DL | 6'2 | 275 lbs | Sophomore | State College, PA |
|
0 | 6'3 | 265 lbs | |||
|
86 | WR | 5'8 | 180 lbs | Freshman | Swedesboro, NJ |
|
2 | DB | 6'1 | 190 lbs | Junior | Winter Haven, FL |
|
29 | DB | 5'10 | 175 lbs | Sophomore | Lake Alfred, FL |
![]() |
88 | TE | 6'6 | 250 lbs | Junior | Rochester, NY |
![]() |
46 | LB | 6'1 | 210 lbs | Freshman | Gibsonia, PA |
|
0 | 6'0 | 230 lbs | |||
|
0 | 5'10 | 215 lbs | |||
|
23 | DL | 6'3 | 255 lbs | Sophomore | Hershey, PA |
|
58 | DL | 6'3 | 240 lbs | Freshman | Cranberry Township, PA |
![]() |
57 | LB | 6'1 | 225 lbs | Freshman | Venetia, PA |
|
0 | 6'4 | 240 lbs | |||
|
7 | QB | 6'0 | 220 lbs | Sophomore | Los Angeles, CA |
|
0 | 6'1 | 240 lbs | |||
|
0 | 6'2 | 265 lbs | |||
|
0 | 6'3 | 205 lbs | |||
|
44 | LB | 6'2 | 225 lbs | Sophomore | North Huntingdon, PA |
|
42 | P | 6'2 | 210 lbs | Sophomore | Fort Mill, SC |
|
0 | 6'2 | 200 lbs | |||
|
80 | K | 6'6 | 225 lbs | Sophomore | Mentor, OH |
|
0 | 6'0 | 200 lbs | |||
|
20 | DB | 6'0 | 175 lbs | Sophomore | Euclid, OH |
|
0 | 6'1 | 210 lbs | |||
|
0 | 6'3 | 230 lbs | |||
|
17 | DB | 5'11 | 175 lbs | Freshman | Mckeesport, PA |
Related Duquesne Content
There is no related content at the moment.