
Fordham Rams
Season
Fordham Rams Roster 2024
Runningback
4
Wide Receiver
4
Tight End
3
Defensive Line
4
Linebacker
3
Defensive Back
6
Kicker
1
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
88 | TE | 6'3 | 220 lbs | Sophomore | Sewell, NJ |
|
16 | LB | 6'3 | 200 lbs | Senior | New Providence, NJ |
|
17 | DB | 6'1 | 190 lbs | Freshman | Mamaroneck, NY |
|
36 | DB | 5'10 | 180 lbs | Sophomore | San Marcos, CA |
|
85 | TE | 6'5 | 240 lbs | Freshman | Bridgewater, MA |
|
11 | QB | 6'2 | 205 lbs | Freshman | West Chester, PA |
|
93 | DL | 6'2 | 260 lbs | Freshman | Cleveland, OH |
|
89 | TE | 6'5 | 234 lbs | Senior | Bridgewater, MA |
|
7 | WR | 6'3 | 175 lbs | Senior | Closter, NJ |
|
27 | LB | 5'10 | 190 lbs | Junior | Mahopac, NY |
|
0 | 0'0 | lbs | |||
|
15 | WR | 5'9 | 185 lbs | Junior | Reisterstown, MD |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
49 | K | 6'1 | 212 lbs | Sophomore | Johnstown, PA |
|
0 | RB | 5'7 | 180 lbs | Freshman | Brookline, MA |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
34 | LB | 6'4 | 235 lbs | Sophomore | Buffalo, NY |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
37 | RB | 5'11 | lbs | Freshman | Somers, NY |
|
25 | DB | 6'0 | 180 lbs | Freshman | Cincinnati, OH |
|
30 | RB | 6'0 | 210 lbs | Sophomore | Houston, TX |
|
83 | WR | 5'10 | 180 lbs | Freshman | West Orange, NJ |
|
7 | QB | 6'2 | 190 lbs | Freshman | Pasadena, CA |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
6 | RB | 5'10 | 210 lbs | Freshman | Tampa, FL |
|
44 | DB | 6'1 | 190 lbs | Freshman | Alta Loma, CA |
|
0 | 0'0 | lbs | |||
|
13 | DB | 6'0 | 165 lbs | Junior | Douglasville, GA |
|
0 | 0'0 | lbs | |||
|
19 | DB | 5'11 | 186 lbs | Sophomore | Spartanburg, SC |
|
90 | DL | 6'1 | 307 lbs | Freshman | Ramsey, NJ |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
98 | DL | 6'4 | 260 lbs | Freshman | Pembroke, MA |
|
41 | DL | 6'3 | 251 lbs | Freshman | Callahan, FL |
|
6 | WR | 6'3 | 175 lbs | Junior | Sugar Hill, GA |
|
0 | 0'0 | lbs |
Related Fordham Content
There is no related content at the moment.