
Indiana State Sycamores
Season
Indiana State Sycamores Roster 2024
Quarterback
1
Runningback
3
Wide Receiver
4
Tight End
3
Defensive Line
4
Linebacker
4
Defensive Back
5
Punter
1
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
26 | RB | 5'10 | 200 lbs | Freshman | Brazil, IN |
|
49 | K | 5'10 | 165 lbs | Freshman | New Lenox, IL |
|
89 | WR | 6'4 | 195 lbs | Sophomore | Hattiesburg, MS |
![]() |
0 | DL | 6'1 | 310 lbs | Sophomore | Gonaives |
|
17 | DB | 5'10 | 190 lbs | Freshman | Bloomington, IN |
|
2 | LB | 6'1 | 230 lbs | Sophomore | Fishers, IN |
|
0 | 0'0 | lbs | |||
|
85 | WR | 6'1 | 210 lbs | Freshman | Fort Wayne, IN |
|
25 | TE | 6'5 | 215 lbs | Freshman | Fort Wayne, IN |
|
0 | 0'0 | lbs | |||
|
14 | DB | 6'1 | 190 lbs | Sophomore | Newport, KY |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
29 | RB | 5'11 | 185 lbs | Freshman | Westfield, IN |
|
95 | DL | 6'1 | 260 lbs | Freshman | West Chester, OH |
|
9 | DB | 6'1 | 200 lbs | Sophomore | Missouri City, TX |
|
0 | 0'0 | lbs | |||
|
34 | RB | 5'9 | 170 lbs | Freshman | Kokomo, IN |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
32 | K | 6'1 | 180 lbs | Freshman | Lockport, IL |
|
35 | LB | 6'2 | 230 lbs | Sophomore | Cresco, IA |
|
10 | DB | 6'1 | 185 lbs | Junior | Chesterton, IN |
|
0 | 0'0 | lbs | |||
![]() |
29 | QB | 6'0 | 180 lbs | Freshman | Longmont, CO |
|
0 | 0'0 | lbs | |||
|
87 | TE | 6'4 | 250 lbs | Freshman | Marshall, IL |
|
18 | TE | 6'6 | 250 lbs | Freshman | Rock Island, IL |
|
16 | DB | 5'10 | 165 lbs | Freshman | Elgin, IL |
![]() |
8 | WR | 5'11 | 180 lbs | Sophomore | Springfield, IL |
|
0 | 0'0 | lbs | |||
|
42 | LB | 6'1 | 210 lbs | Freshman | Brazil, IN |
|
27 | DL | 6'2 | 240 lbs | Freshman | Clinton, IN |
|
83 | WR | 5'9 | 175 lbs | Sophomore | Justin, TX |
|
46 | P | 6'1 | 175 lbs | Freshman | Melbourne, VIC |
|
0 | 0'0 | lbs | |||
|
40 | LB | 6'1 | 225 lbs | Freshman | Cedar Falls, IA |
|
69 | DL | 6'3 | 283 lbs | Sophomore | Appleton, WI |
|
0 | 0'0 | lbs |
Related Indiana State Content
There is no related content at the moment.