
New Hampshire Wildcats
Season
New Hampshire Wildcats Roster 2024
Runningback
5
Wide Receiver
6
Defensive Line
6
Linebacker
5
Defensive Back
10
Long Snapper
1
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
93 | DL | 6'1 | 263 lbs | Freshman | Fremont, NH |
|
87 | WR | 5'10 | 165 lbs | Freshman | Malvern, PA |
|
8 | WR | 6'1 | 194 lbs | Freshman | Johnstown, PA |
|
38 | RB | 6'1 | 203 lbs | Freshman | Ashland, MA |
|
7 | DB | 6'1 | 170 lbs | Sophomore | Williamstown, NJ |
|
15 | WR | 6'2 | 195 lbs | Freshman | Montreal, PQ |
|
90 | LB | 6'1 | 223 lbs | Freshman | Hyannis, MA |
|
82 | WR | 6'2 | 186 lbs | Freshman | Palm Coast, FL |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
43 | WR | 6'1 | 195 lbs | Freshman | Buffalo, NY |
|
51 | LS | 6'1 | 205 lbs | Freshman | Auburn, ME |
|
91 | DL | 6'2 | 255 lbs | Freshman | Laurel, MD |
|
97 | DL | 6'3 | 216 lbs | Freshman | Bedford, NH |
|
0 | 0'0 | lbs | |||
|
31 | RB | 5'10 | 175 lbs | Freshman | Wood Ridge, NJ |
|
0 | 0'0 | lbs | |||
|
11 | QB | 6'2 | 200 lbs | Freshman | Savannah, GA |
|
30 | P | 6'1 | 200 lbs | Sophomore | Milford, MA |
|
42 | RB | 6'2 | 234 lbs | Freshman | Glen Ellyn, IL |
|
37 | P | 6'2 | 212 lbs | Freshman | Boxford, MA |
|
82 | WR | 5'11 | 170 lbs | Freshman | Clarksburg, MD |
|
24 | DB | 5'10 | 183 lbs | Sophomore | Willow Grove, PA |
|
40 | DB | 6'2 | 190 lbs | Sophomore | Beverly, MA |
|
4 | QB | 6'3 | 193 lbs | Junior | Pittsburgh, PA |
|
4 | DB | 5'11 | 212 lbs | Senior | Cooksville, MD |
|
0 | 0'0 | lbs | |||
|
35 | LB | 6'1 | 225 lbs | Freshman | Williamstown, NJ |
|
92 | DL | 6'3 | 298 lbs | Sophomore | Jacksonville, FL |
|
85 | TE | 6'5 | 215 lbs | Freshman | Londonderry, NH |
|
0 | 0'0 | lbs | |||
|
94 | DL | 6'1 | 247 lbs | Freshman | Kissimmee, FL |
|
45 | DB | 5'11 | 180 lbs | Freshman | Scarborough, ME |
|
26 | RB | 5'9 | 210 lbs | Sophomore | Everett, MA |
|
0 | 0'0 | lbs | |||
|
8 | DL | 6'2 | 234 lbs | Sophomore | Hampton, VA |
|
38 | DB | 6'1 | 176 lbs | Sophomore | Orlando, FL |
|
11 | DB | 6'1 | 196 lbs | Sophomore | Orange, NJ |
|
32 | DB | 6'3 | 195 lbs | Freshman | Lebanon, NH |
|
86 | TE | 6'3 | 227 lbs | Freshman | Goffstown, NH |
|
41 | RB | 5'9 | 175 lbs | Freshman | Montclair, NJ |
|
27 | DB | 5'11 | 194 lbs | Freshman | Lowell, MA |
|
0 | 0'0 | lbs | |||
|
39 | LB | 6'1 | 223 lbs | Sophomore | Bedford, NH |
|
34 | DB | 5'11 | 179 lbs | Freshman | Milford, NH |
|
7 | LB | 6'1 | 225 lbs | Junior | Pittsburgh, PA |
|
0 | 0'0 | lbs | |||
|
10 | LB | 6'1 | 211 lbs | Sophomore | Springfield, MA |
Related New Hampshire Content
There is no related content at the moment.