
North Dakota State Bison
Season
North Dakota State Bison Roster 2024
Quarterback
3
Runningback
3
Wide Receiver
8
Tight End
5
Defensive Line
9
Linebacker
7
Defensive Back
6
Kicker
1
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
29 | DB | 5'11 | 158 lbs | Freshman | Ruskin, FL |
|
51 | LB | 6'2 | 216 lbs | Freshman | Fargo, ND |
|
93 | DL | 6'3 | 250 lbs | Freshman | Cottage Grove, MN |
|
42 | LB | 6'1 | 215 lbs | Sophomore | Hillsboro, ND |
|
0 | 0'0 | lbs | |||
|
24 | DB | 6'1 | 192 lbs | Junior | Plumas Lake, CA |
|
86 | WR | 6'4 | 210 lbs | Freshman | North Mankato, MN |
|
39 | K | 6'1 | 167 lbs | Junior | Dublin, OH |
|
0 | 0'0 | lbs | |||
|
89 | TE | 6'4 | 247 lbs | Freshman | Perham, MN |
|
0 | 0'0 | lbs | |||
|
64 | DL | 6'1 | 280 lbs | Freshman | Mandan, ND |
|
30 | DB | 6'2 | 199 lbs | Freshman | Champlin, MN |
|
32 | WR | 5'5 | 157 lbs | Freshman | Fargo, ND |
|
0 | 0'0 | lbs | |||
|
84 | WR | 6'3 | 200 lbs | Freshman | El Paso, TX |
|
0 | 0'0 | lbs | |||
|
14 | QB | 6'3 | 202 lbs | Freshman | West Chicago, IL |
|
12 | WR | 5'11 | 177 lbs | Junior | Wylie, TX |
|
95 | DL | 6'3 | 243 lbs | Junior | Pulaski, WI |
|
61 | DL | 6'4 | 279 lbs | Freshman | Pella, IA |
|
27 | DB | 6'3 | 201 lbs | Freshman | Frisco, TX |
|
35 | DB | 5'11 | 193 lbs | Junior | Neenah, WI |
|
47 | TE | 6'3 | 234 lbs | Freshman | Sturtevant, WI |
|
43 | LB | 6'1 | 218 lbs | Freshman | Saint Louis, MO |
|
8 | RB | 5'10 | 204 lbs | Freshman | Fargo, ND |
|
36 | LB | 6'2 | 225 lbs | Junior | Dubuque, IA |
|
5 | WR | 6'3 | 200 lbs | Freshman | Marshall, MN |
|
94 | DL | 6'3 | 262 lbs | Freshman | Woodbury, MN |
|
28 | RB | 5'11 | 204 lbs | Junior | Minneapolis, MN |
|
92 | DL | 6'5 | 222 lbs | Freshman | St. Charles, IL |
|
7 | QB | 6'1 | 212 lbs | Junior | Solon, IA |
|
53 | DL | 6'3 | 280 lbs | Junior | Lakeville, MN |
|
91 | DL | 6'2 | 260 lbs | Junior | Lakeville, MN |
|
17 | WR | 5'8 | 190 lbs | Junior | Lakeville, MN |
|
20 | WR | 6'1 | 185 lbs | Freshman | Elk River, MN |
|
0 | 0'0 | lbs | |||
|
15 | QB | 6'3 | 230 lbs | Freshman | Omaha, NE |
|
56 | DL | 6'3 | 227 lbs | Sophomore | Maple Grove, MN |
|
21 | DB | 5'11 | 190 lbs | Junior | Novi, MI |
|
14 | LB | 5'10 | 204 lbs | Freshman | Fargo, ND |
|
52 | LB | 6'2 | 227 lbs | Freshman | Baxter, MN |
|
0 | 0'0 | lbs | |||
|
41 | P | 6'1 | 193 lbs | Sophomore | Sherwood, OR |
|
82 | TE | 6'3 | 245 lbs | Junior | River Falls, WI |
|
80 | WR | 6'2 | 209 lbs | Sophomore | Horace, ND |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
47 | LB | 6'1 | 218 lbs | Junior | Batavia, IL |
|
46 | RB | 6'1 | 245 lbs | Freshman | Fargo, ND |
|
88 | TE | 6'4 | 240 lbs | Freshman | Marshalltown, IA |
|
0 | 0'0 | lbs | |||
|
40 | TE | 6'4 | 227 lbs | Freshman | Hawley, MN |
Related North Dakota State Content
There is no related content at the moment.