
North Texas Mean Green
Season
North Texas Mean Green Roster 2025
Quarterback
5
Runningback
9
Wide Receiver
15
Tight End
6
Offensive Line
18
Defensive Line
23
Linebacker
15
Defensive Back
27
Long Snapper
1
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
11 | WR | 5'11 | 182 lbs | Senior | Natchitoches, LA |
|
19 | TE | 6'3 | 235 lbs | Sophomore | Missouri City, TX |
|
30 | DB | 6'0 | 191 lbs | Junior | Aledo, TX |
|
14 | DB | 6'0 | 201 lbs | Junior | Houston, TX |
|
37 | LB | 5'11 | 220 lbs | Sophomore | Harker Heights, TX |
|
47 | K | 6'2 | 187 lbs | Sophomore | Flower Mound, TX |
|
DB | 6'1 | 185 lbs | Baton Rouge, LA | ||
|
RB | 0'0 | lbs | |||
|
51 | DL | 6'0 | 245 lbs | Sophomore | Forney, TX |
|
62 | OL | 6'2 | 290 lbs | Sophomore | Rowlett, TX |
|
23 | DB | 6'1 | 174 lbs | Junior | Arlington, TX |
|
97 | DL | 6'3 | 296 lbs | Senior | Katy, TX |
|
DL | 6'3 | 295 lbs | Freshman | ||
|
WR | 5'9 | 170 lbs | Freshman | ||
|
99 | DL | 6'0 | 300 lbs | Senior | Dallas, TX |
|
LB | 6'0 | 219 lbs | Fort Worth, TX | ||
|
DB | 6'0 | 190 lbs | Hahnville, LA | ||
|
7 | WR | 5'9 | 172 lbs | Junior | College Station, TX |
|
84 | TE | 6'3 | 242 lbs | Sophomore | Katy, TX |
|
DL | 6'4 | 285 lbs | Amarillo, TX | ||
|
RB | 6'1 | 204 lbs | New Orleans, LA | ||
|
DL | 6'4 | 290 lbs | Henderson, KY | ||
|
13 | WR | 5'6 | 150 lbs | Sophomore | Austin, TX |
|
38 | DB | 5'11 | 163 lbs | Junior | Allen, TX |
|
83 | WR | 5'10 | 162 lbs | Sophomore | Coppell, TX |
![]() |
DL | 6'4 | 255 lbs | Copperopolis, CA | ||
|
56 | DL | 6'2 | 220 lbs | Sophomore | Cedar Park, TX |
|
47 | DB | 5'11 | 202 lbs | Junior | Gainesville, TX |
|
54 | OL | 6'2 | 297 lbs | Junior | Corpus Christi, TX |
|
85 | WR | 5'10 | 170 lbs | Sophomore | The Woodlands, TX |
![]() |
DL | 6'4 | 251 lbs | Ocean Springs, MS | ||
|
39 | DB | 5'11 | 175 lbs | Sophomore | Dallas, TX |
|
31 | LB | 6'3 | 210 lbs | Sophomore | Argyle, TX |
|
41 | P | 6'3 | 206 lbs | Senior | Arlington, TX |
|
26 | RB | 5'9 | 207 lbs | Junior | Heath, TX |
|
WR | 6'1 | 200 lbs | Mansfield, TX | ||
|
53 | LB | 6'1 | 222 lbs | Sophomore | Frisco, TX |
|
LB | 6'0 | 215 lbs | Danciger, TX | ||
|
78 | OL | 6'7 | 348 lbs | Sophomore | Argyle, TX |
|
DB | 6'0 | 180 lbs | Houston, TX | ||
|
98 | P | 6'1 | 257 lbs | Senior | Round Rock, TX |
|
13 | DB | 5'10 | 200 lbs | Sophomore | Spring, TX |
|
34 | LB | 6'0 | 218 lbs | Senior | Keller, TX |
|
DB | 6'3 | 185 lbs | Freshman | ||
![]() |
OL | 6'5 | 331 lbs | Denton, TX | ||
|
30 | RB | 6'0 | 195 lbs | Sophomore | Marion, AR |
|
61 | OL | 6'5 | 270 lbs | Sophomore | Mesquite, TX |
|
41 | DB | 6'1 | 195 lbs | Sophomore | Allen, TX |
|
6'2 | 200 lbs | Freshman | |||
|
DL | 6'3 | 240 lbs | Huntsville, TX | ||
|
86 | TE | 6'3 | 245 lbs | Junior | Georgetown, TX |
|
DL | 6'2 | 255 lbs | Tyler, TX | ||
|
2 | DB | 5'11 | 173 lbs | Junior | Houston, TX |
|
35 | LB | 6'1 | 215 lbs | Sophomore | Centerville, OH |
|
QB | 5'9 | 165 lbs | Freshman | ||
|
68 | OL | 6'4 | 395 lbs | Sophomore | Akron, OH |
![]() |
DB | 5'9 | 191 lbs | Mansfield, TX | ||
|
88 | TE | 6'0 | 234 lbs | Senior | Euless, TX |
|
LB | 6'4 | 220 lbs | Freshman | ||
|
DB | 6'2 | 190 lbs | Fort Worth, TX | ||
|
14 | WR | 6'2 | 175 lbs | Sophomore | Dripping Springs, TX |
|
69 | OL | 6'2 | 294 lbs | Sophomore | Hurst, TX |
|
48 | DL | 6'3 | 280 lbs | Sophomore | Fort Worth, TX |
|
46 | DL | 6'3 | 200 lbs | Sophomore | Plano, TX |
![]() |
DB | 5'11 | 197 lbs | San Bruno, CA | ||
|
25 | DB | 5'11 | 184 lbs | Sophomore | Gladewater, TX |
|
WR | 6'0 | 160 lbs | Freshman | ||
|
73 | OL | 6'5 | 297 lbs | Senior | Argyle, TX |
|
76 | OL | 6'5 | 300 lbs | Sophomore | Mckinney, TX |
|
LB | 6'2 | 215 lbs | Freshman | ||
|
49 | DB | 6'0 | 202 lbs | Senior | Mansfield, TX |
|
25 | RB | 5'9 | 191 lbs | Sophomore | Mount Vernon, TX |
|
17 | QB | 6'4 | 210 lbs | Sophomore | Austin, TX |
|
RB | 0'0 | lbs | |||
|
27 | LB | 6'0 | 225 lbs | Sophomore | Killeen, TX |
|
74 | OL | 6'6 | 270 lbs | Senior | Missouri City, TX |
|
67 | OL | 6'4 | 290 lbs | Sophomore | Kilgore, TX |
|
40 | K | 5'10 | 182 lbs | Sophomore | Mission, TX |
|
OL | 6'4 | 309 lbs | Arlington, TX | ||
![]() |
OL | 6'6 | 305 lbs | Brandywine, MD | ||
|
DL | 6'3 | 290 lbs | Houston, TX | ||
|
32 | WR | 6'1 | 185 lbs | Sophomore | Ponder, TX |
|
19 | DB | 6'2 | 185 lbs | Sophomore | Rosharon, TX |
|
59 | OL | 6'6 | 265 lbs | Sophomore | Lindale, TX |
|
DL | 6'5 | 255 lbs | |||
![]() |
QB | 6'0 | 208 lbs | Middletown, MD | ||
|
6 | RB | 5'11 | 215 lbs | Senior | Las Vegas, NV |
|
OL | 6'5 | 275 lbs | Freshman | ||
|
96 | DL | 6'4 | 270 lbs | Sophomore | Little Elm, TX |
|
LB | 6'1 | 210 lbs | Freshman | ||
|
81 | WR | 5'10 | 180 lbs | Senior | Mansfield, TX |
|
OL | 6'5 | 270 lbs | Freshman | ||
|
93 | DL | 6'5 | 255 lbs | Senior | Paterson, NJ |
|
45 | DL | 6'1 | 225 lbs | Sophomore | Cedar Hill, TX |
|
OL | 6'4 | 310 lbs | Corpus Christi, TX | ||
|
21 | RB | 5'9 | 169 lbs | Sophomore | Waco, TX |
|
22 | WR | 5'11 | 185 lbs | Junior | Denton, TX |
|
44 | LB | 6'1 | 226 lbs | Sophomore | Friendswood, TX |
|
22 | DB | 6'0 | 175 lbs | Sophomore | Ingleside, TX |
|
DL | 6'4 | 224 lbs | Choctaw, OK | ||
|
91 | DL | 6'2 | 250 lbs | Sophomore | Dallas, TX |
![]() |
DB | 5'10 | 190 lbs | Missouri City, TX | ||
|
18 | DB | 5'8 | 155 lbs | Junior | Dallas, TX |
|
17 | DB | 5'9 | 161 lbs | Sophomore | Dallas, TX |
|
34 | WR | 6'0 | 185 lbs | Sophomore | Argyle, TX |
![]() |
DB | 5'11 | 190 lbs | Osyka, MS | ||
|
16 | DB | 5'10 | 185 lbs | Sophomore | Whitehouse, TX |
|
80 | WR | 6'5 | 195 lbs | Sophomore | Coppell, TX |
|
15 | DL | 6'1 | 288 lbs | Senior | Las Vegas, NV |
|
TE | 6'4 | 244 lbs | Flower Mound, TX | ||
|
39 | RB | 5'8 | 195 lbs | Senior | Frisco, TX |
![]() |
DB | 6'3 | 200 lbs | La Marque, TX | ||
|
32 | LB | 6'1 | 231 lbs | Junior | Mckinney, TX |
|
7 | LB | 6'0 | 220 lbs | Senior | Burlington, NC |
|
57 | LB | 5'11 | 242 lbs | Senior | Irving, TX |
|
94 | DL | 6'2 | 285 lbs | Sophomore | Monroe, LA |
|
26 | DB | 5'11 | 165 lbs | Sophomore | Dallas, TX |
|
15 | QB | 6'0 | 185 lbs | Junior | Bakersfield, CA |
|
DL | 6'2 | 300 lbs | Duncanville, TX | ||
![]() |
OL | 6'5 | 330 lbs | |||
|
50 | LS | 6'1 | 207 lbs | Sophomore | Argyle, TX |
|
27 | WR | 6'0 | 200 lbs | Sophomore | Katy, TX |
|
87 | TE | 6'5 | 241 lbs | Sophomore | Mansfield, TX |
|
16 | QB | 6'3 | 195 lbs | Sophomore | Trophy Club, TX |
Related North Texas Content
There is no related content at the moment.