
Northwestern State Demons
Season
Northwestern State Demons Roster 2024
Quarterback
3
Wide Receiver
3
Defensive Line
2
Linebacker
6
Defensive Back
6
Kicker
1
24
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
0 | 0'0 | lbs | |||
|
30 | DL | 6'4 | 219 lbs | Freshman | Dallas, TX |
|
0 | 0'0 | lbs | |||
|
31 | LB | 6'2 | 240 lbs | Sophomore | Antioch, CA |
|
0 | 0'0 | lbs | |||
|
21 | RB | 5'9 | 200 lbs | Sophomore | Jenkintown, PA |
|
7 | QB | 6'2 | 195 lbs | Freshman | North Little Rock, AR |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
17 | LB | 6'1 | 251 lbs | Sophomore | Lafayette, LA |
|
52 | LB | 6'1 | 227 lbs | Sophomore | Little Elm, TX |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
15 | DB | 6'0 | lbs | Sophomore | |
|
34 | DB | 6'1 | 193 lbs | Freshman | Frisco, TX |
|
8 | QB | 6'0 | 180 lbs | Junior | Bastrop, LA |
|
26 | LB | 6'2 | 230 lbs | Freshman | Zachary, LA |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
84 | TE | 6'7 | 220 lbs | Freshman | Miami, FL |
|
0 | 0'0 | lbs | |||
|
4 | WR | 5'10 | 170 lbs | Sophomore | Houston, TX |
|
13 | WR | 6'1 | 180 lbs | Sophomore | Pearland, TX |
|
28 | RB | 5'9 | 185 lbs | Sophomore | Kilgore, TX |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
95 | DL | 6'3 | 325 lbs | Freshman | Stonewall, LA |
|
0 | 0'0 | lbs | |||
|
84 | TE | 6'4 | 205 lbs | Freshman | Austin, TX |
|
16 | QB | 6'3 | 215 lbs | Junior | Daphne, AL |
|
0 | 0'0 | lbs | |||
|
32 | DB | 5'10 | 178 lbs | Sophomore | Waco, TX |
|
0 | 0'0 | lbs | |||
|
14 | DB | 6'2 | 190 lbs | Freshman | Many, LA |
|
0 | 0'0 | lbs | |||
|
25 | DB | 6'2 | 195 lbs | Sophomore | Bossier City, LA |
|
46 | K | 6'5 | 175 lbs | Sophomore | Shreveport, LA |
|
45 | LB | 6'0 | 220 lbs | Freshman | Covington, LA |
|
0 | 0'0 | lbs | |||
|
89 | WR | 5'8 | 176 lbs | Freshman | Broussard, LA |
|
37 | LB | 6'0 | 205 lbs | Freshman | Carrollton, TX |
|
31 | DB | 5'10 | 185 lbs | Sophomore | Baton Rouge, LA |
|
0 | 0'0 | lbs |
Related Northwestern State Content
There is no related content at the moment.