
Rice Owls
Season
Rice Owls Roster 2025
Players in Portal
AJ Stephens, CB
Quarterback
4
Runningback
13
Wide Receiver
18
Tight End
5
Offensive Line
19
Defensive Line
15
Linebacker
13
Defensive Back
21
Punter
1
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
DL | 6'2 | 250 lbs | Freshman | ||
|
OL | 6'3 | 270 lbs | Freshman | ||
|
20 | RB | 5'9 | 210 lbs | Junior | Pflugerville, TX |
|
6'2 | 195 lbs | Colleyville, TX | |||
|
DB | 5'11 | 180 lbs | Freshman | ||
|
35 | RB | 5'8 | 186 lbs | Junior | Katy, TX |
|
TE | 6'5 | 185 lbs | Freshman | ||
|
2 | LB | 6'2 | 207 lbs | Senior | Denton, TX |
|
27 | LB | 6'2 | 237 lbs | Senior | Mansfield, TX |
|
91 | P | 6'2 | 200 lbs | Junior | Atlanta, GA |
![]() |
RB | 5'11 | 205 lbs | Fort Lauderdale, FL | ||
|
49 | RB | 6'1 | 240 lbs | Senior | Dickinson, TX |
|
54 | LB | 6'3 | 197 lbs | Junior | Van, TX |
|
74 | OL | 6'5 | 285 lbs | Junior | Rocklin, CA |
|
DL | 6'3 | 250 lbs | Freshman | ||
|
10 | DB | 6'0 | 176 lbs | Junior | Dallas, TX |
|
OL | 6'3 | 290 lbs | Freshman | ||
|
34 | LB | 6'1 | 212 lbs | Sophomore | Manvel, TX |
|
56 | OL | 6'3 | 300 lbs | Sophomore | Collierville, TN |
|
75 | DL | 6'3 | 330 lbs | Senior | Needville, TX |
|
OL | 6'4 | 320 lbs | Freshman | ||
|
38 | OL | 6'0 | 210 lbs | Senior | Katy, TX |
|
51 | LB | 6'2 | 230 lbs | Sophomore | Dana Point, CA |
|
43 | DB | 6'2 | 185 lbs | Sophomore | Buda, TX |
|
RB | 5'10 | 200 lbs | Freshman | ||
|
DL | 6'4 | 270 lbs | Albuquerque, NM | ||
|
18 | WR | 6'2 | 192 lbs | Sophomore | Cypress, TX |
|
21 | DB | 6'0 | 170 lbs | Junior | Temple, TX |
|
WR | 5'11 | 180 lbs | Freshman | ||
|
99 | DL | 6'1 | 319 lbs | Junior | Houston, TX |
|
57 | DL | 5'10 | 280 lbs | Junior | Columbus, GA |
![]() |
WR | 6'0 | 190 lbs | Benton, LA | ||
|
45 | LS | 5'10 | 219 lbs | Junior | San Antonio, TX |
|
QB | 6'1 | 193 lbs | Freshman | ||
|
49 | DL | 6'2 | 235 lbs | Senior | Alpine, UT |
|
32 | LB | 6'1 | 221 lbs | Sophomore | Houston, TX |
|
24 | RB | 5'7 | 155 lbs | Sophomore | Conroe, TX |
|
5 | QB | 6'5 | 212 lbs | Sophomore | Plano, TX |
|
6 | WR | 5'11 | 178 lbs | Sophomore | Georgetown, TX |
|
14 | DB | 5'9 | 175 lbs | Sophomore | Missouri City, TX |
|
89 | WR | 6'4 | 229 lbs | Junior | Highlands Ranch, CO |
|
47 | DB | 6'2 | 190 lbs | Junior | Austin, TX |
|
24 | DB | 5'11 | 180 lbs | Sophomore | Dickinson, TX |
|
86 | TE | 6'6 | 245 lbs | Sophomore | Springfield, PA |
|
58 | OL | 6'6 | 290 lbs | Sophomore | Fresno, TX |
|
55 | OL | 6'0 | 305 lbs | Senior | Inglewood, CA |
|
20 | DB | 5'11 | 185 lbs | Sophomore | San Antonio, TX |
|
26 | RB | 5'9 | 198 lbs | Senior | Rogers, AR |
|
48 | LS | 5'10 | 207 lbs | Junior | Bakersfield, CA |
|
4 | RB | 6'0 | 250 lbs | Senior | Palo Alto, CA |
|
70 | OL | 6'2 | 300 lbs | Senior | Watsonville, CA |
|
28 | K | 6'0 | 201 lbs | Junior | Houston, TX |
|
45 | DL | 6'1 | 259 lbs | Junior | Houston, TX |
|
22 | WR | 5'10 | 188 lbs | Junior | Pearland, TX |
|
RB | 5'7 | 167 lbs | Freshman | ||
|
44 | RB | 6'2 | 242 lbs | Senior | Shreveport, LA |
|
52 | DL | 6'4 | 325 lbs | Senior | Paterson, NJ |
|
88 | TE | 6'4 | 239 lbs | Senior | Colleyville, TX |
|
29 | DB | 5'11 | 182 lbs | Senior | Cibolo, TX |
|
87 | WR | 6'0 | 200 lbs | Sophomore | Valencia, CA |
|
10 | RB | 5'7 | 154 lbs | Junior | Fort Worth, TX |
|
22 | DB | 5'10 | 185 lbs | Senior | Lakeland, FL |
|
71 | OL | 6'9 | 313 lbs | Sophomore | Centerton, AR |
|
9 | WR | 6'0 | 187 lbs | Sophomore | Katy, TX |
|
DL | 6'4 | 210 lbs | Freshman | ||
|
28 | DB | 6'2 | 226 lbs | Sophomore | Houston, TX |
|
30 | K | 5'11 | 180 lbs | Sophomore | Knoxville, TN |
|
34 | RB | 5'7 | 170 lbs | Sophomore | Silsbee, TX |
|
42 | LB | 5'10 | 223 lbs | Sophomore | Stratford, TX |
|
RB | 6'0 | 190 lbs | Freshman | ||
![]() |
DB | 5'10 | 188 lbs | Colorado Springs, CO | ||
|
76 | OL | 6'4 | 342 lbs | Senior | Kempner, TX |
|
80 | WR | 6'5 | 193 lbs | Junior | Marietta, GA |
|
WR | 6'0 | 180 lbs | Freshman | ||
|
68 | OL | 6'5 | 315 lbs | Sophomore | Houston, TX |
|
46 | DB | 5'10 | 180 lbs | Sophomore | Houston, TX |
|
53 | OL | 6'5 | 286 lbs | Sophomore | Round Rock, TX |
|
3 | LB | 6'2 | 200 lbs | Junior | Houston, TX |
|
30 | DL | 6'3 | 305 lbs | Senior | Houston, TX |
|
8 | DL | 6'5 | 255 lbs | Sophomore | Fort Worth, TX |
|
13 | DB | 5'11 | 173 lbs | Senior | Pasadena, CA |
|
67 | OL | 6'5 | 310 lbs | Sophomore | Germantown, TN |
|
61 | OL | 6'0 | 285 lbs | Junior | Lewisville, TX |
|
16 | DL | 6'2 | 247 lbs | Sophomore | Cypress, TX |
|
WR | 6'0 | 195 lbs | Freshman | ||
|
6 | DB | 6'0 | 203 lbs | Sophomore | Houston, TX |
|
12 | QB | 6'3 | 238 lbs | Junior | Frisco, TX |
|
25 | TE | 6'2 | 226 lbs | Sophomore | Katy, TX |
|
WR | 5'9 | 160 lbs | Freshman | ||
|
OL | 6'3 | 295 lbs | Freshman | ||
|
17 | WR | 6'0 | 173 lbs | Junior | Trophy Club, TX |
|
83 | WR | 5'11 | 172 lbs | Sophomore | Houston, TX |
|
DL | 6'1 | 255 lbs | Freshman | ||
![]() |
QB | 6'1 | 190 lbs | Spring, TX | ||
|
97 | DL | 6'5 | 245 lbs | Junior | Rochester Hills, MI |
|
40 | LB | 6'3 | 234 lbs | Senior | League City, TX |
|
25 | DB | 5'11 | 189 lbs | Sophomore | Spring, TX |
|
9 | DB | 6'3 | 202 lbs | Senior | Demopolis, AL |
|
OL | 6'5 | 306 lbs | Westborough, MA | ||
|
TE | 6'4 | 237 lbs | Freshman | ||
|
18 | LB | 6'3 | 206 lbs | Sophomore | Washington, DC |
|
LB | 6'3 | 195 lbs | Freshman | ||
|
11 | WR | 5'9 | 191 lbs | Senior | Spring, TX |
|
56 | LB | 6'1 | 210 lbs | Senior | Houston, TX |
![]() |
WR | 5'8 | 185 lbs | Ellicott City, MD | ||
|
50 | OL | 6'3 | 310 lbs | Sophomore | Warren, OH |
|
81 | WR | 5'10 | 172 lbs | Junior | Sulphur, LA |
|
12 | DB | 6'1 | 202 lbs | Senior | Linden, AL |
|
4 | DB | 5'11 | 195 lbs | Senior | Helena, AL |
|
23 | DB | 5'10 | 157 lbs | Junior | Dallas, TX |
|
85 | WR | 6'3 | 180 lbs | Sophomore | Cypress, TX |
|
62 | OL | 6'5 | 286 lbs | Sophomore | Houston, TX |
|
LB | 6'1 | 215 lbs | Freshman | ||
|
41 | DB | 5'11 | 207 lbs | Senior | Mckinney, TX |
Related Rice Content
There is no related content at the moment.