
South Dakota State Jackrabbits
Season
South Dakota State Jackrabbits Roster 2024
Quarterback
3
Offensive Line
1
Defensive Line
8
Linebacker
5
Defensive Back
12
Kicker
1
22
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
26 | DB | 6'2 | 190 lbs | Sophomore | Brooklyn Park, MN |
|
93 | DL | 6'6 | 245 lbs | Sophomore | Redfield, SD |
|
7 | DB | 6'1 | 185 lbs | Junior | Omaha, NE |
|
0 | 0'0 | lbs | |||
|
16 | QB | 6'3 | 185 lbs | Freshman | Naperville, IL |
|
32 | LB | 6'1 | 215 lbs | Junior | Solon, IA |
|
44 | DL | 6'3 | 240 lbs | Junior | Silver Lake, WI |
|
0 | 0'0 | lbs | |||
|
13 | DB | 6'2 | 185 lbs | Freshman | Hartford, WI |
|
52 | DL | 6'5 | 270 lbs | Junior | Trivoli, IL |
|
23 | DB | 6'2 | 195 lbs | Freshman | Lutz, FL |
|
10 | K | 6'3 | 230 lbs | Junior | East Bethel, MN |
|
0 | 0'0 | lbs | |||
|
9 | LB | 6'0 | 185 lbs | Junior | Grand Island, NE |
|
0 | 0'0 | lbs | |||
|
18 | WR | 6'2 | 190 lbs | Freshman | Iowa City, IA |
|
0 | 0'0 | lbs | |||
|
11 | QB | 6'3 | 220 lbs | Sophomore | Naperville, IL |
|
0 | 0'0 | lbs | |||
|
14 | DB | 6'1 | 195 lbs | Sophomore | Katy, TX |
|
26 | DB | 6'1 | 180 lbs | Sophomore | Phoenix, AZ |
|
3 | RB | 5'11 | 180 lbs | Sophomore | O' Fallon, MO |
|
21 | RB | 5'10 | 185 lbs | Freshman | Irene, SD |
|
0 | 0'0 | lbs | |||
|
3 | DB | 6'2 | 170 lbs | Freshman | Fort Collins, CO |
|
90 | DL | 6'3 | 230 lbs | Junior | Oakdale, MN |
|
0 | 0'0 | lbs | |||
|
40 | LB | 6'2 | 220 lbs | Sophomore | Sioux Falls, SD |
|
37 | DB | 5'11 | 170 lbs | Freshman | Sioux Falls, SD |
|
54 | OL | 6'2 | 305 lbs | Sophomore | Robbins, IL |
|
7 | QB | 6'4 | 225 lbs | Freshman | Hurley, SD |
|
46 | LB | 6'2 | 210 lbs | Freshman | Marquette, IA |
|
0 | DB | 6'0 | 210 lbs | Junior | Elwood, KS |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
12 | WR | 6'2 | 195 lbs | Junior | Lawrence, KS |
|
25 | DB | 6'0 | 180 lbs | Junior | Yorkville, IL |
|
0 | 0'0 | lbs | |||
|
42 | DL | 6'3 | 215 lbs | Freshman | Larchwood, IA |
|
29 | LB | 6'1 | 205 lbs | Junior | Oviedo, FL |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
20 | DB | 6'1 | 180 lbs | Freshman | Gilbert, AZ |
|
27 | DB | 6'1 | 180 lbs | Freshman | Brandon, SD |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
56 | DL | 6'3 | 225 lbs | Freshman | Rock Valley, IA |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
95 | DL | 6'3 | 235 lbs | Junior | Chipley, FL |
|
55 | DL | 6'2 | 285 lbs | Freshman | Gilbert, AZ |
|
0 | 0'0 | lbs |
Related South Dakota State Content
There is no related content at the moment.