
Stephen F. Austin Lumberjacks
Season
Stephen F. Austin Lumberjacks Roster 2024
Quarterback
3
Runningback
4
Wide Receiver
8
Tight End
1
Offensive Line
1
Defensive Line
2
Defensive Back
7
Kicker
1
Punter
1
23
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
81 | WR | 6'1 | 187 lbs | Freshman | Saint Louis, MO |
|
0 | 0'0 | lbs | |||
|
35 | RB | 5'11 | 204 lbs | Freshman | Midlothian, TX |
|
99 | DL | 6'3 | 320 lbs | Sophomore | Huntsville, TX |
|
80 | WR | 6'1 | 195 lbs | Freshman | Miami, FL |
|
88 | WR | 6'2 | 190 lbs | Freshman | Needville, TX |
|
28 | LB | 6'1 | 195 lbs | Sophomore | Manvel, TX |
|
41 | K | 5'10 | 220 lbs | Sophomore | Nacogdoches, TX |
|
28 | LB | 5'11 | 220 lbs | Junior | Macon, GA |
|
0 | 0'0 | lbs | |||
|
21 | DB | 6'2 | 175 lbs | Sophomore | Mesquite, TX |
|
38 | P | 5'11 | 160 lbs | Sophomore | |
|
0 | 0'0 | lbs | |||
|
20 | WR | 6'0 | 175 lbs | Freshman | Gilmer, TX |
|
8 | WR | 6'1 | 220 lbs | Sophomore | Allen, TX |
|
4 | DB | 5'11 | 181 lbs | Sophomore | Rockwall, TX |
|
17 | WR | 6'1 | 175 lbs | Freshman | |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
17 | DB | 6'2 | 190 lbs | Freshman | |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
28 | RB | 5'10 | 242 lbs | Senior | Grand Prairie, TX |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
88 | TE | 6'4 | 224 lbs | Sophomore | Rio Grande, TX |
|
83 | WR | 6'2 | 181 lbs | Sophomore | Yoakum, TX |
|
0 | 0'0 | lbs | |||
|
19 | QB | 6'3 | 183 lbs | Sophomore | |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
18 | WR | 5'11 | 182 lbs | Sophomore | Rockwall, TX |
|
38 | DB | 5'10 | 160 lbs | Freshman | Missouri City, TX |
|
1 | QB | 6'1 | 175 lbs | Freshman | Converse, TX |
|
99 | DL | 6'0 | 272 lbs | Freshman | Missouri City, TX |
|
0 | 0'0 | lbs | |||
|
13 | DB | 6'0 | 185 lbs | Freshman | |
|
36 | DB | 6'2 | 205 lbs | Freshman | |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
4 | QB | 6'0 | 195 lbs | Freshman | Applegate, OR |
|
5 | DB | 6'1 | 176 lbs | Sophomore | Houston, TX |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
47 | OL | 6'3 | 230 lbs | Freshman | |
|
20 | RB | 6'0 | 215 lbs | Freshman | Orlando, FL |
|
25 | RB | 5'11 | 185 lbs | Freshman |
Related Stephen F. Austin Content
There is no related content at the moment.