
TCU Horned Frogs
Season
TCU Horned Frogs Roster 2025
Quarterback
5
Runningback
10
Wide Receiver
20
Tight End
6
Offensive Line
24
Defensive Line
17
Linebacker
15
Defensive Back
21
Kicker
4
Punter
1
Long Snapper
4
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
LB | 6'0 | 195 lbs | Freshman | ||
|
32 | RB | 5'10 | 223 lbs | Junior | Fort Worth, TX |
|
DB | 5'10 | 160 lbs | Freshman | ||
|
LB | 6'1 | 195 lbs | Freshman | ||
|
14 | WR | 5'10 | 170 lbs | Sophomore | Denton, TX |
|
84 | WR | 6'3 | 175 lbs | Sophomore | Brownsboro, TX |
|
RB | 5'9 | 210 lbs | San Augustine, TX | ||
|
17 | RB | 6'1 | 210 lbs | Senior | Daphne, AL |
|
19 | LB | 6'3 | 235 lbs | Junior | New Orleans, LA |
|
60 | OL | 6'3 | 305 lbs | Senior | Scottsdale, AZ |
|
97 | K | 6'3 | 195 lbs | Junior | Peoria, AZ |
|
47 | LB | 6'2 | 225 lbs | Senior | Waco, TX |
|
98 | DL | 6'3 | 320 lbs | Sophomore | Fort Worth, TX |
|
62 | OL | 6'4 | 312 lbs | Senior | Shreveport, LA |
|
57 | OL | 6'4 | 290 lbs | Sophomore | Houston, TX |
|
7 | DB | 6'1 | 190 lbs | Senior | Boutte, LA |
|
33 | LB | 6'3 | 220 lbs | Sophomore | Memphis, TN |
|
23 | RB | 6'1 | 206 lbs | Sophomore | Memphis, TN |
|
42 | DL | 6'5 | 260 lbs | Sophomore | Missouri City, TX |
|
21 | DB | 6'2 | 190 lbs | Senior | Alexandria, LA |
|
85 | WR | 6'1 | 195 lbs | Junior | Fort Worth, TX |
|
27 | DB | 6'0 | 185 lbs | Sophomore | Burleson, TX |
|
31 | P | 6'3 | 210 lbs | Senior | Burnie, TAS |
|
34 | DB | 6'0 | 175 lbs | Sophomore | Austin, TX |
|
83 | WR | 6'2 | 172 lbs | Senior | Denton, TX |
|
11 | LB | 6'4 | 245 lbs | Senior | Garland, TX |
|
95 | DL | 6'5 | 315 lbs | Sophomore | Garland, TX |
|
51 | OL | 6'4 | 345 lbs | Senior | Glen Mills, PA |
|
RB | 5'10 | 193 lbs | Freshman | ||
![]() |
DL | 6'3 | 291 lbs | Aledo, TX | ||
|
35 | WR | 5'11 | 170 lbs | Senior | Nolensville, TN |
|
92 | DL | 6'4 | 250 lbs | Senior | Round Rock, TX |
![]() |
WR | 5'11 | 170 lbs | Puyallup, WA | ||
|
3 | LB | 6'2 | 220 lbs | Senior | Hayward, CA |
|
40 | RB | 5'11 | 193 lbs | Senior | Carrollton, TX |
|
13 | WR | 5'11 | 175 lbs | Junior | Amarillo, TX |
|
82 | WR | 6'3 | 180 lbs | Sophomore | Fort Worth, TX |
|
43 | WR | 6'1 | 182 lbs | Sophomore | Rockwall, TX |
|
46 | LS | 6'2 | 215 lbs | Junior | Lucas, TX |
|
69 | OL | 6'1 | 315 lbs | Junior | Dallas, TX |
|
26 | DB | 6'1 | 175 lbs | Junior | Dickinson, TX |
|
DL | 6'0 | 275 lbs | Freshman | ||
|
LB | 6'3 | 210 lbs | Freshman | ||
|
LS | 6'3 | 223 lbs | Glen Ellyn, IL | ||
|
54 | OL | 6'8 | 315 lbs | Junior | Arlington, TX |
|
66 | OL | 6'8 | 280 lbs | Sophomore | Muskogee, OK |
|
WR | 5'11 | 170 lbs | Freshman | ||
|
15 | DB | 6'0 | 190 lbs | Sophomore | Franklin, TX |
|
57 | LB | 6'2 | 240 lbs | Senior | Darnestown, MD |
|
37 | LB | 6'2 | 230 lbs | Sophomore | Cypress, TX |
|
10 | QB | 6'1 | 196 lbs | Junior | Rockwall, TX |
|
70 | OL | 6'6 | 310 lbs | Sophomore | The Woodlands, TX |
|
94 | DL | 6'6 | 250 lbs | Junior | Rowlett, TX |
|
96 | DL | 6'4 | 240 lbs | Sophomore | Tyler, TX |
|
DB | 6'3 | 190 lbs | Freshman | ||
![]() |
DB | 6'1 | 193 lbs | Carson, CA | ||
![]() |
DB | 6'3 | 196 lbs | Clinton, LA | ||
![]() |
OL | 6'7 | 320 lbs | |||
|
DB | 6'1 | 170 lbs | Freshman | ||
|
16 | WR | 6'2 | 202 lbs | Sophomore | Round Rock, TX |
|
20 | RB | 6'1 | 252 lbs | Senior | Crowley, TX |
|
2 | DB | 6'1 | 200 lbs | Junior | Arlington, TX |
|
35 | DL | 6'3 | 270 lbs | Sophomore | Hurst, TX |
|
55 | DL | 6'2 | 240 lbs | Junior | Brenham, TX |
|
WR | 5'11 | 174 lbs | Freshman | ||
|
OL | 6'6 | 280 lbs | Freshman | ||
|
14 | DB | 6'0 | 198 lbs | Senior | Denton, TX |
|
12 | TE | 6'6 | 250 lbs | Sophomore | Arlington, TX |
|
96 | LS | 6'2 | 180 lbs | Sophomore | Phoenix, AZ |
|
OL | 6'3 | 310 lbs | |||
|
41 | WR | 6'1 | 180 lbs | Junior | Dallas, TX |
|
36 | WR | 6'5 | 202 lbs | Senior | Arlington Heights, IL |
|
80 | WR | 5'10 | 170 lbs | Junior | Denton, TX |
|
34 | K | 6'2 | 210 lbs | Sophomore | Southlake, TX |
|
22 | DB | 6'2 | 190 lbs | Sophomore | Mesquite, TX |
|
51 | LB | 6'1 | 225 lbs | Senior | Colleyville, TX |
|
75 | OL | 6'5 | 315 lbs | Junior | College Station, TX |
![]() |
WR | 6'3 | 205 lbs | Tomball, TX | ||
|
DL | 6'2 | 215 lbs | Freshman | ||
|
88 | WR | 6'3 | 195 lbs | Senior | Azle, TX |
|
99 | K | 5'10 | 175 lbs | Sophomore | Lincoln, NE |
|
20 | DB | 6'1 | 177 lbs | Senior | Charlotte, NC |
|
64 | OL | 6'5 | 270 lbs | Sophomore | Plano, TX |
|
18 | DB | 5'11 | 185 lbs | Sophomore | Texarkana, TX |
|
17 | DB | 6'1 | 180 lbs | Sophomore | Conroe, TX |
|
31 | DB | 6'3 | 200 lbs | Sophomore | Lake Forest, IL |
|
97 | DL | 6'4 | 275 lbs | Junior | Houston, TX |
|
15 | RB | 6'0 | 185 lbs | Sophomore | Decatur, TX |
|
27 | QB | 6'0 | 185 lbs | Junior | Reno, NV |
|
26 | RB | 5'10 | 170 lbs | Sophomore | Missouri City, TX |
|
TE | 6'3 | 220 lbs | Freshman | ||
|
36 | DB | 6'0 | 190 lbs | Sophomore | Anaheim, CA |
![]() |
TE | 6'6 | 242 lbs | Fort Worth, TX | ||
|
48 | RB | 6'2 | 216 lbs | Sophomore | Liberty Hill, TX |
|
47 | TE | 6'6 | 232 lbs | Junior | Dallas, TX |
|
29 | QB | 6'2 | 178 lbs | Junior | Fort Worth, TX |
|
78 | OL | 6'5 | 315 lbs | Sophomore | Concord, CA |
|
OL | 6'6 | 300 lbs | Freshman | ||
|
DL | 6'4 | 265 lbs | Freshman | ||
|
77 | OL | 6'5 | 285 lbs | Senior | Southlake, TX |
|
0 | TE | 6'4 | 250 lbs | Senior | Sammamish, WA |
|
89 | WR | 6'8 | 209 lbs | Senior | Colleyville, TX |
|
QB | 6'5 | 190 lbs | Freshman | ||
|
DL | 6'4 | 215 lbs | Freshman | ||
|
OL | 6'6 | 315 lbs | Freshman | ||
|
19 | QB | 6'3 | 220 lbs | Senior | Azle, TX |
|
61 | OL | 6'4 | 305 lbs | Senior | Lufkin, TX |
|
95 | K | 6'1 | 185 lbs | Junior | McKinney, TX |
|
WR | 6'2 | 200 lbs | Freshman | ||
|
DB | 6'2 | 200 lbs | Freshman | ||
|
6'1 | 205 lbs | Freshman | |||
|
86 | TE | 6'5 | 230 lbs | Sophomore | The Woodlands, TX |
|
46 | LB | 6'2 | 220 lbs | Sophomore | Austin, TX |
|
53 | OL | 6'6 | 280 lbs | Sophomore | Lancaster, TX |
|
55 | OL | 6'4 | 300 lbs | Senior | Sugar Land, TX |
|
DB | 6'1 | 185 lbs | Freshman | ||
|
56 | OL | 6'6 | 325 lbs | Junior | Duncanville, TX |
|
LB | 0'0 | lbs | |||
|
98 | LS | 6'1 | 195 lbs | Sophomore | Flower Mound, TX |
|
21 | WR | 5'7 | 160 lbs | Sophomore | Dallas, TX |
|
OL | 6'7 | 280 lbs | Freshman | ||
|
59 | OL | 6'2 | 265 lbs | Sophomore | Miami, FL |
|
DL | 6'4 | 250 lbs | Freshman | ||
|
67 | OL | 6'2 | 290 lbs | Senior | Abilene, TX |
|
LB | 6'3 | 190 lbs | Freshman | ||
|
41 | LB | 6'0 | 215 lbs | Junior | Loomis, CA |
|
43 | DL | 6'4 | 245 lbs | Sophomore | Dallas, TX |
|
DL | 6'4 | 214 lbs | Freshman |
Related TCU Content
There is no related content at the moment.