
Temple Owls
Season
Temple Owls Roster 2025
Quarterback
7
Runningback
7
Wide Receiver
16
Tight End
8
Offensive Line
16
Defensive Line
14
Linebacker
16
Defensive Back
16
Punter
1
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
17 | WR | 6'2 | 190 lbs | Senior | Deptford, NJ |
|
44 | LB | 6'0 | 225 lbs | Sophomore | Wexford, PA |
|
37 | P | 6'0 | 195 lbs | Junior | Melbourne, VIC |
|
55 | DL | 6'3 | 265 lbs | Sophomore | Bowie, MD |
|
80 | WR | 6'3 | 175 lbs | Senior | Roanoke, VA |
|
77 | OL | 6'6 | 305 lbs | Senior | Alameda, CA |
![]() |
DL | 6'4 | 300 lbs | Germantown, MD | ||
![]() |
WR | 5'9 | 172 lbs | Egg Harbor City, NJ | ||
|
QB | 6'0 | 190 lbs | Freshman | ||
|
43 | LB | 5'11 | 215 lbs | Sophomore | Stroudsburg, PA |
|
11 | QB | 6'3 | 195 lbs | Senior | Topanga, CA |
|
36 | LB | 6'2 | 215 lbs | Sophomore | Decatur, GA |
![]() |
LB | 6'0 | 225 lbs | Deerfield Beach, FL | ||
|
47 | WR | 6'3 | 175 lbs | Sophomore | Philadelphia, PA |
|
DB | 0'0 | lbs | |||
|
6'2 | 165 lbs | Freshman | |||
|
31 | DB | 6'0 | 180 lbs | Sophomore | Union City, NJ |
|
QB | 6'2 | 185 lbs | Bethel Park, PA | ||
|
88 | TE | 6'6 | 270 lbs | Junior | London |
|
82 | WR | 5'9 | 165 lbs | Junior | Swedesboro, NJ |
|
78 | OL | 6'5 | 290 lbs | Sophomore | Gahanna, OH |
|
LB | 6'3 | 215 lbs | Mount Laurel, NJ | ||
|
14 | QB | 6'2 | 195 lbs | Sophomore | Oakhurst, NJ |
|
RB | 5'9 | 195 lbs | Bellevue, NE | ||
|
51 | DL | 6'3 | 245 lbs | Sophomore | Burlington, NJ |
|
45 | WR | 5'10 | 175 lbs | Sophomore | Dublin, OH |
|
84 | TE | 6'5 | 245 lbs | Sophomore | Regensburg |
|
14 | DB | 6'0 | 210 lbs | Senior | Teaneck, NJ |
|
94 | DL | 6'2 | 270 lbs | Sophomore | Manchester, NH |
|
99 | K | 5'10 | 180 lbs | Sophomore | Windermere, FL |
|
83 | WR | 6'2 | 180 lbs | Sophomore | Tampa, FL |
|
93 | TE | 6'4 | 250 lbs | Sophomore | Burlington, NJ |
|
DB | 5'11 | 173 lbs | Freshman | ||
|
90 | DL | 6'4 | 285 lbs | Junior | Irwin, PA |
|
57 | LB | 6'2 | 220 lbs | Junior | Clearwater, FL |
|
98 | K | 5'9 | 160 lbs | Sophomore | Raleigh, NC |
|
WR | 6'2 | 180 lbs | Freshman | ||
|
97 | DL | 6'2 | 295 lbs | Senior | North Lauderdale, FL |
|
71 | OL | 6'5 | 295 lbs | Sophomore | Morristown, NJ |
|
85 | WR | 6'4 | 210 lbs | Senior | Hemet, CA |
|
38 | WR | 5'10 | 170 lbs | Sophomore | Somerset, NJ |
|
DB | 0'0 | lbs | |||
|
86 | WR | 5'10 | 175 lbs | Junior | Miami, FL |
|
44 | WR | 5'8 | 165 lbs | Sophomore | Loxahatchee, FL |
|
99 | DL | 6'5 | 240 lbs | Sophomore | Leonardtown, MD |
|
95 | LB | 6'2 | 235 lbs | Sophomore | Leesburg, VA |
|
18 | QB | 6'4 | 205 lbs | Sophomore | Abington, PA |
|
52 | OL | 6'3 | 300 lbs | Sophomore | Jersey City, NJ |
|
28 | LB | 6'2 | 230 lbs | Sophomore | Philadelphia, PA |
|
58 | DL | 6'3 | 270 lbs | Senior | East Orange, NJ |
![]() |
DB | 6'0 | 187 lbs | Canton, OH | ||
|
TE | 6'4 | 230 lbs | Freshman | ||
|
32 | DB | 6'1 | 175 lbs | Sophomore | North Bergen, NJ |
|
17 | LB | 6'0 | 225 lbs | Senior | Oakley, CA |
|
73 | OL | 6'4 | 295 lbs | Senior | Karlskoga |
|
31 | RB | 6'1 | 240 lbs | Senior | Greenbelt, MD |
|
LB | 0'0 | lbs | |||
|
39 | WR | 6'0 | 180 lbs | Senior | East Windsor, NJ |
|
57 | OL | 6'5 | 300 lbs | Junior | Cumming, GA |
|
QB | 6'0 | 182 lbs | Baldwin Hills, CA | ||
|
56 | DL | 6'4 | 285 lbs | Junior | Orange, NJ |
|
54 | DL | 6'2 | 225 lbs | Sophomore | Philadelphia, PA |
|
0 | RB | 6'0 | 215 lbs | Sophomore | Hempstead, NY |
|
81 | TE | 6'5 | 230 lbs | Senior | Indianapolis, IN |
|
29 | DB | 6'2 | 195 lbs | Senior | Atlanta, GA |
![]() |
TE | 6'3 | 270 lbs | Eagle Lake, FL | ||
|
41 | DB | 5'11 | 165 lbs | Sophomore | Newtown, PA |
|
46 | DB | 5'11 | 160 lbs | Junior | Newtown, PA |
|
51 | OL | 6'4 | 330 lbs | Senior | Nuku'alofa |
|
DB | 5'9 | 170 lbs | Freshman | ||
|
DB | 5'11 | 170 lbs | Pittsburgh, PA | ||
|
72 | OL | 6'5 | 300 lbs | Sophomore | Aston, PA |
|
92 | DL | 6'5 | 260 lbs | Senior | Bronx, NY |
|
42 | DB | 6'1 | 195 lbs | Sophomore | Newark, NJ |
|
DB | 0'0 | lbs | |||
|
54 | OL | 6'5 | 310 lbs | Junior | Detroit, MI |
|
58 | OL | 6'4 | 280 lbs | Sophomore | Duncansville, PA |
|
12 | QB | 6'3 | 205 lbs | Senior | Mount Joy, PA |
|
66 | OL | 6'2 | 280 lbs | Senior | North Plainfield, NJ |
|
24 | RB | 5'8 | 180 lbs | Junior | Tampa, FL |
![]() |
RB | 5'10 | 195 lbs | Saint Francisville, LA | ||
|
26 | DB | 5'11 | 180 lbs | Sophomore | Newark, NJ |
|
68 | OL | 6'3 | 300 lbs | Junior | Massapequa Park, NY |
|
43 | WR | 6'3 | 200 lbs | Junior | Springfield, PA |
|
21 | WR | 5'9 | 175 lbs | Sophomore | Gray, GA |
|
91 | DL | 6'5 | 250 lbs | Senior | Shillington, PA |
![]() |
LB | 6'0 | 225 lbs | Bethlehem, PA | ||
|
22 | LB | 6'2 | 225 lbs | Senior | East Palo Alto, CA |
|
18 | LB | 6'2 | 235 lbs | Senior | Upland, CA |
|
52 | DL | 6'3 | 260 lbs | Sophomore | Rolesville, NC |
|
49 | DB | 6'1 | 175 lbs | Sophomore | Rockville, MD |
|
13 | WR | 6'2 | 200 lbs | Sophomore | Lakeland, FL |
|
56 | OL | 6'5 | 280 lbs | Sophomore | Palm Harbor, FL |
|
76 | OL | 6'4 | 270 lbs | Sophomore | Philadelphia, PA |
|
37 | LB | 6'0 | 200 lbs | Sophomore | Philadelphia, PA |
|
74 | OL | 6'5 | 300 lbs | Sophomore | Montreal, PQ |
|
22 | RB | 5'10 | 215 lbs | Senior | Stockton, CA |
|
75 | OL | 6'5 | 300 lbs | Junior | Willow Grove, PA |
|
50 | DL | 6'2 | 250 lbs | Sophomore | Philadelphia, PA |
|
40 | TE | 6'5 | 230 lbs | Sophomore | Philadelphia, PA |
|
TE | 6'4 | 215 lbs | Santa Rosa, CA | ||
|
25 | RB | 5'11 | 170 lbs | Senior | Salisbury, MD |
|
15 | LB | 6'3 | 220 lbs | Junior | Kannapolis, NC |
|
LB | 5'11 | 220 lbs | Freshman |
Related Temple Content
There is no related content at the moment.