
Tulane Green Wave
Season
Tulane Green Wave Roster 2025
Quarterback
10
Runningback
6
Wide Receiver
19
Tight End
8
Offensive Line
21
Defensive Line
16
Linebacker
12
Defensive Back
20
Kicker
3
Punter
3
Long Snapper
1
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
23 | DB | 5'10 | 185 lbs | Junior | Destrehan, LA |
|
28 | LB | 6'2 | 222 lbs | Junior | Geismar, LA |
|
DL | 6'3 | 260 lbs | Freshman | ||
|
40 | RB | 6'0 | 208 lbs | Junior | Bogalusa, LA |
|
73 | OL | 6'3 | 280 lbs | Sophomore | Hattiesburg, MS |
|
78 | OL | 6'5 | 275 lbs | Sophomore | Madison, AL |
|
OL | 6'5 | 285 lbs | Freshman | ||
|
20 | RB | 5'10 | 228 lbs | Junior | New Orleans, LA |
|
QB | 6'2 | 205 lbs | Freshman | ||
|
81 | WR | 6'1 | 193 lbs | Senior | New Orleans, LA |
![]() |
OL | 6'3 | 288 lbs | Fort Lauderdale, FL | ||
|
83 | WR | 5'9 | 185 lbs | Senior | Conway, AR |
|
QB | 6'3 | 201 lbs | Freshman | ||
![]() |
WR | 5'10 | 176 lbs | Springfield, OH | ||
|
14 | QB | 6'2 | 185 lbs | Sophomore | New Orleans, LA |
|
62 | P | 6'1 | 177 lbs | Junior | Seminole, FL |
|
WR | 6'0 | 190 lbs | Morrow, GA | ||
|
74 | OL | 6'4 | 304 lbs | Junior | Destrehan, LA |
|
14 | DB | 5'10 | 170 lbs | Sophomore | Marrero, LA |
|
93 | DL | 6'2 | 290 lbs | Senior | Tomball, TX |
|
89 | TE | 6'3 | 175 lbs | Sophomore | Palos Verdes Estates, CA |
![]() |
DL | 6'4 | 245 lbs | Louisville, MS | ||
|
26 | WR | 6'0 | 185 lbs | Sophomore | Dallas, TX |
|
59 | LB | 6'1 | 213 lbs | Senior | Cutler Bay, FL |
|
84 | WR | 6'3 | 209 lbs | Senior | Houston, TX |
|
32 | DB | 6'1 | 204 lbs | Senior | Lafayette, LA |
|
DL | 6'2 | 285 lbs | Freshman | ||
|
60 | OL | 6'3 | 275 lbs | Sophomore | New Orleans, LA |
|
0 | K | 6'1 | 180 lbs | Sophomore | Plainfield, IL |
|
36 | LB | 6'1 | 213 lbs | Senior | La Place, LA |
|
39 | WR | 5'10 | 173 lbs | Senior | Baton Rouge, LA |
|
QB | 6'7 | 238 lbs | Ponchatoula, LA | ||
|
52 | OL | 6'6 | 275 lbs | Sophomore | Pascagoula, MS |
|
62 | OL | 6'3 | 299 lbs | Sophomore | Kennesaw, GA |
|
28 | WR | 5'10 | 160 lbs | Sophomore | Baton Rouge, LA |
|
48 | LB | 6'3 | 228 lbs | Junior | New Orleans, LA |
|
80 | TE | 6'3 | 237 lbs | Sophomore | Frisco, TX |
|
65 | LS | 5'11 | 230 lbs | Junior | Montreal, PQ |
|
RB | 5'10 | 200 lbs | Freshman | ||
|
76 | OL | 6'4 | 314 lbs | Senior | Lake Minneola, FL |
|
27 | DB | 5'10 | 185 lbs | Sophomore | Largo, FL |
![]() |
DB | 5'10 | 170 lbs | Montgomery, AL | ||
|
92 | P | 6'0 | 186 lbs | Junior | Grady, GA |
|
96 | DL | 6'2 | 255 lbs | Sophomore | Ruston, LA |
|
88 | TE | 6'3 | 235 lbs | Junior | Madison, MS |
|
47 | LB | 5'11 | 220 lbs | Sophomore | Baton Rouge, LA |
![]() |
OL | 6'4 | 310 lbs | Brooklyn, NY | ||
|
70 | DL | 6'4 | 292 lbs | Senior | Zachary, LA |
|
DB | 6'0 | 150 lbs | Freshman | ||
|
WR | 5'9 | 170 lbs | Venice, FL | ||
|
6'3 | 170 lbs | Freshman | |||
|
92 | DL | 6'2 | 285 lbs | Junior | Spring, TX |
|
OL | 6'5 | 290 lbs | Monroe, LA | ||
![]() |
OL | 6'4 | 300 lbs | Shelby, NC | ||
![]() |
DL | 6'2 | 265 lbs | Shelby, NC | ||
|
40 | LB | 6'2 | 220 lbs | Senior | Birmingham, AL |
|
34 | P | 5'11 | 217 lbs | Junior | New Orleans, LA |
|
56 | OL | 6'2 | 293 lbs | Junior | Cartersville, GA |
![]() |
TE | 6'3 | 237 lbs | Seat Pleasant, MD | ||
|
DB | 5'10 | 180 lbs | Freshman | ||
|
20 | DB | 6'0 | 189 lbs | Junior | Hammond, LA |
|
42 | LB | 6'0 | 224 lbs | Junior | Covington, GA |
|
13 | QB | 6'1 | 198 lbs | Sophomore | Jacksonville, FL |
|
48 | TE | 6'3 | 247 lbs | Senior | Park Ridge, IL |
|
39 | DB | 5'10 | 183 lbs | Senior | |
|
31 | DB | 6'2 | 190 lbs | Sophomore | Avon, CT |
|
37 | LB | 5'11 | 226 lbs | Junior | Baton Rouge, LA |
|
QB | 6'2 | 205 lbs | Sicklerville, NJ | ||
|
DL | 6'5 | 245 lbs | Freshman | ||
|
1 | DB | 5'11 | 181 lbs | Sophomore | Anniston, AL |
|
15 | WR | 5'10 | 160 lbs | Sophomore | Venice, FL |
|
TE | 6'4 | 230 lbs | Freshman | ||
|
90 | K | 5'11 | 170 lbs | Sophomore | Seattle, WA |
|
DL | 6'3 | 300 lbs | Saraland, AL | ||
|
25 | RB | 5'10 | 190 lbs | Sophomore | Goshen, AL |
|
OL | 6'8 | 300 lbs | |||
|
85 | TE | 6'5 | 265 lbs | Sophomore | Duluth, GA |
|
71 | OL | 6'3 | 275 lbs | Sophomore | Destrehan, LA |
|
WR | 6'0 | 175 lbs | Freshman | ||
|
16 | WR | 6'0 | 190 lbs | Junior | New Orleans, LA |
|
RB | 5'10 | 196 lbs | Miami, FL | ||
|
30 | DB | 6'2 | 202 lbs | Junior | League City, TX |
|
38 | DB | 5'9 | 176 lbs | Senior | Deerfield Beach, FL |
|
DL | 6'1 | 295 lbs | Charlotte, NC | ||
|
19 | WR | 6'4 | 185 lbs | Sophomore | Harvey, LA |
|
53 | K | 5'8 | 158 lbs | Senior | Gulf Shores, AL |
![]() |
DL | 6'4 | 249 lbs | Hoover, AL | ||
|
75 | OL | 6'2 | 280 lbs | Sophomore | Tampa, FL |
|
WR | 6'4 | 200 lbs | Freshman | ||
|
OL | 6'5 | 310 lbs | Freshman | ||
|
17 | WR | 6'0 | 200 lbs | Sophomore | Belle Rose, LA |
|
6 | WR | 6'0 | 206 lbs | Junior | Saint James, LA |
|
43 | DB | 5'10 | 176 lbs | Senior | Shawnee, KS |
|
77 | OL | 6'7 | 318 lbs | Junior | Fort Worth, TX |
|
TE | 6'4 | 205 lbs | Freshman | ||
|
DL | 6'2 | 225 lbs | Freshman | ||
|
4 | LB | 6'2 | 223 lbs | Junior | Corinth, MS |
![]() |
QB | 5'11 | 196 lbs | Mission Viejo, CA | ||
![]() |
6'1 | 187 lbs | Decatur, AL | |||
![]() |
DL | 6'3 | 310 lbs | Dayton, OH | ||
|
11 | DB | 6'1 | 185 lbs | Sophomore | Daytona Beach, FL |
|
55 | OL | 6'5 | 270 lbs | Sophomore | Atlanta, GA |
|
51 | DL | 6'3 | 275 lbs | Junior | Atlanta, GA |
![]() |
QB | 6'4 | 220 lbs | Davison, MI | ||
|
8 | QB | 6'6 | 215 lbs | Sophomore | Plano, TX |
|
29 | DB | 5'10 | 181 lbs | Sophomore | Atlanta, GA |
|
7 | QB | 6'4 | 224 lbs | Senior | Gilbert, AZ |
|
10 | DB | 5'10 | 172 lbs | Senior | New Orleans, LA |
|
72 | OL | 6'6 | 301 lbs | Senior | Mize, MS |
|
RB | 5'10 | 190 lbs | Nicholls, GA | ||
|
54 | LB | 6'1 | 200 lbs | Senior | Washington, DC |
|
82 | WR | 6'2 | 195 lbs | Sophomore | Princeton, NJ |
|
DB | 6'0 | 185 lbs | Hampton, GA | ||
![]() |
DL | 6'2 | 250 lbs | Houston, TX | ||
|
12 | DB | 6'0 | 180 lbs | Sophomore | Winnsboro, LA |
|
22 | WR | 6'2 | 210 lbs | Junior | Coconut Creek, FL |
|
4 | WR | 5'9 | 178 lbs | Senior | Tampa, FL |
|
41 | LB | 6'1 | 225 lbs | Junior | Cibolo, TX |
|
33 | DB | 5'9 | 167 lbs | Senior | New Orleans, LA |
|
LB | 0'0 | lbs | |||
|
61 | OL | 6'2 | 235 lbs | Sophomore | Austin, TX |
Related Tulane Content
There is no related content at the moment.