
Tulsa Golden Hurricane
Season
Tulsa Golden Hurricane Roster 2025
Quarterback
9
Runningback
8
Wide Receiver
14
Tight End
8
Offensive Line
21
Defensive Line
18
Linebacker
19
Defensive Back
20
Kicker
4
Punter
3
Long Snapper
3
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
![]() |
OL | 6'5 | 290 lbs | |||
|
50 | OL | 6'5 | 300 lbs | Senior | Mission Viejo, CA |
|
33 | LB | 6'1 | 230 lbs | Senior | Magnolia, TX |
|
QB | 6'1 | 175 lbs | Freshman | ||
|
LB | 0'0 | lbs | |||
|
OL | 6'3 | 295 lbs | Freshman | ||
|
DL | 6'2 | 240 lbs | Freshman | ||
|
13 | WR | 6'3 | 205 lbs | Senior | Houston, TX |
|
99 | DL | 6'4 | 208 lbs | Sophomore | Argyle, TX |
|
93 | DL | 6'2 | 235 lbs | Sophomore | San Juan Capistrano, CA |
![]() |
WR | 5'10 | 185 lbs | |||
|
52 | DL | 6'4 | 242 lbs | Junior | Tulsa, OK |
|
QB | 6'3 | 190 lbs | Freshman | ||
|
53 | LB | 6'3 | 219 lbs | Sophomore | Dallas, TX |
![]() |
DL | 6'1 | 246 lbs | Fort Worth, TX | ||
|
13 | DB | 5'10 | 182 lbs | Junior | Tulsa, OK |
|
10 | QB | 6'3 | 227 lbs | Sophomore | Dayton, OH |
![]() |
DL | 6'2 | 245 lbs | Savannah, GA | ||
|
56 | OL | 6'4 | 281 lbs | Sophomore | Collinsville, OK |
|
9 | DB | 6'0 | 191 lbs | Sophomore | Poteau, OK |
![]() |
LB | 0'0 | lbs | |||
|
28 | LB | 6'1 | 196 lbs | Junior | Dothan, AL |
![]() |
LB | 6'4 | 245 lbs | Louisville, MS | ||
|
8 | DB | 5'11 | 198 lbs | Sophomore | Tulsa, OK |
|
21 | RB | 5'11 | 188 lbs | Sophomore | Cushing, OK |
|
LB | 6'1 | 233 lbs | Freshman | ||
|
29 | P | 6'1 | 198 lbs | Junior | Torquay, VIC |
|
46 | LB | 6'2 | 225 lbs | Sophomore | San Antonio, TX |
![]() |
DB | 5'11 | 165 lbs | Tulsa, OK | ||
|
77 | OL | 6'5 | 267 lbs | Sophomore | Bixby, OK |
|
40 | LB | 6'1 | 228 lbs | Sophomore | Lake Village, AR |
![]() |
OL | 6'7 | 320 lbs | Marrero, LA | ||
|
62 | OL | 6'4 | 225 lbs | Sophomore | Fort Worth, TX |
|
22 | RB | 6'0 | 195 lbs | Sophomore | Lewisville, TX |
|
6 | WR | 6'0 | 196 lbs | Sophomore | Plano, TX |
![]() |
OL | 6'6 | 330 lbs | Newark, TX | ||
|
LS | 6'0 | 195 lbs | Deland, FL | ||
|
44 | DL | 6'2 | 267 lbs | Sophomore | Manvel, TX |
![]() |
TE | 6'6 | 253 lbs | Cincinnati, OH | ||
|
11 | QB | 6'1 | 196 lbs | Sophomore | Tulsa, OK |
|
24 | DB | 5'11 | 206 lbs | Sophomore | Longview, TX |
|
WR | 6'0 | 168 lbs | Freshman | ||
|
7 | DB | 6'2 | 183 lbs | Sophomore | Midwest City, OK |
|
4 | WR | 6'0 | 197 lbs | Sophomore | Hutto, TX |
|
85 | WR | 5'8 | 178 lbs | Sophomore | Edmond, OK |
|
95 | K | 5'10 | 195 lbs | Sophomore | Noblesville, IN |
|
98 | DL | 6'3 | 265 lbs | Junior | Edmond, OK |
![]() |
DL | 5'11 | 294 lbs | Spring, TX | ||
|
QB | 0'0 | lbs | |||
|
50 | LB | 6'2 | 210 lbs | Sophomore | Owasso, OK |
|
OL | 6'3 | 320 lbs | Snellville, GA | ||
|
90 | DL | 6'3 | 295 lbs | Senior | Decorah, IA |
|
OL | 6'6 | 255 lbs | |||
![]() |
OL | 6'3 | 322 lbs | Dallas, TX | ||
|
15 | QB | 6'2 | 186 lbs | Sophomore | Dayton, TX |
|
RB | 5'11 | 210 lbs | Oklahoma City, OK | ||
|
3 | RB | 5'9 | 197 lbs | Senior | Saint Louis, MO |
|
48 | TE | 6'3 | 240 lbs | Sophomore | Shawnee Mission, KS |
|
16 | QB | 5'10 | 190 lbs | Sophomore | Salem, OH |
|
DL | 6'2 | 280 lbs | Pittsburgh, PA | ||
|
53 | OL | 6'6 | 300 lbs | Sophomore | Blanchard, OK |
|
9 | QB | 5'10 | 200 lbs | Senior | Tulsa, OK |
|
LB | 6'3 | 225 lbs | Freshman | ||
|
42 | LB | 6'3 | 230 lbs | Sophomore | Frisco, TX |
|
3 | DB | 6'1 | 175 lbs | Junior | New Orleans, LA |
|
94 | DL | 6'3 | 251 lbs | Senior | Littleton, CO |
|
54 | LB | 6'1 | 217 lbs | Senior | Salina, KS |
|
76 | OL | 6'2 | 287 lbs | Sophomore | Parker, CO |
|
TE | 0'0 | lbs | |||
|
33 | K | 6'6 | 208 lbs | Sophomore | Dallas, TX |
|
46 | LS | 5'11 | 193 lbs | Senior | Farmington, AR |
|
OL | 6'3 | 265 lbs | Freshman | ||
|
DB | 0'0 | lbs | Freshman | ||
|
37 | DB | 5'11 | 168 lbs | Sophomore | Ellicott City, MD |
|
49 | LB | 6'2 | 239 lbs | Junior | Hulbert, OK |
![]() |
WR | 6'1 | 194 lbs | Overland Park, KS | ||
|
38 | RB | 5'9 | 198 lbs | Junior | Gainesville, TX |
|
66 | OL | 6'3 | 279 lbs | Sophomore | Edmond, OK |
|
RB | 6'0 | 215 lbs | Tulsa, OK | ||
|
26 | LB | 6'1 | 230 lbs | Junior | Brisbane, QLD |
|
72 | DL | 6'2 | 303 lbs | Junior | Lawrence, KS |
|
91 | K | 6'0 | 192 lbs | Sophomore | Plano, TX |
|
OL | 6'6 | 290 lbs | Freshman | ||
|
24 | WR | 5'11 | 180 lbs | Sophomore | Katy, TX |
|
5 | DB | 5'9 | 175 lbs | Senior | Tulsa, OK |
|
41 | TE | 5'11 | 230 lbs | Sophomore | Edmond, OK |
|
23 | DB | 5'11 | 197 lbs | Senior | Coppell, TX |
|
26 | WR | 5'10 | 183 lbs | Junior | Brock, TX |
|
32 | RB | 5'11 | 221 lbs | Junior | Houston, TX |
|
DB | 6'2 | 170 lbs | Freshman | ||
|
1 | WR | 5'6 | 170 lbs | Senior | Tulsa, OK |
|
12 | QB | 6'0 | 198 lbs | Junior | Pryor, OK |
|
97 | DL | 6'2 | 314 lbs | Senior | Hillsboro, OR |
|
58 | DL | 6'2 | 282 lbs | Sophomore | Owasso, OK |
|
61 | OL | 6'4 | 278 lbs | Sophomore | Tulsa, OK |
|
DL | 6'2 | 260 lbs | Freshman | ||
|
84 | TE | 6'5 | 244 lbs | Sophomore | Dallas, TX |
|
16 | DB | 6'0 | 190 lbs | Sophomore | Tulsa, OK |
|
43 | DB | 5'10 | 174 lbs | Sophomore | Edmond, OK |
|
38 | LB | 6'2 | 230 lbs | Junior | Owasso, OK |
|
12 | DB | 6'0 | 170 lbs | Sophomore | Kennedale, TX |
|
TE | 6'4 | 220 lbs | Freshman | ||
|
44 | P | 6'3 | 215 lbs | Sophomore | Tulsa, OK |
|
18 | K | 5'11 | 195 lbs | Junior | Rogers, AR |
|
15 | WR | 6'4 | 210 lbs | Sophomore | Heartland, TX |
|
32 | P | 5'10 | 200 lbs | Junior | Katy, TX |
|
70 | OL | 6'5 | 299 lbs | Sophomore | Beggs, OK |
|
7 | WR | 5'11 | 190 lbs | Junior | Little Elm, TX |
|
34 | LS | 6'4 | 210 lbs | Senior | Grain Valley, MO |
![]() |
6'0 | 180 lbs | Tulsa, OK | |||
|
20 | WR | 5'10 | 186 lbs | Junior | Tulsa, OK |
|
TE | 6'5 | 225 lbs | Freshman | ||
|
35 | LB | 6'0 | 220 lbs | Sophomore | Star City, AR |
![]() |
DL | 6'4 | 251 lbs | Port Sulphur, LA | ||
|
41 | DL | 6'3 | 248 lbs | Sophomore | Flower Mound, TX |
|
42 | TE | 6'0 | 222 lbs | Sophomore | Warner, OK |
|
WR | 5'10 | 170 lbs | Freshman | ||
|
74 | OL | 6'5 | 290 lbs | Junior | Arlington, TX |
|
RB | 5'9 | 180 lbs | Freshman | ||
|
30 | LB | 6'3 | 218 lbs | Sophomore | Arlington, TX |
|
18 | DB | 6'1 | 192 lbs | Sophomore | Tyler, TX |
|
29 | DB | 5'10 | 177 lbs | Senior | Shreveport, LA |
|
15 | DB | 6'0 | 205 lbs | Sophomore | Trophy Club, TX |
![]() |
DB | 6'0 | 205 lbs | Muskogee, OK | ||
|
34 | LB | 6'0 | 238 lbs | Sophomore | Duncanville, TX |
![]() |
OL | 6'1 | 317 lbs | East Moline, IL | ||
|
27 | DB | 6'0 | 191 lbs | Junior | Tulsa, OK |
|
71 | OL | 6'4 | 283 lbs | Junior | Lubbock, TX |
Related Tulsa Content
There is no related content at the moment.