
UT Martin Skyhawks
Season
UT Martin Skyhawks Roster 2024
Quarterback
4
Runningback
3
Wide Receiver
7
Offensive Line
2
Defensive Line
6
Linebacker
5
Defensive Back
9
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
22 | WR | 6'2 | 198 lbs | Sophomore | Collierville, TN |
|
25 | WR | 5'10 | 168 lbs | Sophomore | Cochran, GA |
|
9 | DB | 5'10 | 195 lbs | Sophomore | Sanford, FL |
|
45 | LB | 6'1 | 190 lbs | Freshman | Milan, TN |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
4 | QB | 6'3 | 190 lbs | Freshman | Orlando, FL |
|
97 | DL | 6'3 | 250 lbs | Freshman | Attalla, AL |
|
0 | 0'0 | lbs | |||
|
27 | DB | 6'1 | 190 lbs | Sophomore | Ocala, FL |
|
0 | 0'0 | lbs | |||
|
12 | QB | 6'4 | 205 lbs | Junior | Yazoo City, MS |
|
80 | TE | 6'3 | 235 lbs | Sophomore | Danville, IN |
|
94 | DL | 6'2 | 280 lbs | Sophomore | Memphis, TN |
|
43 | TE | 6'6 | 245 lbs | Freshman | Buffalo, NY |
|
84 | WR | 5'10 | 160 lbs | Sophomore | Nashville, TN |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
19 | DB | 6'1 | 185 lbs | Sophomore | Cordova, TN |
|
0 | 0'0 | lbs | |||
|
24 | LB | 6'1 | 230 lbs | Sophomore | Knoxville, TN |
|
31 | DB | 5'11 | 184 lbs | Sophomore | Memphis, TN |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs | |||
|
20 | DB | 5'10 | 170 lbs | Freshman | Chattanooga, TN |
|
52 | DL | 6'3 | 298 lbs | Sophomore | Cheraw, SC |
|
48 | DL | 6'3 | 285 lbs | Junior | Sumter, SC |
|
20 | LB | 6'3 | 220 lbs | Sophomore | Shreveport, LA |
|
0 | 0'0 | lbs | |||
|
12 | DB | 5'11 | 186 lbs | Junior | Grovetown, GA |
|
0 | 0'0 | lbs | |||
|
20 | DB | 5'11 | 185 lbs | Junior | Orange, VA |
|
96 | DL | 6'4 | 255 lbs | Freshman | Memphis, TN |
|
31 | DB | 6'0 | 175 lbs | Freshman | Lewisburg, TN |
|
41 | DL | 6'3 | 245 lbs | Sophomore | Tallahassee, FL |
|
5 | RB | 5'10 | 185 lbs | Sophomore | Newark, NJ |
|
80 | WR | 5'11 | 185 lbs | Freshman | Perry, FL |
|
38 | DB | 6'1 | 190 lbs | Freshman | Memphis, TN |
|
15 | WR | 6'0 | 170 lbs | Sophomore | Ocala, FL |
|
16 | LB | 6'2 | 240 lbs | Sophomore | Charlotte, NC |
|
12 | QB | 6'3 | 210 lbs | Sophomore | Somerset, KY |
|
11 | LB | 6'2 | 230 lbs | Sophomore | Smyrna, TN |
|
4 | RB | 5'9 | 189 lbs | Junior | Atlantic City, NJ |
|
11 | QB | 6'5 | 220 lbs | Freshman | Murfreesboro, TN |
|
0 | 0'0 | lbs | |||
|
23 | RB | 5'11 | 200 lbs | Freshman | San Bernardino, CA |
|
4 | WR | 5'10 | 160 lbs | Sophomore | Gainesville, FL |
|
62 | OL | 6'2 | 290 lbs | Freshman | Cordova, TN |
|
0 | 0'0 | lbs | |||
|
84 | WR | 6'1 | 160 lbs | Freshman | Shelbyville, TN |
|
55 | OL | 6'2 | 302 lbs | Junior | Hernando, MS |
|
0 | 0'0 | lbs | |||
|
0 | 0'0 | lbs |
Related UT Martin Content
There is no related content at the moment.