
UTSA Roadrunners
Season
UTSA Roadrunners Roster 2025
Quarterback
7
Runningback
8
Wide Receiver
16
Tight End
8
Offensive Line
18
Defensive Line
15
Linebacker
17
Defensive Back
14
Kicker
1
Punter
1
Long Snapper
1
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
85 | TE | 6'4 | 220 lbs | Sophomore | Port Neches, TX |
|
49 | LB | 6'2 | 210 lbs | Junior | Mansfield, TX |
|
83 | WR | 5'11 | 190 lbs | Junior | Gladewater, TX |
|
62 | OL | 6'4 | 310 lbs | Sophomore | San Antonio, TX |
|
66 | OL | 6'4 | 305 lbs | Senior | Edinburg, TX |
|
18 | WR | 6'0 | 195 lbs | Junior | Houston, TX |
|
56 | OL | 6'4 | 295 lbs | Senior | Mineola, TX |
|
23 | WR | 5'9 | 165 lbs | Sophomore | Tampa, FL |
|
33 | LB | 6'5 | 240 lbs | Junior | Hampton, GA |
|
25 | RB | 5'10 | 210 lbs | Sophomore | Conroe, TX |
|
LB | 6'1 | 250 lbs | Houston, TX | ||
|
67 | OL | 6'4 | 310 lbs | Senior | Liberty Hill, TX |
|
98 | DL | 6'3 | 290 lbs | Sophomore | Judson, TX |
|
OL | 6'8 | 290 lbs | Freshman | ||
|
36 | DB | 5'7 | 155 lbs | Senior | League City, TX |
|
82 | WR | 5'7 | 150 lbs | Senior | League City, TX |
|
90 | DL | 6'2 | 320 lbs | Senior | Katy, TX |
|
72 | OL | 6'4 | 305 lbs | Sophomore | Helotes, TX |
|
48 | LB | 6'1 | 200 lbs | Sophomore | San Antonio, TX |
|
TE | 6'6 | 255 lbs | Freshman | ||
|
97 | DL | 6'1 | 325 lbs | Junior | New Orleans, LA |
|
23 | LB | 6'3 | 245 lbs | Junior | Dayton, TX |
|
42 | RB | 5'7 | 195 lbs | Sophomore | Cypress, TX |
|
11 | QB | 5'10 | 200 lbs | Senior | Houston, TX |
|
80 | TE | 6'6 | 245 lbs | Senior | League City, TX |
|
22 | RB | 5'10 | 215 lbs | Junior | Tyler, TX |
![]() |
RB | 6'0 | 224 lbs | Saint Rose, LA | ||
|
74 | OL | 6'6 | 320 lbs | Senior | Port Neches, TX |
|
QB | 6'3 | 190 lbs | Freshman | ||
|
16 | QB | 6'2 | 225 lbs | Sophomore | Ennis, TX |
|
53 | OL | 6'4 | 345 lbs | Senior | Leone |
|
26 | LB | 6'1 | 195 lbs | Junior | Richmond, TX |
|
24 | RB | 5'9 | 200 lbs | Senior | Rincon, GA |
|
45 | LB | 5'10 | 220 lbs | Junior | Missouri City, TX |
|
LB | 6'0 | 187 lbs | Freshman | ||
|
86 | WR | 6'2 | 195 lbs | Sophomore | Dallas, TX |
|
27 | RB | 5'10 | 180 lbs | Sophomore | Gilmer, TX |
|
25 | P | 6'0 | 215 lbs | Senior | Eltham, VIC |
|
47 | DL | 6'0 | 240 lbs | Junior | San Antonio, TX |
|
52 | OL | 6'3 | 300 lbs | Sophomore | Hutto, TX |
|
87 | WR | 6'0 | 195 lbs | Sophomore | San Antonio, TX |
|
54 | OL | 6'4 | 295 lbs | Sophomore | Mesquite, TX |
|
32 | LB | 6'2 | 220 lbs | Senior | Prattville, AL |
![]() |
DB | 6'1 | 192 lbs | Orlando, FL | ||
|
55 | LB | 6'1 | 215 lbs | Sophomore | Del Valle, TX |
|
WR | 6'1 | 175 lbs | Freshman | ||
|
DL | 6'2 | 285 lbs | Freshman | ||
|
20 | DB | 6'1 | 175 lbs | Sophomore | Denison, TX |
|
35 | WR | 6'1 | 175 lbs | Sophomore | Katy, TX |
|
39 | RB | 5'10 | 200 lbs | Senior | Boerne, TX |
|
56 | LB | 6'0 | 225 lbs | Junior | Richmond, TX |
|
76 | OL | 6'5 | 320 lbs | Senior | Humble, TX |
|
99 | DL | 6'3 | 255 lbs | Senior | Houston, TX |
![]() |
DB | 6'3 | 185 lbs | Fort Smith, AR | ||
|
14 | DB | 5'11 | 190 lbs | Senior | Summit, MS |
![]() |
QB | 6'2 | 195 lbs | Haslet, TX | ||
|
12 | QB | 6'1 | 215 lbs | Senior | Mcallen, TX |
|
34 | TE | 6'5 | 250 lbs | Sophomore | McKinney, TX |
|
70 | OL | 6'7 | 325 lbs | Junior | San Antonio, TX |
|
30 | DB | 6'3 | 175 lbs | Sophomore | Houston, TX |
|
13 | QB | 6'1 | 190 lbs | Junior | Rusk, TX |
|
19 | WR | 6'0 | 185 lbs | Senior | Houston, TX |
|
14 | WR | 6'0 | 195 lbs | Junior | Jacksonville, TX |
![]() |
DB | 6'1 | 198 lbs | Wolfforth, TX | ||
|
78 | OL | 6'8 | 285 lbs | Senior | Tucson, AZ |
|
38 | DB | 5'11 | 185 lbs | Senior | Lawrenceville, GA |
|
55 | OL | 6'6 | 305 lbs | Senior | Parkville, MD |
|
28 | DB | 6'0 | 190 lbs | Senior | Flower Mound, TX |
![]() |
WR | 6'5 | 230 lbs | Columbus, OH | ||
|
22 | DB | 5'10 | 180 lbs | Sophomore | Maumelle, AR |
|
58 | DL | 6'1 | 305 lbs | Sophomore | Pflugerville, TX |
|
89 | TE | 6'5 | 235 lbs | Sophomore | Kingwood, TX |
|
53 | LB | 5'10 | 220 lbs | Junior | Cypress, TX |
|
60 | DL | 6'4 | 255 lbs | Sophomore | San Antonio, TX |
![]() |
RB | 6'0 | 220 lbs | Wichita Falls, TX | ||
|
92 | K | 5'9 | 180 lbs | Sophomore | Flower Mound, TX |
|
13 | LB | 6'2 | 205 lbs | Junior | Katy, TX |
|
51 | LS | 6'2 | 220 lbs | Sophomore | Sachse, TX |
![]() |
LB | 6'2 | 220 lbs | Orlando, FL | ||
|
80 | DB | 5'8 | 185 lbs | Senior | San Antonio, TX |
|
78 | DL | 6'6 | 345 lbs | Sophomore | Dallas, TX |
|
11 | WR | 6'2 | 180 lbs | Senior | San Antonio, TX |
|
DB | 6'1 | 200 lbs | Freshman | ||
|
57 | OL | 6'6 | 295 lbs | Junior | San Antonio, TX |
![]() |
DL | 6'3 | 273 lbs | Festus, MO | ||
|
63 | DL | 6'3 | 295 lbs | Sophomore | Brookshire, TX |
|
27 | DB | 6'1 | 155 lbs | Sophomore | Daingerfield, TX |
|
TE | 6'6 | 232 lbs | Freshman | ||
|
36 | WR | 5'9 | 180 lbs | Sophomore | Pecos, TX |
|
96 | DL | 6'5 | 270 lbs | Junior | San Juan, TX |
|
81 | TE | 6'5 | 250 lbs | Sophomore | Manor, TX |
|
91 | LB | 6'3 | 235 lbs | Sophomore | Texarkana, TX |
![]() |
WR | 6'2 | 188 lbs | Houston, TX | ||
|
51 | DL | 6'2 | 285 lbs | Junior | Jacksonville, FL |
|
17 | QB | 5'10 | 200 lbs | Sophomore | Gilmer, TX |
|
88 | TE | 6'5 | 240 lbs | Junior | College Station, TX |
|
OL | 6'2 | 283 lbs | Brunswick, GA | ||
|
59 | OL | 6'4 | 325 lbs | Sophomore | Katy, TX |
|
34 | LB | 6'2 | 250 lbs | Sophomore | Missouri City, TX |
|
DL | 6'2 | 245 lbs | Freshman | ||
|
19 | LB | 6'1 | 205 lbs | Senior | Fort Worth, TX |
|
OL | 6'3 | 320 lbs | Aledo, TX | ||
|
10 | WR | 6'4 | 210 lbs | Junior | Denton, TX |
|
WR | 6'2 | 185 lbs | Huntsville, TX | ||
|
92 | DL | 6'4 | 250 lbs | Sophomore | Austin, TX |
|
18 | DB | 5'10 | 185 lbs | Junior | Dallas, TX |
Related UTSA Content
There is no related content at the moment.