
Western Michigan Broncos
Season
Western Michigan Broncos Roster 2025
Quarterback
6
Runningback
4
Wide Receiver
16
Tight End
7
Offensive Line
19
Defensive Line
19
Linebacker
10
Defensive Back
21
Kicker
3
Punter
1
Long Snapper
2
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
42 | K | 5'9 | 204 lbs | Sophomore | Miami, FL |
|
47 | K | 5'9 | 217 lbs | Junior | Kentwood, MI |
|
18 | WR | 6'2 | 182 lbs | Sophomore | Conyers, GA |
|
41 | LB | 5'11 | 188 lbs | Sophomore | Ponte Vedra, FL |
|
45 | LB | 6'0 | 213 lbs | Sophomore | Spring Lake, MI |
|
84 | WR | 6'2 | 175 lbs | Sophomore | Battle Creek, MI |
|
OL | 6'6 | 280 lbs | Freshman | ||
|
19 | WR | 5'10 | 180 lbs | Junior | EAST KENTWOOD, MI |
|
97 | DL | 6'4 | 191 lbs | Sophomore | Inkster, MI |
|
86 | TE | 6'3 | 230 lbs | Senior | Holland, MI |
![]() |
QB | 6'3 | 230 lbs | Hinsdale, IL | ||
|
88 | TE | 6'3 | 203 lbs | Sophomore | Lawrenceburg, IN |
|
LB | 6'0 | 210 lbs | Freshman | ||
|
6 | RB | 5'11 | 210 lbs | Junior | Aurora, IL |
|
94 | DL | 6'3 | 259 lbs | Sophomore | Aurora, IL |
|
53 | LB | 6'3 | 215 lbs | Junior | Munster, IN |
![]() |
RB | 6'0 | 204 lbs | Dexter, MI | ||
|
DL | 6'4 | 220 lbs | Freshman | ||
|
DL | 6'3 | 230 lbs | Freshman | ||
|
57 | OL | 6'4 | 267 lbs | Sophomore | Stevensville, MI |
|
WR | 6'2 | 170 lbs | Freshman | ||
|
92 | DL | 6'3 | 230 lbs | Junior | Indianapolis, IN |
|
72 | OL | 6'4 | 288 lbs | Sophomore | Grove City, OH |
|
12 | QB | 6'2 | 190 lbs | Sophomore | Loganville, GA |
|
17 | WR | 6'0 | 170 lbs | Senior | Naples, FL |
|
37 | K | 5'10 | 186 lbs | Senior | Bolingbrook, IL |
|
34 | LS | 6'2 | 197 lbs | Senior | Burbank, IL |
|
DB | 6'2 | 190 lbs | Freshman | ||
|
95 | DL | 6'3 | 315 lbs | Senior | Naperville, IL |
|
26 | LB | 6'1 | 205 lbs | Sophomore | Roseville, MI |
|
DL | 6'2 | 234 lbs | Slidell, LA | ||
|
21 | DB | 6'0 | 175 lbs | Junior | Crete, IL |
|
42 | TE | 6'4 | 210 lbs | Junior | Fishers, IN |
|
29 | DB | 6'1 | 205 lbs | Senior | Cleveland, OH |
|
10 | DL | 6'2 | 300 lbs | Senior | Saint Cloud, MN |
|
96 | DL | 6'3 | 285 lbs | Junior | Dayton, OH |
|
28 | RB | 5'11 | 185 lbs | Junior | Berrien Springs, MI |
|
26 | RB | 5'11 | 225 lbs | Sophomore | Thompsons Station, TN |
|
82 | WR | 5'9 | 187 lbs | Sophomore | Florence, KY |
|
80 | WR | 5'10 | 177 lbs | Senior | Fort Wayne, IN |
|
51 | OL | 6'5 | 304 lbs | Senior | Valparaiso, IN |
|
QB | 6'2 | 185 lbs | Freshman | ||
|
7 | TE | 6'2 | 229 lbs | Senior | River Rouge, MI |
![]() |
DB | 6'0 | 190 lbs | Indianapolis, IN | ||
|
88 | DL | 6'4 | 235 lbs | Junior | Howell, MI |
|
66 | OL | 6'5 | 290 lbs | Sophomore | Chicago, IL |
|
16 | QB | 6'0 | 195 lbs | Senior | Muskegon, MI |
|
OL | 6'8 | 320 lbs | Freshman | ||
|
60 | OL | 6'6 | 254 lbs | Sophomore | Grand Rapids, MI |
|
61 | OL | 6'4 | 275 lbs | Sophomore | Watervliet, MI |
|
WR | 5'10 | 180 lbs | Orlando, FL | ||
|
WR | 6'1 | 197 lbs | Jersey City, NJ | ||
|
58 | DL | 6'2 | 270 lbs | Senior | South Bend, IN |
|
33 | DL | 6'2 | 225 lbs | Sophomore | Margate, FL |
|
14 | QB | 6'1 | 210 lbs | Sophomore | Canfield, OH |
![]() |
DB | 5'11 | 203 lbs | Hendersonville, TN | ||
|
24 | WR | 6'2 | 200 lbs | Senior | Peoria, IL |
|
27 | WR | 6'2 | 178 lbs | Sophomore | Navarre, FL |
|
8 | WR | 5'10 | 175 lbs | Junior | Pahokee, FL |
|
99 | DL | 6'6 | 265 lbs | Senior | Chicago, IL |
|
20 | DB | 6'1 | 201 lbs | Sophomore | Lansing, IL |
|
OL | 6'4 | 300 lbs | Freshman | ||
|
25 | P | 6'3 | 200 lbs | Sophomore | Normal, IL |
|
31 | DB | 5'9 | 155 lbs | Sophomore | Lake Wales, FL |
|
47 | LB | 6'2 | 235 lbs | Junior | Fort Wayne, IN |
|
12 | LB | 6'2 | 223 lbs | Junior | Indianapolis, IN |
|
1 | WR | 5'9 | 175 lbs | Senior | Fort Lauderdale, FL |
|
70 | OL | 6'7 | 306 lbs | Senior | Green Bay, WI |
|
55 | OL | 6'5 | 230 lbs | Sophomore | Wilmette, IL |
|
7 | DB | 6'1 | 180 lbs | Senior | Los Angeles, CA |
|
79 | OL | 6'3 | 270 lbs | Senior | Grandville, MI |
|
32 | LB | 6'2 | 225 lbs | Sophomore | Caledonia, MI |
|
DB | 6'0 | 161 lbs | Freshman | ||
|
25 | DB | 5'11 | 165 lbs | Sophomore | Glen Ellyn, IL |
|
24 | DB | 5'11 | 189 lbs | Sophomore | Ocala, FL |
|
22 | WR | 5'10 | 165 lbs | Sophomore | Miami, FL |
|
13 | QB | 6'1 | 219 lbs | Sophomore | Avon, IN |
|
TE | 6'4 | 215 lbs | Freshman | ||
|
65 | OL | 6'3 | 268 lbs | Sophomore | Overland Park, KS |
|
76 | OL | 6'6 | 270 lbs | Junior | Franklin, WI |
|
67 | OL | 6'6 | 305 lbs | Senior | Flemington, NJ |
|
40 | TE | 6'6 | 215 lbs | Sophomore | Addison, MI |
![]() |
LB | 6'2 | 220 lbs | Loganville, GA | ||
|
17 | DB | 6'2 | 170 lbs | Sophomore | Miami, FL |
|
19 | DB | 5'11 | 192 lbs | Sophomore | Fort Wayne, IN |
![]() |
DL | 6'3 | 305 lbs | Bloomington, IN | ||
|
23 | DB | 6'3 | 175 lbs | Junior | Chicago, IL |
|
64 | OL | 6'3 | 294 lbs | Sophomore | Brownsburg, IN |
|
WR | 0'0 | lbs | Freshman | ||
|
46 | LS | 6'2 | 189 lbs | Junior | Rockford, MI |
|
50 | DL | 6'3 | 230 lbs | Junior | Grand Rapids, MI |
![]() |
DL | 6'3 | 250 lbs | New York, NY | ||
|
91 | DL | 6'4 | 270 lbs | Senior | Racine, WI |
|
OL | 6'2 | 280 lbs | Freshman | ||
|
34 | DB | 6'2 | 185 lbs | Junior | Naperville, IL |
|
13 | DB | 5'11 | 170 lbs | Senior | Norman Park, GA |
|
16 | DB | 5'8 | 165 lbs | Junior | Detroit, MI |
![]() |
DL | 6'5 | 280 lbs | Brownstown, MI | ||
|
27 | DB | 6'2 | 182 lbs | Sophomore | Macomb, MI |
|
OL | 6'6 | 290 lbs | Freshman | ||
|
2 | DL | 6'3 | 250 lbs | Senior | Westfield, IN |
|
WR | 5'9 | 177 lbs | Pine Mountain, GA | ||
|
14 | DB | 6'0 | 175 lbs | Sophomore | West Bloomfield, MI |
|
6 | LB | 6'1 | 218 lbs | Senior | Memphis, TN |
|
5 | DB | 5'11 | 170 lbs | Senior | Chicago, IL |
|
89 | TE | 6'4 | 225 lbs | Junior | Indianapolis, IN |
|
28 | DB | 6'0 | 155 lbs | Sophomore | Poinciana, FL |
|
78 | OL | 6'4 | 285 lbs | Junior | Bay City, MI |
Related Western Michigan Content
There is no related content at the moment.