Furman Paladins

Season
2024 Schedule
L 76-0
8/31
L 20-24
9/7
W 48-7
9/14
L 34-24
9/21
L 0-0
9/28
W 16-17
10/5
L 10-41
10/12
L 20-52
10/19
L 21-17
11/2
L 13-19
11/9
11/16
11:00 AM
11/23
2:00 PM
Record: 2-8
All Game Times are in Central Time

Key Players

Stats from previous season (2023)
Tackles
Athlete Photo
Jalen Tate
Safety • Jr
Transferred from Georgia State
Season Stats
2023
TOT
12
SOLO
10
TFL
1
SACKS
0
Sacks
Athlete Photo
Jalen Tate
Safety • Jr
Transferred from Georgia State
Season Stats
2023
TOT
12
SOLO
10
TFL
1
SACKS
0

Furman Paladins Player Stats 2024

Passing
Carson Jones 15 25 119 60 4.76 0 1 0
Trey Hedden 4 9 27 44.44 3 0 0 0
Rushing
Myion Hicks 6 23 3.83 19 0
Ben Croasdale 4 18 4.5 11 0
Bailor Hughes 6 11 1.83 5 0
Gavin Hall 3 5 1.67 4 0
Grant Robinson 6 -1 -0.17 2 0
Trey Hedden 3 -13 -4.33 5 0
Carson Jones 2 -17 -8.5 0 0
Receiving
Joshua Harris 3 59 19.67 39 0
Joshua Burrell 2 43 21.5 37 0
Ben Ferguson 2 17 8.5 16 0
Colton Hinton 5 14 2.8 10 0
Grant Robinson 3 11 3.67 8 0
Ryan Lamb 1 5 5 5 0
Bailor Hughes 1 4 4 4 0
Myion Hicks 1 -3 -3 0 0
Devin Hester Jr. 1 -4 -4 0 0
Defense
Tackles Sacks Interceptions Fumbles Other
Billy Lewis 7 4 0 0 0 1 0 0 0 0
Caleb Williams 7 4 0 0 0 1 0 0 0 0
Mo Perkins 7 6 0 0 1 0 0 0 0 0
Raleigh Herbert 6 2 0 0 0 0 0 0 0 0
Tre' McLeod 5 3 0 0 0 0 0 0 0 0
Evan DiMaggio 5 3 0 0 1 0 0 0 0 0
Luke McLaughlin 4 1 0 0 0 0 0 0 0 0
Amaah Achina 4 3 1 0 0 0 0 0 0 0
Dylan Chiedo 4 3 1 1 0 1 0 0 0 0
Jaylen Moson 3 2 0 0 0 0 0 0 0 0
Malakai Dudek 3 0 0 0 0 0 0 0 0 0
Hysan Dalton 3 2 0 0 0 1 0 0 0 0
Joshua Stoneking 2 0 0 0 1 1 0 0 0 0
Ryan Earl 2 1 0 0 0 0 0 0 0 0
Luke Clark 2 1 0 0 0 0 0 0 0 0
Tanner Schuck 2 2 0 0 1 0 0 0 0 0
Jalen Tate 2 2 0 0 0 0 0 0 0 0
Jalen Gummer 1 0 0 0 0 0 0 0 0 0
Brandt Babin 1 0 0 0 0 0 0 0 0 0
Jeremiah Jackson 1 0 0 0 0 0 0 0 0 0
Colton Hinton 1 1 0 0 0 0 0 0 0 0
Gram Smithson 1 1 0 0 0 0 0 0 0 0
Quay Rush 1 1 0 0 0 0 0 0 0 0
Xavier Stephens 1 1 1 1 0 0 0 0 0 0
Caldwell Bussey 0 0 0 0 1 0 0 0 0 0
Kicking
Related Furman Content
There is no related content at the moment.